


NBA
WESTERN CONFERENCE
Northwest Division
W L Pct GB
x-Oklahoma City 56 25 .691 —
x-Minnesota 56 25 .691 —
x-Denver 56 25 .691 —
Utah 31 50 .383 25
Portland 21 60 .259 35
Southwest Division
W L Pct GB
y-Dallas 50 31 .617 —
New Orleans 49 32 .605 1
Houston 40 41 .494 10
Memphis 27 54 .333 23
San Antonio 21 60 .259 29
Pacific Division
W L Pct GB
y-L.A. Clippers 51 30 .630 —
Phoenix 48 33 .593 3
L.A. Lakers 46 35 .568 5
Sacramento 45 36 .556 6
Golden State 45 36 .556 6
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
z-Boston 63 18 .778 —
x-New York 49 32 .605 14
Philadelphia 46 35 .568 17
Brooklyn 32 49 .395 31
Toronto 25 56 .309 38
Southeast Division
W L Pct GB
Orlando 46 35 .568 —
Miami 45 36 .556 1
Atlanta 36 45 .444 10
Charlotte 20 61 .247 26
Washington 15 66 .185 31
Central Division
W L Pct GB
x-Milwaukee 49 32 .605 —
x-Cleveland 48 33 .593 1
Indiana 46 35 .568 3
Chicago 39 42 .481 10
Detroit 14 67 .173 35
x-clinched playoff spot
y-clinched division
z-clinched conference
Sunday’s games
Atlanta at Indiana, 11 a.m.
Brooklyn at Philadelphia, 11 a.m.
Charlotte at Cleveland, 11 a.m.
Chicago at New York, 11 a.m.
Milwaukee at Orlando, 11 a.m.
Toronto at Miami, 11 a.m.
Washington at Boston, 11 a.m.
Dallas at Oklahoma City, 1:30 p.m.
Denver at Memphis, 1:30 p.m.
Detroit at San Antonio, 1:30 p.m.
Houston at L.A. Clippers, 1:30 p.m.
L.A. Lakers at New Orleans, 1:30 p.m.
Phoenix at Minnesota, 1:30 p.m.
Portland at Sacramento, 1:30 p.m.
Utah at Golden State, 1:30 p.m.