


Phillies 8, Blue Jays 3
Philadelphia AB R H BI BB SO Avg
Stott 2b 4 1 1 2 1 1 .254
Turner ss 5 2 3 3 0 0 .305
Harper 1b 3 2 1 1 2 0 .268
Scwrbr dh 5 0 0 0 0 3 .260
Bohm 3b 5 1 4 0 0 0 .277
Castellanos rf 4 1 0 0 0 2 .276
Kepler lf 5 1 1 1 0 2 .221
Realmuto c 3 0 1 0 1 1 .225
Marsh cf 4 0 0 0 0 1 .212
Totals 38 8 11 7 4 10
Toronto AB R H BI BB SO Avg
Bichette ss 5 0 1 0 0 1 .276
Guerrero 1b 3 0 0 0 1 1 .279
Springer dh 2 0 0 0 2 1 .254
Kirk c 3 1 0 0 1 1 .296
Barger rf 4 1 2 2 0 1 .274
Clement 3b 3 0 0 0 1 0 .278
Schneider lf 3 1 2 1 0 1 .190
a-Lukes ph-lf 1 0 0 0 0 0 .274
Straw cf 3 0 0 0 0 0 .280
b-Roden ph 1 0 0 0 0 1 .176
Giménez 2b 3 0 0 0 1 0 .191
Totals 31 3 5 3 6 7
PHI 610 000 010 — 8 11 0 TOR 000 010 020 — 3 5 1
a-grounded out for Schneider in the 8th. b-struck out for Straw in the 9th.
E: Barger (3); LOB: Philadelphia 8, Toronto 7; HR: Turner (6), off Francis. Harper (9), off Francis. Turner (7), off Swanson. Schneider (1), off Sánchez. Barger (6), off Lazar; RBI: Turner 3 (28), Harper (34), Kepler (21), Stott 2 (26), Schneider (2), Barger 2 (19).
Runners left in scoring position: Philadelphia 3 (Turner, Kepler, Schwarber). Toronto 2 (Kirk 2); RISP: Philadelphia 3 for 8. Toronto 0 for 2.
Runners moved up: Castellanos, Guerrero; GIDP: Lukes.
DP: Philadelphia 1 (Turner, Harper).
Philadelphia IP H R ER BB SO NP ERA
Sánchez 6 4 1 1 4 4 96 3.15
Ross 1 0 0 0 0 1 9 4.34
Lazar 1 1 2 2 2 1 22 5.68
Hernández 1 0 0 0 0 1 10 5.87
Toronto IP H R ER BB SO NP ERA
Francis 1 2/3 7 7 6 2 2 58 5.84
Lauer 4 0 0 0 1 2 43 2.28
Schultz 1 1/3 2 0 0 1 3 30 1.84
Swanson 1 1 1 1 0 0 17 9.00
Fisher 1 1 0 0 0 3 18 4.22