FINALS TEAM PLAYOFF STATS

through Game 2; basketball-reference

Boston G MN RB A S BK

Jayson Tatum 16 40.9 10.3 6.3 1.0 0.7

Jrue Holiday 16 37.9 6.1 4.5 1.3 0.6

Jaylen Brown 16 37.1 6.0 2.9 1.3 0.7

Derrick White 16 35.4 4.0 4.4 1.0 1.3

Al Horford 16 30.2 7.3 2.0 0.6 0.9

Kristaps Porzingis 6 24.8 5.0 1.3 0.8 1.8

Payton Pritchard 16 20.1 2.1 2.3 0.3 0.0

Sam Hauser 16 14.5 1.9 0.6 0.3 0.2

Luke Kornet 11 11.0 3.6 0.5 0.1 0.5

Xavier Tillman Sr. 6 8.3 1.5 0.3 0.5 0.2

Oshae Brissett 8 4.9 1.4 0.0 0.4 0.1

Jaden Springer 3 4.7 0.3 0.3 0.0 0.3

Neemias Queta 2 4.0 1.5 0.0 0.0 0.0

Svi Mykhailiuk 6 3.5 0.5 0.2 0.2 0.0

Jordan Walsh 2 3.0 0.5 0.0 0.0 0.0

Team 16 241.6 43.8 23.9 6.5 5.6

Celtics FG% 3P% 2P% FT% PTS

J. Tatum .426 .289 .505 .839 24.9

Holiday .513 .403 .614 .955 13.5

Ja. Brown .543 .356 .626 .636 24.6

Der. White .465 .404 .571 .906 17.6

Horford .472 .349 .744 .667 9.6

Porzingis .464 .370 .552 .950 13.5

Pritchard .442 .412 .486 .917 6.8

Hauser .379 .327 .636 1.000 4.5

Kornet .700 -- .700 .846 3.5

Tillman Sr. .600 -- .600 -- 1.0

Brissett .571 1.000 .500 .000 1.1

Springer 1.000 -- 1.000 -- 1.3

Queta .500 -- .500 -- 1.0

Mykhailiuk .400 .250 1.000 -- 0.8

Walsh 1.000 -- 1.000 -- 1.0

Totals .487 .399 .575 .800 110.7

Dallas G MN RB A S BK

Luka Doncic 19 41.4 9.7 8.5 1.8 0.4

Kyrie Irving 19 40.1 3.7 5.1 1.2 0.4

P.J. Washington 19 36.7 6.8 1.4 0.8 0.8

Derrick Jones Jr. 19 31.2 3.7 1.4 0.5 1.0

Daniel Gafford 19 21.5 5.9 0.7 0.3 1.6

Dereck Lively II 18 21.4 7.1 1.4 0.3 1.1

Josh Green 19 17.7 2.4 1.1 0.8 0.2

Maxi Kleber 10 17.4 2.0 1.1 0.2 0.4

Tim Hardaway Jr. 11 12.5 1.7 0.4 0.5 0.1

Jaden Hardy 16 6.8 0.8 0.8 0.2 0.0

Dante Exum 18 6.6 0.8 0.7 0.1 0.1

Dwight Powell 11 3.1 0.7 0.1 0.1 0.0

A.J. Lawson 8 2.4 0.4 0.0 0.0 0.1

OM Prosper 1 1.0 0.0 0.0 0.0 0.0

Team 19 240 43.1 21.6 6.4 5.7

Mavericks FG% 3P% 2P% FT% PTS

Doncic .446 .348 .523 .774 29.0

Irving .470 .391 .511 .833 21.9

Washington .435 .347 .548 .714 13.8

D. Jones Jr. .479 .379 .545 .750 9.6

Gafford .628 .628 .610 9.4

Lively II .659 .659 .589 7.8

J. Green .397 .346 .524 .813 4.7

Kleber .438 .458 .375 .500 4.1

Hardaway Jr. .378 .308 .474 .500 4.2

Hardy .433 .400 .457 .769 4.5

Exum .286 .267 .300 .750 1.5

Powell .333 .333 .667 0.5

Lawson .429 .333 1.000 .500 1.1

Olivier-Maxence Prosper 0.0

Team .469 .361 .540 .721 106.4

Jerry West career statistics

The career numbers of the Lakers Hall of Famer, who dided Wednesday.

YEAR G MP FG% FT% TRB AST PPG

1960-61 79 35.4 .419 .666 7.7 4.2 17.6

1961-62 75 41.2 .445 .769 7.9 5.4 30.8

1962-63 55 39.3 .461 .778 7.0 5.6 27.1

1963-64 72 40.4 .484 .832 6.0 5.6 28.7

1964-65 74 41.4 .497 .821 6.0 4.9 31.0

1965-66 79 40.7 .473 .860 7.1 6.1 31.3

1966-67 66 40.5 .464 .878 5.9 6.8 28.7

1967-68 51 37.6 .514 .811 5.8 6.1 26.3

1968-69 61 39.2 .471 .821 4.3 6.9 25.9

1969-70 74 42.0 .497 .824 4.6 7.5 31.2

1970-71 69 41.2 .494 .832 4.6 9.5 26.9

1971-72 77 38.6 .477 .814 4.2 9.7 25.8

1972-73 69 35.7 .479 .805 4.2 8.8 22.8

1973-74 31 31.2 .447 .833 3.7 6.6 20.3

Total 932 39.2 .474 .814 5.8 6.7 27.0