NFL
American Conference
West Division
W L T Pct PF PA
Kansas City 5 2 0 .714 223 172
Chargers 4 3 0 .571 164 189
Denver 3 5 0 .375 121 132
Las Vegas 2 5 0 .286 163 174
East Division
W L T Pct PF PA
Buffalo 6 1 0 .857 203 98
Miami 5 3 0 .625 178 192
N.Y. Jets 5 3 0 .625 176 159
New England 4 4 0 .500 177 163
South Division
W L T Pct PF PA
Tennessee 5 2 0 .714 132 138
Indianapolis 3 4 1 .438 129 157
Jacksonville 2 6 0 .250 172 158
Houston 1 5 1 .214 116 154
North Division
W L T Pct PF PA
Baltimore 5 3 0 .625 208 183
Cincinnati 4 4 0 .500 186 164
Cleveland 3 5 0 .375 200 199
Pittsburgh 2 6 0 .250 120 197
National Conference
West Division
W L T Pct PF PA
Seattle 5 3 0 .625 210 199
San Francisco 4 4 0 .500 176 147
Rams 3 4 0 .429 118 157
Arizona 3 5 0 .375 182 210
East Division
W L T Pct PF PA
Philadelphia 7 0 0 1.000 196 118
Dallas 6 2 0 .750 183 133
N.Y. Giants 6 2 0 .750 163 157
Washington 4 4 0 .500 142 172
South Division
W L T Pct PF PA
Atlanta 4 4 0 .500 200 205
New Orleans 3 5 0 .375 199 200
Tampa Bay 3 5 0 .375 146 151
Carolina 2 6 0 .250 158 186
North Division
W L T Pct PF PA
Minnesota 6 1 0 .857 173 144
Chicago 3 5 0 .375 155 181
Green Bay 3 5 0 .375 145 173
Detroit 1 6 0 .143 173 225
Monday’s result
Cleveland 32, Cincinnati 13
Thursday’s game
Philadelphia at Houston, 5:15 p.m.
Sunday’s games
Buffalo at N.Y. Jets, 10 a.m.
Carolina at Cincinnati, 10 a.m.
Green Bay at Detroit, 10 a.m.
Indianapolis at New England, 10 a.m.
Chargers at Atlanta, 10 a.m.
Las Vegas at Jacksonville, 10 a.m.
Miami at Chicago, 10 a.m.
Minnesota at Washington, 10 a.m.
Seattle at Arizona, 1:05 p.m.
Rams at Tampa Bay, 1:25 p.m.
Tennessee at Kansas City, 5:20 p.m.
Open: Cleveland, Denver, Pittsburgh, Dallas, N.Y. Giants, San Francisco
Monday’s game
Baltimore at New Orleans, 5:15 p.m.