Pacers 116, Thunder 107

Oklahoma City Min FG FT Reb A PF Pts

Dort 35:46 4-8 0-0 1-4 0 3 12

Jal.Williams 36:27 9-18 7-11 2-6 3 3 26

Holmgren 34:42 6-15 8-9 1-10 2 0 20

Gilgeous-Alexander 42:02 9-20 5-6 2-8 4 2 24

Wallace 24:20 3-5 1-2 1-4 1 2 7

Caruso 32:13 2-5 2-2 1-5 4 3 8

Hartenstein 18:14 2-3 0-0 0-3 0 2 4

Wiggins 9:39 0-2 0-0 1-2 2 3 0

Joe 4:13 2-2 0-0 0-0 0 2 6

K.Williams 2:04 0-1 0-0 0-0 0 0 0

Jay.Williams 0:20 0-0 0-0 0-0 0 0 0

Totals 240:00 37-79 23-30 9-42 16 20 107

Oklahoma City 32 28 29 18 — 107 Indiana 24 40 20 32 — 116

Percentages: FG .468, FT .767; 3-Point Goals: 10-22, .455 (Dort 4-5, Caruso 2-2, Joe 2-2, Jal.Williams 1-2, Gilgeous-Alexander 1-3, K.Williams 0-1, Wallace 0-1, Holmgren 0-6); Team Rebounds: 10. Team Turnovers: 2; Blocked Shots: 4 (Gilgeous-Alexander 3, Wallace); Turnovers: 17 (Gilgeous-Alexander 6, Jal.Williams 4, Hartenstein 2, Wallace 2, Caruso, Holmgren, Wiggins); Steals: 6 (Caruso 2, Hartenstein, Holmgren, Jal.Williams, Wallace); Technical Fouls: None

Indiana Min FG FT Reb A PF Pts

Nesmith 22:06 3-5 0-0 1-2 0 6 7

Siakam 31:58 8-14 5-6 0-6 4 3 21

Turner 29:44 3-11 2-2 0-2 1 2 9

Haliburton 36:20 9-17 0-0 1-9 11 1 22

Nembhard 33:25 3-5 1-2 1-4 1 5 8

Toppin 27:48 4-8 0-0 1-6 1 3 8

Mathurin 22:24 9-12 7-8 1-4 1 0 27

Sheppard 18:05 2-5 0-0 1-2 0 1 4

McConnell 15:06 3-8 4-4 1-1 5 1 10

Bryant 3:04 0-0 0-0 0-0 0 2 0

Totals 240:00 44-85 19-22 7-36 24 24 116

Percentages: FG .518, FT .864; 3-Point Goals: 9-27, .333 (Haliburton 4-8, Mathurin 2-3, Nembhard 1-2, Nesmith 1-2, Turner 1-4, McConnell 0-1, Sheppard 0-2, Siakam 0-2, Toppin 0-3); Team Rebounds: 5. Team Turnovers: 1; Blocked Shots: 11 (Turner 5, Toppin 2, Haliburton, Mathurin, Nesmith, Siakam); Turnovers: 13 (Haliburton 4, Nembhard 3, McConnell 2, Turner 2, Mathurin, Toppin); Steals: 13 (McConnell 5, Haliburton 2, Sheppard 2, Siakam 2, Nesmith, Turner); Technical Fouls: None

A: 17,274 (20,000); T: 2:36