


Blue Jays 12, Yankees 5
New York AB R H BI BB SO Avg
Gldschmt 1b 5 1 2 0 0 0 .284
Bellinger cf 5 1 1 0 0 0 .268
Judge rf 2 2 2 0 3 0 .358
Chisholm 3b 3 1 0 0 2 0 .240
Stanton dh 4 0 1 1 1 2 .244
Domínguez lf 5 0 1 3 0 0 .253
Volpe ss 5 0 0 0 0 0 .225
Escarra c 4 0 0 0 0 2 .222
LeMahieu 2b 3 0 2 0 1 1 .250
Totals 36 5 9 4 7 5
Toronto AB R H BI BB SO Avg
Clment 3b-ss 4 1 1 2 1 0 .305
Springer rf 4 2 3 7 1 0 .270
Guerrero 1b 5 0 0 0 0 1 .278
Kirk dh 4 0 0 0 0 1 .306
Schneider lf 3 1 1 0 0 2 .208
Lukes lf 0 1 0 0 1 0 .260
Straw cf 3 1 0 0 1 1 .255
Giménez 2b 3 3 2 3 1 0 .207
Heineman c 3 1 0 0 1 1 .347
Jiménez ss 2 0 0 0 0 0 .000
a-Brger ph-3b 1 2 1 0 0 0 .259
Totals 32 12 8 12 6 6
NYY 200 000 201 — 5 9 1 TOR 000 400 53x — 12 8 2
a-struck out for Jiménez in the 7th.
E: Escarra (3), Clement (4), Guerrero (7); LOB: New York 11, Toronto 3; 2B: Judge (20), Goldschmidt (16); HR: Springer (12), off Fried. Giménez (5), off Fried. Springer (13), off Weaver; RBI: Domínguez 3 (30), Stanton (4), Springer 7 (47), Giménez 3 (21), Clement 2 (24).
Runners left in scoring position: New York 7 (Escarra, Volpe 3, Bellinger 2, Domínguez). Toronto 1 (Guerrero); RISP: New York 2 for 17. Toronto 5 for 7.
Runners moved up: Domínguez; GIDP: Goldschmidt.
DP: Toronto 2 (Jiménez, Giménez, Guerrero. Giménez, Guerrero).
New York IP H R ER BB SO NP ERA
Fried 6 3 4 4 2 2 99 2.13
Leiter 1/3 1 2 2 1 0 11 4.68
Weaver 1/3 2 3 2 0 0 17 2.12
Hartlieb 1 2 3 3 3 3 43 27.00
Brubaker 1/3 0 0 0 0 1 6 9.82
Toronto IP H R ER BB SO NP ERA
Gausman 5 6 2 2 4 3 99 4.18
Sandlin 1 1 0 0 0 1 8 1.98
Bruihl 1/3 1 2 1 1 0 9 3.00
Fisher 2/3 0 0 0 0 1 9 1.90
Green 1 0 0 0 1 0 12 4.04
Rodríguez 1 1 1 1 1 0 20 2.81