Mariners 8, Yankees 6 (10)

Seattle AB R H BI BB SO Avg

Frazr rf-2b 3 2 2 1 2 0 .247

Winker lf 4 1 0 0 1 1 .226

Suarez 3b 4 2 2 2 1 1 .234

Santana 1b 3 0 1 3 0 0 .204

Crawford ss 4 0 0 0 0 1 .259

Lewis dh 4 0 0 0 0 2 .170

Raleigh c 4 1 1 1 0 1 .204

Kelenic cf 2 0 0 0 0 1 .126

a-Hgrty cf-rf 2 2 2 1 0 0 .306

Toro 2b 3 0 0 0 0 0 .174

Jankwski cf 1 0 0 0 0 1 .000

Totals 34 8 8 8 4 8

New York AB R H BI BB SO Avg

LMahieu 2b 5 0 2 0 0 0 .292

Judge dh 2 0 0 0 3 1 .298

Rizzo 1b 3 2 1 1 2 1 .230

Carpnter rf 3 1 1 0 1 0 .321

1-Locstro rf 0 0 0 0 0 0 .240

b-Torres ph 1 0 0 0 0 1 .257

Donldsn 3b 3 2 2 3 1 0 .223

Benintndi lf 4 0 0 0 0 3 .308

Trevino c 4 1 2 2 0 1 .265

Kinr-Flfa ss 4 0 2 0 0 1 .272

Hicks cf 4 0 0 0 0 1 .226

Totals 33 6 10 6 7 9

Seattle 211 020 101—8 8 0 New York 000 303 000—6 10 1

a-homered for Kelenic in the 7th; b-struck out for Locastro in the 9th; 1-ran for Carpenter in the 8th.

E: Donaldson (6); LOB: Seattle 4, New York 7; 2B: Santana (13), LeMahieu (16), Donaldson (20), Trevino (8); HR: Suarez (17), off Taillon, Raleigh (15), off Taillon, Haggerty (3), off Luetge, Trevino (10), off Gilbert, Rizzo (27), off Gilbert, Donaldson (10), off Gilbert; RBIs: Suarez 2 (54), Raleigh (38), Santana 3 (36), Haggerty (9), Frazier (27), Donaldson 3 (38), Trevino 2 (34), Rizzo (66); SB: Frazier (6); CS: LeMahieu (3); SF: Santana; Runners left in scoring position: Seattle 1 (Santana), New York 3 (Torres 2, Trevino); RISP: Seattle 2 for 5, New York 2 for 6; GIDP: Benintendi, Hicks; DP: Seattle 3 (Suarez, Toro, Santana, Suarez, Crawford, Santana, Toro, Crawford, Santana).

Seattle IP H R ER BB SO NP ERA

Gilbert 5 1/3 7 6 6 4 2 89 3.09

Murfee 2/3 2 0 0 0 0 13 2.35

Sewald 1 0 0 0 0 2 12 2.59

Swanson 2/3 0 0 0 1 1 16 1.14

Brash 1/3 0 0 0 0 1 6 6.18

Munoz 1 1 0 0 2 3 25 3.02

New York IP H R ER BB SO NP ERA

Taillon 4 2/3 2 6 5 4 6 98 3.96

Luetge 1 2/3 3 1 1 0 0 18 2.82

Effross 2/3 1 0 0 0 0 11 0.00

Abreu 1 1/3 2 1 1 0 1 31 2.30

Trivino 2/3 0 0 0 0 1 8 6.34

W: Murfee 2-0; L: Luetge 3-4; SV: Munoz 2; Inherited runners-scored: Brash 1-0, Luetge 2-2, Effross 1-0, Trivino 1-0; WP: Brash(2), Abreu; Umpires: Home, Manny Gonzalez, First, CB Bucknor. Second, Stu Scheuwater. Third, Jeff Nelson; T: 3:43; A: 38,735 (47,309).