Goals Against Record
Through Wednesday
Name Team GPI MIN GA AVG
Connor Hellebuyck Wpg 42 2526 86 2.04
Frederik Andersen Car 8 480 17 2.12
Anthony Stolarz Tor 17 976 35 2.15
Logan Thompson Wsh 30 1792 65 2.18
Darcy Kuemper LA 29 1726 63 2.19
Jacob Markstrom NJ 36 2127 78 2.20
Jake Oettinger Dal 39 2283 88 2.31
Andrei Vasilevskiy TB 40 2358 91 2.32
Linus Ullmark Ott 24 1342 54 2.41
Karel Vejmelka Utah 32 1875 77 2.46
Casey DeSmith Dal 16 876 36 2.47
Pyotr Kochetkov Car 33 1956 81 2.48
Joey Daccord Sea 36 2097 87 2.49
Spencer Knight Fla 21 1178 49 2.50
Calvin Pickard Edm 20 1105 46 2.50
Mackenzie Blackwood SJ 39 2207 92 2.50
Marc-Andre Fleury Min 19 1075 46 2.57
Kevin Lankinen Van 33 1963 84 2.57
Dustin Wolf Cal 31 1860 80 2.58
Alex Lyon Det 21 1115 48 2.58
Goaltenders Win Record
Name Team GPI MIN W L OT
Connor Hellebuyck Wpeg 42 2526 33 7 2
Jake Oettinger Dal 39 2283 26 12 1
Logan Thompson Wsh 30 1792 24 2 4
Andrei Vasilevskiy TB 40 2358 22 15 3
Sergei Bobrovsky Fla 36 2124 22 12 2
Jacob Markstrom NJ 36 2127 21 9 5
Ilya Sorokin NYI 38 2182 20 14 4
Stuart Skinner Edm 36 2123 20 12 4
Filip Gustavsson Min 35 2051 20 11 3
Elvis Merzlikins Clmb 35 2105 19 13 3
Pyotr Kochetkov Car 33 1956 19 10 3
Adin Hill Vegas 33 1940 19 10 4
Dustin Wolf Cal 31 1860 19 10 2
Joseph Woll Tor 29 1708 19 10 0
Jeremy Swayman Bos 39 2298 18 17 4
Sam Montembeault Mtl 40 2226 18 19 3
Mackenzie Blackwood SJ 39 2207 18 15 5
Ukko-Pekka Luukkonen Buf 38 2203 18 15 4
Igor Shesterkin NYR 38 2179 18 18 2
Joey Daccord Sea 36 2097 18 13 3
Kevin Lankinen Van 33 1963 18 8 7
Goalies Saves Percentage
Name Team GPI MIN GA SA S%
Anthony Stolarz Toro 17 976 35 445 .927
Connor Hellebuyck Wipg 42 2526 86 1067 .925
Logan Thompson Wah 30 1792 65 781 .923
Darcy Kuemper LoA 29 1726 63 704 .918
Andrei Vasilevskiy TB 40 2358 91 1004 .917
Mackenzie Blackwood SJ 39 2207 92 1015 .917
Linus Ullmark Ott 24 1342 54 585 .915
Joey Daccord Sea 36 2097 87 941 .915
Dustin Wolf Cal 31 1860 80 848 .914
John Gibson Ana 23 1269 57 604 .914
Frederik Andersen Car 8 480 17 179 .913
Filip Gustavsson Min 35 2051 91 954 .913
Casey DeSmith Dallas 16 876 36 375 .912
Jake Oettinger Dal 39 2283 88 912 .912
Jacob Markstrom NJ 36 2127 78 808 .912
Goaltender Shutouts
Name Team GPI MINS SO
Connor Hellebuyck Wpg 42 2526 6
Juuse Saros Nas 40 2300 4
Kevin Lankinen Van 33 1963 4
Andrei Vasilevskiy TB 40 2358 3
Jeremy Swayman Bos 39 2298 3
Sam Montembeault Mtl 40 2226 3
Mackenzie Blackwood SJ 39 2207 3
Ilya Sorokin NYI 38 2182 3
Jordan Binnington StL 38 2180 3
Igor Shesterkin NYR 38 2179 3
Jacob Markstrom NJ 36 2127 3
Filip Gustavsson Min 35 2051 3
Linus Ullmark Ott 24 1342 3
Jake Allen NJ 19 1076 3
Joonas Korpisalo Bos 19 1071 3
PREVIOUS ARTICLE