Braves 7, Cardinals 6

Atlanta AB R H BI BB SO Avg

Profar lf 5 1 1 1 0 1 .241

Olson 1b 4 0 0 0 1 1 .260

Acuña rf 3 2 1 1 1 1 .333

Murphy c 4 1 1 3 0 1 .236

Ozuna dh 4 1 2 1 0 1 .239

Albies 2b 4 1 1 0 0 0 .219

Alvarez 3b 4 1 2 0 0 0 .500

Harris cf 3 0 1 1 0 0 .207

Allen ss 2 0 0 0 0 1 .237

a-Baldwin ph 1 0 1 0 0 0 .285

2-Williams pr-ss 0 0 0 0 0 0 .111

Totals 34 7 10 7 2 6

St. Louis AB R H BI BB SO Avg

Donovan 2b 4 0 2 1 1 1 .297

Winn ss 5 0 0 0 0 1 .255

Contrers 1b 4 0 0 0 0 3 .253

Burleson rf 3 0 0 0 1 0 .289

1-Hapsn pr-rf 0 1 0 0 0 0 .176

Pozo c 4 2 2 1 0 1 .312

Nootbaar lf 2 0 0 0 0 1 .227

Fermín lf 1 0 0 0 1 0 .429

Saggese 3b 3 1 1 1 1 1 .244

Gorman dh 4 2 2 2 0 2 .219

Scott cf 3 0 0 0 0 2 .234

Totals 33 6 7 5 4 12

ATL 120 000 031 — 7 10 0 STL 030 001 110 — 6 7 0

a-singled for Allen in the 9th; 1-ran for Burleson in the 8th. 2-ran for Baldwin in the 9th.

LOB: Atlanta 4, St. Louis 5; 2B: Profar (4), Pozo (6); HR: Acuña (12), off Fedde. Ozuna (13), off Fedde. Murphy (16), off Maton. Gorman (9), off Bummer. Pozo (4), off Montero; RBI: Acuña (22), Ozuna (42), Harris (44), Murphy 3 (38), Profar (7), Saggese (10), Gorman 2 (29), Pozo (14), Donovan (36); SB: Hampson (1); S: Allen, Harris, Scott; Runners left in scoring position: Atlanta 3 (Profar, Olson, Acuña). St. Louis 3 (Winn, Gorman 2); RISP: Atlanta 2 for 10. St. Louis 2 for 5; Runners moved up: Harris, Allen, Profar, Nootbaar; GIDP: Albies; DP: St. Louis 1 (Contreras).

Atlanta IP H R ER BB SO NP ERA

Bummer 2 4 3 3 0 1 33 3.89

Wentz 3 0 0 0 1 6 50 0.00

Montero 1 1 1 1 0 1 14 3.90

Lee 1 2 1 1 0 1 28 2.55

Hernández 1 0 1 1 3 2 30 2.10

Iglesias 1 0 0 0 0 1 11 4.42

St. Louis IP H R ER BB SO NP ERA

Fedde 4 2/3 6 3 3 1 1 64 4.83

Graceffo 1 2/3 0 0 0 0 3 17 6.05

Romero 2/3 0 0 0 0 1 5 2.45

Maton 1 2 3 3 1 1 30 2.55

Helsley 1 2 1 1 0 0 11 3.38

W: Hernández 4-1; L: Helsley 3-1; SV: Iglesias 11-15; Inherited runners-scored: Graceffo 2-0; WP: Lee, Hernández; Umpires: Home, John Tumpane. First, Brennan Miller. Second, Jeremie Rehak. Third, Chris Conroy; T: 2:35; A: 31,807 (44,494).