NHL

WESTERN CONFERENCE

Central Division

GP W L OT Pts GF GA

Minnesota 75 44 22 9 97 228 201

Dallas 75 41 20 14 96 260 207

Colorado 74 44 24 6 94 247 205

Winnipeg 76 42 31 3 87 228 214

Nashville 75 38 29 8 84 212 220

St. Louis 76 35 35 6 76 248 282

Arizona 76 27 36 13 67 213 267

Chicago 76 24 46 6 54 186 277

Pacific Division

GP W L OT Pts GF GA

x-Vegas 75 46 22 7 99 249 216

Edmonton 76 44 23 9 97 300 255

Los Angeles 75 43 22 10 96 259 240

Seattle 74 41 25 8 90 258 237

Calgary 76 35 26 15 85 245 237

Vancouver 75 34 34 7 75 260 281

San Jose 75 21 39 15 57 216 289

Anaheim 75 23 42 10 56 191 306

EASTERN CONFERENCE

Atlantic Division

GP W L OT Pts GF GA

z-Boston 76 59 12 5 123 282 163

x-Toronto 75 45 20 10 100 256 206

Tampa Bay 77 45 26 6 96 267 231

Florida 77 39 31 7 85 272 260

Buffalo 75 37 31 7 81 270 276

Ottawa 76 37 34 5 79 241 247

Detroit 75 33 33 9 75 221 250

Montreal 77 30 41 6 66 219 284

Metropolitan Division

GP W L OT Pts GF GA

x-Carolina 75 48 18 9 105 246 195

x-New Jersey 76 48 20 8 104 265 210

x-N.Y. Rangers 76 44 21 11 99 256 205

N.Y. Islanders 77 39 29 9 87 226 212

Pittsburgh 76 37 29 10 84 244 247

Washington 76 34 33 9 77 238 238

Philadelphia 75 29 33 13 71 205 249

Columbus 75 23 44 8 54 199 300

x-clinched playoff spot

y-clinched division

z-clinched conference

Saturday’s games

Nashville 6, St. Louis 1

Boston 4, Pittsburgh 3

Florida 7, Columbus 0

Toronto 3, Ottawa 0

Tampa Bay 5, N.Y. Islanders 0

Carolina 3, Montreal 0

Buffalo 6, Philadelphia 3

New Jersey 6, Chicago 3

Dallas at Colorado, late

Anaheim at Edmonton, late

Los Angeles at Seattle, late

Minnesota at Vegas, late

San Jose at Arizona, late