Celtics 125, Warriors 85

Boston Min FG FT Reb A PF Pts

Brown 28:33 8-14 0-0 1-4 2 2 17

Tatum 28:27 9-20 1-1 0-9 7 1 22

Porzingis 22:21 6-13 3-3 0-7 2 2 18

Holiday 27:04 4-5 0-0 1-4 1 0 10

White 25:47 3-5 0-0 0-5 5 1 8

Pritchard 21:48 5-10 2-2 1-2 9 1 14

Hauser 20:42 4-7 0-0 0-2 1 1 11

Horford 20:15 1-3 0-0 2-4 2 0 3

Kornet 12:00 4-4 0-0 3-7 2 0 8

Tillman 8:04 0-1 0-0 0-1 0 0 0

Walsh 8:04 2-4 0-0 0-2 0 0 6

Queta 6:22 1-2 1-2 0-0 0 0 3

Springer 6:22 0-1 0-0 0-0 1 0 0

Scheierman 4:11 2-3 0-0 0-3 1 0 5

Totals 240:00 49-92 7-8 8-50 33 8 125

Percentages: FG .533, FT .875; 3-Point Goals: 20-48, .417 (Hauser 3-6, Porzingis 3-7, Tatum 3-10, Holiday 2-3, Walsh 2-3, White 2-4, Pritchard 2-6, Scheierman 1-2, Brown 1-3, Horford 1-3, Tillman 0-1); Team Rebounds: 8. Team Turnovers: 1; Blocked Shots: 9 (White 3, Horford 2, Kornet 2, Hauser, Pritchard); Turnovers: 9 (Tatum 3, Brown 2, White 2, Holiday, Kornet); Steals: 8 (Tatum 2, Hauser, Porzingis, Pritchard, Scheierman, Walsh, White); Technical Fouls: None

Warriors Min FG FT Reb A PF Pts

Payton II 11:44 1-3 0-0 1-3 3 0 2

Wiggins 23:35 1-11 2-2 1-3 0 0 4

Jackson-Davis 18:28 2-3 1-2 2-5 4 0 5

Curry 27:27 6-16 2-2 0-3 4 3 18

Schroder 17:06 3-8 0-0 0-0 1 1 7

Moody 31:47 5-13 0-0 1-6 5 1 13

Santos 27:24 3-8 0-0 2-2 0 2 7

Hield 22:11 2-5 1-3 1-2 2 0 6

Waters III 18:46 2-7 0-0 0-4 2 4 6

Looney 15:47 2-4 1-2 1-7 1 1 5

Post 13:45 4-8 0-0 0-1 3 0 9

Spencer 12:00 1-6 0-0 1-2 3 0 3

Totals 240:00 32-92 7-11 10-38 28 12 85

Percentages: FG .348, FT .636; 3-Point Goals: 14-53, .264 (Curry 4-12, Moody 3-9, Waters III 2-6, Spencer 1-3, Hield 1-4, Post 1-4, Schroder 1-4, Santos 1-6, Payton II 0-1, Wiggins 0-4); Team Rebounds: 12. Team Turnovers: None; Blocked Shots: 3 (Moody, Post, Wiggins); Turnovers: 12 (Curry 3, Moody 2, Hield, Looney, Post, Schroder, Spencer, Waters III, Wiggins); Steals: 8 (Curry 2, Moody, Payton II, Santos, Schroder, Waters III, Wiggins); Technical Fouls: None

Boston 29 25 43 28 — 125 Warriors 18 21 24 22 — 85

A: 18,064 (18,064); T: 2:06