AUTO RACING

NASCAR Cup Series Cook Out Southern 500 Lineup

After Saturday qualifying; race Sunday

At Darlington Raceway, Darlington, S.C.

Lap length: 1.37 miles

(Car number in parentheses)

1. (23) Bubba Wallace, Toyota, 167.146 mph.

2. (77) Carson Hocevar, Chevrolet, 167.010.

3. (14) Chase Briscoe, Ford, 166.270.

4. (5) Kyle Larson, Chevrolet, 167.015.

5. (19) Martin Truex Jr, Toyota, 166.236.

6. (45) Tyler Reddick, Toyota, 167.004.

7. (12) Ryan Blaney, Ford, 166.040.

8. (24) William Byron, Chevrolet, 166.540.

9. (20) Christopher Bell, Toyota, 165.743.

10. (17) Chris Buescher, Ford, 165.855.

11. (2) Austin Cindric, Ford, 167.015.

12. (6) Brad Keselowski, Ford, 166.001.

13. (54) Ty Gibbs, Toyota, 166.857.

14. (11) Denny Hamlin, Toyota, 165.861.

15. (4) Josh Berry, Ford, 166.647.

16. (3) Austin Dillon, Chevrolet, 165.743.

17. (8) Kyle Busch, Chevrolet, 166.523.

18. (42) John H. Nemechek, Toyota, 165.598.

19. (7) Corey LaJoie, Chevrolet, 166.506.

20. (9) Chase Elliott, Chevrolet, 165.070.

21. (51) Justin Haley, Ford, 166.484.

22. (1) Ross Chastain, Chevrolet, 164.987.

23. (22) Joey Logano, Ford, 166.343.

24. (21) Harrison Burton, Ford, 164.749.

25. (31) Daniel Hemric, Chevrolet, 166.298.

26. (71) Zane Smith, Chevrolet, 164.733.

27. (48) Alex Bowman, Chevrolet, 166.130.

28. (43) Erik Jones, Toyota, 164.331.

29. (10) Noah Gragson, Ford, 165.956.

30. (41) Ryan Preece, Ford, 164.024.

31. (34) Michael McDowell, Ford, 165.838.

32. (99) Daniel Suárez, Chevrolet, 163.838.

33. (38) Todd Gilliland, Ford, 164.727.

34. (16) Shane Van Gisbergen, Chevrolet, 162.474.

35. (15) Kaz Grala, Ford, 163.148.

36. (47) Ricky Stenhouse Jr, Chevrolet, .000.

37. (66) Timmy Hill, Ford, 157.132.

NASCAR CUP SERIES

P MANUFACTURER PTS PB W

1 Chevrolet 909 -- 11

2 Toyota 895 -14 8

3 Ford 868 -41 6

DRIVER POINTS ST W T5 T10 PT

Tyler Reddick 25 2 11 17 823

Kyle Larson 24 4 9 12 806

Chase Elliott 25 1 7 12 805

Ryan Blaney 25 2 7 11 755

William Byron 25 3 8 13 743

Christopher Bell 25 3 8 14 737

Brad Keselowski 25 1 8 12 718

Denny Hamlin 25 3 9 11 712

Martin Truex Jr 25 0 4 9 695

Ty Gibbs 25 0 7 11 676

Chris Buescher 25 0 5 11 658

Alex Bowman 25 1 6 12 648

Bubba Wallace 25 0 5 10 637

Ross Chastain 25 0 3 8 631

Joey Logano 25 1 4 7 586

Kyle Busch 25 0 4 8 552

Daniel Suarez 25 1 2 6 527

Chase Briscoe 25 0 2 6 514

Austin Cindric 25 1 2 3 486

Todd Gilliland 25 0 0 4 480

Carson Hocevar 25 0 0 4 467

Michael McDowell 25 0 2 6 459

Josh Berry 25 0 2 4 448

Noah Gragson 25 0 1 7 426

Ricky Stenhouse Jr 25 0 2 5 404

Erik Jones 23 0 0 1 381

Ryan Preece 25 0 1 2 368

Daniel Hemric 25 0 0 4 365

Austin Dillon 25 1 1 3 360

Justin Haley 25 0 0 2 356

John H. Nemechek 25 0 0 3 343

Corey LaJoie 25 0 1 1 335

Zane Smith 25 0 1 2 316

Harrison Burton 25 1 1 2 306

Kaz Grala 16 0 0 0 166

Cody Ware 6 0 1 1 98

Joey Hand 1 0 1 1 43

Jimmie Johnson 6 0 0 0 39

Derek Kraus 5 0 0 0 32

David Ragan 1 0 0 0 17

Kamui Kobayashi 1 0 0 0 8

Will Brown 1 0 0 0 6

Cameron Waters 1 0 0 0 2

FASTEST LAPS

NASCAR Cup fastest laps with points standing positions, percentage and total fastest laps:

DRIVER POS. PCT. LAPS

1. Christopher Bell 6 8.6 473

2. Denny Hamlin 8 7.8 427

3. Kyle Larson 2 7.4 393

4. Martin Truex Jr 9 6.4 348

5. Tyler Reddick 1 6.3 346

6. Ryan Blaney 4 5.7 313

7. Ty Gibbs 10 4.3 234

8. William Byron 5 3.8 208

9. Brad Keselowski 7 3.7 201

10. Chase Elliott 3 3.6 199

LAPS IN THE TOP 15 PCT. LAPS

1. Denny Hamlin 80.4 5262

2. Kyle Larson 79.6 5012

3. Chase Elliott 75.3 4927

4. Tyler Reddick 70 4578

5. Ryan Blaney 69.4 4540

6. Martin Truex Jr. 69 4513

7. Christopher Bell 64.8 4239

8. William Byron 63.1 4131

9. Bubba Wallace 62.2 4073

10. Ty Gibbs 61.2 4004

LAPS LED EV LAPS LED

Denny Hamlin 25 6346 896

Kyle Larson 24 6121 825

Christopher Bell 25 6157 720

Martin Truex Jr 25 6434 489

Tyler Reddick 25 6561 472

Ryan Blaney 25 6304 430

Ty Gibbs 25 6474 351

Joey Logano 25 6309 264

William Byron 25 6421 257

Chase Elliott 25 6498 213

Michael McDowell 25 6200 177

Chris Buescher 25 6357 177

Ross Chastain 25 6463 175

Kyle Busch 25 6283 168

Daniel Suarez 25 6462 143

Austin Cindric 25 6198 135

Brad Keselowski 25 6532 134

Todd Gilliland 25 6426 126

Josh Berry 25 6225 91

Bubba Wallace 25 6438 82

Corey LaJoie 25 6374 38

John H. Nemechek 25 6445 36

Austin Dillon 25 6393 35

MILES RUN LAPS MILES

Daniel Hemric 6567 8,729.34

Tyler Reddick 6561 8,714.35

Justin Haley 6550 8,688.26

Brad Keselowski 6532 8,680.76

Martin Truex Jr 6434 8,650.65

Chase Briscoe 6489 8,578.27

Bubba Wallace 6438 8,558.53

John H. Nemechek 6445 8,533.39

Chase Elliott 6498 8,528.77

Ty Gibbs 6474 8,524.68

Ricky Stenhouse Jr 6422 8,515.51

Ross Chastain 6463 8,476.24

William Byron 6421 8,457.56

Daniel Suarez 6462 8,444.21

Corey LaJoie 6374 8,443.28

Todd Gilliland 6426 8,434.04

Chris Buescher 6357 8,422.14

AVG. RUNNING POSITION EV POS.

1. Kyle Larson 23 10.534

2. Denny Hamlin 24 11.522

3. Chase Elliott 24 11.756

4. Tyler Reddick 24 12.424

5. Ryan Blaney 24 12.578

6. Martin Truex Jr 24 13.315

7. Ty Gibbs 24 13.774

8. William Byron 24 13.809

9. Christopher Bell 24 14.01

10. Joey Logano 24 14.279

SERIES ROOKIE STANDINGS

Carson Hocevar, 467 Josh Berry, 448.

Zane Smith, 316 Kaz Grala, 166

POLE POSITIONS

Kyle Larson, 4 Michael McDowell, 4

Denny Hamlin, 3 Joey Logano, 3

Tyler Reddick, 2 Christopher Bell

Ryan Blaney William Byron

Chase Elliott Ty Gibbs

nascar.com; racing-reference.info

CUP UPCOMING SCHEDULE

Sept. 1: Cook Out Southern 500, Darlington, S.C.

Sept. 8: Quaker State 400 available at Walmart, Hampton, Ga.

Sept. 15: Go Bowling at The Glen, Watkins Glen, N.Y.

Sept. 21: Bass Pro Shops Night Race, Bristol, Tenn.

Sept. 29: Hollywood Casino 400, Kansas City, Kan.

Oct. 6: YellaWood 500, Talladega, Ala.

Oct. 13: Bank of America ROVAL 400, Concord, N.C.

Oct. 20: South Point 400, Las Vegas

Oct. 27: NASCAR Cup Series Race at Homestead-Miami, Homestead, Fla.

Nov. 3: XFINITY 500, Ridgeway, Va.

Nov. 10: NASCAR Cup Series Championship, Avondale, Ariz.

x-non-points race