Thunder 124, Timberwolves 94

Minnesota Min FG FT Reb A PF Pts

McDaniels 20:49 2-13 0-0 2-5 1 1 5

Randle 31:23 8-14 4-5 1-5 3 2 24

Gobert 19:21 1-1 0-0 1-5 1 2 2

Conley 21:06 0-3 0-0 0-0 1 2 0

Edwards 38:30 7-18 4-6 0-6 2 2 19

Reid 24:05 5-6 0-0 2-5 0 4 11

DiVincenzo 22:25 2-4 0-0 0-6 2 2 6

Alex-Walker 20:20 0-8 0-0 0-2 3 1 0

Shannon Jr. 15:45 3-8 4-4 0-1 0 3 11

Clark 6:34 1-1 0-0 0-1 0 0 2

Dillingham 6:34 3-5 0-0 0-1 2 1 7

Garza 6:34 2-2 0-0 2-2 0 0 4

Minott 6:34 1-2 0-0 0-0 1 0 3

Totals 240:00 35-85 12-15 8-39 16 20 94

Minnesota 9 23 30 32 — 94 Oklahoma City 26 39 23 36 — 124

Percentages: FG .412, FT .800; 3-Point Goals: 12-34, .353 (Randle 4-6, DiVincenzo 2-4, Dillingham 1-1, Reid 1-1, Minott 1-2, Shannon Jr. 1-3, McDaniels 1-5, Edwards 1-7, Conley 0-1, Alexander-Walker 0-4); Team Rebounds: 6. Team Turnovers: None; Blocked Shots: 6 (Reid 3, Conley, Edwards, Gobert); Turnovers: 21 (Reid 5, Randle 4, Edwards 3, Alexander-Walker 2, DiVincenzo 2, Conley, Gobert, McDaniels, Minott, Shannon Jr.); Steals: 7 (Conley 2, Clark, DiVincenzo, Randle, Reid, Shannon Jr.); Technical Fouls: coach Chris Finch, 2:38 first

Oklahoma City Min FG FT Reb A PF Pts

Holmgren 30:17 8-13 4-6 1-7 0 3 22

Jal.Williams 32:28 7-14 4-5 0-8 5 2 19

Hartenstein 17:02 4-5 0-0 1-5 0 1 8

Dort 38:03 4-11 0-0 1-4 1 2 12

Gilgeous-Alexander 33:36 14-25 4-4 1-7 8 2 34

Caruso 24:13 1-5 6-6 1-3 3 5 8

Wallace 24:09 2-6 0-0 1-2 3 1 5

Wiggins 8:21 0-1 0-0 0-2 1 1 0

K.Williams 7:07 0-0 0-0 1-4 0 0 0

Joe 5:32 4-4 0-0 0-1 0 0 11

Mitchell 5:14 1-1 0-0 0-1 0 0 2

Jay.Williams 5:14 0-1 0-0 0-1 2 3 0

Dieng 4:22 1-2 0-0 0-0 2 0 3

Jones 4:22 0-0 0-0 0-1 1 0 0

Totals 240:00 46-88 18-21 7-46 26 20 124

Percentages: FG .523, FT .857; 3-Point Goals: 14-35, .400 (Dort 4-10, Joe 3-3, Gilgeous-Alexander 2-4, Holmgren 2-4, Dieng 1-2, Wallace 1-3, Jal.Williams 1-4, Jay.Williams 0-1, Wiggins 0-1, Caruso 0-3); Team Rebounds: 7. Team Turnovers: 2; Blocked Shots: 8 (Holmgren 3, Hartenstein 2, Wallace 2, Jal.Williams); Turnovers: 14 (Jal.Williams 4, Dort 2, Gilgeous-Alexander 2, Jay.Williams 2, Hartenstein, Jones, Mitchell, Wallace); Steals: 14 (Caruso 4, Dort 3, Gilgeous-Alexander 2, Hartenstein 2, Jal.Williams, Jay.Williams, K.Williams); Technical Fouls: None

A: 18,203 (18,203); T: 2:12