Marlins 4, Nationals 3

Miami AB R H BI BB SO Avg

Sánchez rf 5 2 2 1 0 2 .263

Ramírez c 5 0 1 0 0 0 .236

Hicks dh 4 1 2 1 1 1 .280

Lopez ss 5 0 2 0 0 1 .237

Stowers lf 4 1 1 0 0 1 .276

Wagaman 1b 4 0 1 1 0 1 .252

Myers cf 4 0 2 0 0 0 .320

Norby 3b 4 0 0 0 0 1 .241

Sanoja 2b 4 0 0 0 0 0 .239

Totals 39 4 11 3 1 7

Washington AB R H BI BB SO Avg

Abrams ss 4 0 2 0 1 1 .274

Rosario 3b 4 0 0 0 1 1 .270

Wood lf 5 0 0 0 0 0 .282

Lowe 1b 3 1 1 0 1 2 .230

Call rf 4 1 2 0 0 1 .277

Bell dh 3 1 1 0 1 1 .181

García 2b 4 0 1 0 0 0 .260

1-Young pr 0 0 0 0 0 0 .237

Hassell cf 3 0 0 1 1 0 .230

Adams c 2 0 0 1 1 0 .096

a-Ruiz ph 1 0 0 0 0 0 .252

Totals 33 3 7 2 6 6

MIA 001 001 110 — 4 11 1 WAS 010 000 002 — 3 7 1

a-grounded out for Adams in the 9th; 1-ran for García in the 9th.

E: Wagaman (4), García (3); LOB: Miami 9, Washington 9; 2B: Sánchez (7), Call (7), García (16); HR: Sánchez (6), off Lord; RBI: Hicks (25), Wagaman (23), Sánchez (27), Adams (7), Hassell (8); Runners left in scoring position: Miami 3 (Sánchez, Norby, Stowers). Washington 4 (Abrams 2, Wood 2); RISP: Miami 2 for 10. Washington 2 for 10; Runners moved up: Ramírez, García, Wood, Ruiz; GIDP: Rosario, Call; DP: Miami 2 (Sanoja, Wagaman. Lopez, Sanoja, Wagaman).

Miami IP H R ER BB SO NP ERA

Gibson 1 1 1 1 1 0 15 1.33

Henriquez 2/3 1 0 0 2 1 23 3.27

Veneziano 2/3 1 0 0 1 1 26 4.71

Junk 5 2/3 2 0 0 0 4 64 2.78

Bender 2/3 2 2 2 2 0 24 2.54

Faucher 1/3 0 0 0 0 0 4 3.96

Washington IP H R ER BB SO NP ERA

Williams 5 1/3 6 2 2 1 3 80 5.71

Lord 1 3 1 1 0 0 12 3.72

Ferrer 2/3 0 0 0 0 1 6 5.91

Salazar 2/3 2 1 0 0 1 14 8.87

Brzykcy 1/3 0 0 0 0 1 3 4.80

Loutos 1 0 0 0 0 1 8 0.00

W: Junk 1-0; L: Williams 3-8; SV: Faucher 7-10; Inherited runners-scored: Henriquez 1-1, Veneziano 3-0, Junk 2-0, Faucher 3-0, Lord 2-1, Ferrer 1-0, Brzykcy 2-0; IBB: off Bender (Abrams); WP: Bender; Umpires: Home, Alex Tosi. First, Brock Ballou. Second, Ron Kulpa. Third, Cory Blaser; T: 2:47; A: 21,129 (41,376).