


AUTO RACING
NASCAR Cup Series Toyota / Save Mart 350 Lineup
After Saturday qualifying; At Sonoma Raceway, Sonoma, Calif. Race Sunday, Lap length: 1.99 miles
ST # Driver M MPH
1 88 Shane V. Gisbergen Che. 96.040
2 19 Chase Briscoe Toy. 95.719
3 24 William Byron Che. 95.488
4 1 Ross Chastain Che. 95.409
5 16 AJ Allmendinger Che. 95.367
6 54 Ty Gibbs Toy. 95.357
7 12 Ryan Blaney Ford 95.350
8 45 Tyler Reddick Toy. 95.296
9 48 Alex Bowman Che. 95.224
10 20 Christopher Bell Toy. 95.212
11 5 Kyle Larson Che. 95.198
12 38 Zane Smith Ford 95.167
13 9 Chase Elliott Che. 95.161
14 17 Chris Buescher Ford 95.047
15 71 Michael McDowell Che. 95.003
16 11 Denny Hamlin Toy. 94.967
17 8 Kyle Busch Che. 94.919
18 42 John H. Nemechek Toy. 94.866
19 99 Daniel Suárez Che. 94.808
20 60 Ryan Preece Ford 94.776
21 6 Brad Keselowski Ford 94.732
22 22 Joey Logano Ford 94.726
23 77 Carson Hocevar Che. 94.679
24 2 Austin Cindric Ford 94.594
25 21 Josh Berry Ford 94.467
26 10 Ty Dillon Che. 94.222
27 41 Cole Custer Ford 94.112
28 35 Riley Herbst Toy. 93.949
29 7 Justin Haley Che. 93.929
30 23 Bubba Wallace Toy. 93.923
31 43 Erik Jones Toy. 93.896
32 4 Noah Gragson Ford 93.894
33 3 Austin Dillon Che. 93.695
34 47 Ricky Stenhouse Jr Che. 93.497
35 34 Todd Gilliland Ford 93.364
36 51 Cody Ware Ford 92.465
37 78 Katherine Legge Che. .000
NASCAR CUP SERIES
DRIVER POINTS EV W T5 T10 PTS
William Byron 19 1 7 10 632
Chase Elliott 19 1 6 10 619
Kyle Larson 19 3 9 12 613
Denny Hamlin 18 3 9 10 589
Tyler Reddick 19 0 5 7 584
Christopher Bell 19 3 7 11 565
Ryan Blaney 19 1 7 8 539
Ross Chastain 19 1 3 9 490
Chase Briscoe 19 1 6 8 482
Alex Bowman 19 0 4 10 480
Chris Buescher 19 0 3 10 476
Joey Logano 19 1 2 4 471
Bubba Wallace 19 0 3 6 443
Ryan Preece 19 0 1 8 441
A.J. Allmendinger 19 0 1 5 400
Kyle Busch 19 0 2 6 397
Erik Jones 19 0 2 3 393
Austin Cindric 19 1 1 4 389
Ty Gibbs 19 0 3 4 377
John H. Nemechek 19 0 1 6 375
Carson Hocevar 19 0 2 4 368
Josh Berry 19 1 2 3 366
Michael McDowell 19 0 1 2 366
Zane Smith 19 0 0 3 363
Ricky Stenhouse Jr 19 0 1 3 361
Austin Dillon 19 0 0 3 315
Shane Van Gisbergen 19 2 2 3 308
Brad Keselowski 19 0 2 4 307
Daniel Suarez 19 0 1 3 307
Todd Gilliland 19 0 0 2 306
Justin Haley 19 0 0 1 294
Ty Dillon 19 0 0 1 291
Noah Gragson 19 0 1 3 265
Cole Custer 19 0 0 1 241
Riley Herbst 19 0 0 0 226
Cody Ware 19 0 0 0 144
Jimmie Johnson 2 0 1 1 35
Katherine Legge 3 0 0 0 30
Derek Kraus 1 0 0 0 5
Chad Finchum 2 0 0 0 3
Casey Mears 1 0 0 0 2
Burt Myers 1 0 0 0 1
Will Brown 1 0 0 0 1
Martin Truex Jr 1 0 0 0 1
CUP UPCOMING SCHEDULE
Sunday: Toyota / Save Mart 350, Sonoma, Calif.
July 20: Autotrader EchoPark Automotive 400, Dover, Del.
July 27: Brickyard 400, Speedway, Ind.
Aug. 3: Iowa Corn 350 Powered by Ethanol, Newton, Iowa
Aug. 10: Go Bowling at The Glen, Watkins Glen, N.Y.
Aug. 16: Cook Out 400, Richmond, Va.
Aug. 23: Coke Zero Sugar 400, Daytona Beach, Fla.
Aug. 31: Cook Out Southern 500, Darlington, S.C.
Sept. 7: Enjoy Illinois 300, Madison, Ill.
Sept. 13: Bass Pro Shops Night Race, Bristol, Tenn.
Sept. 21: NASCAR Cup Series Playoff Race at New Hampshire, Loudon, N.H.
Sept. 28: Hollywood Casino 400, Kansas City, Kan.
Oct. 5: Bank of America ROVAL 400, Concord, N.C.
Oct. 12: South Point 400, Las Vegas
Oct. 19: YellaWood 500, Talladega, Ala.
Oct. 26: Xfinity 500, Ridgeway, Va.
Nov. 2: NASCAR Cup Series Championship, Avondale, Ariz.
x-non-points race