Motorsports

NASCAR-Xfinity Ag-Pro 300

At Talladega (Ala.) Superspeedway

Lap length: 2.66 miles

(Start position in parentheses)

1. (2) Jesse Love, Chevy, 124 laps, 59 pts.

2. (8) Riley Herbst, Ford, 124, 40.

3. (11) Anthony Alfredo, Chevy, 124, 34.

4. (33) Leland Honeyman, Chevy, 124, 33.

5. (27) Brennan Poole, Chevy, 124, 32.

6. (10) Sheldon Creed, Toyota, 124, 31.

7. (29) Caesar Bacarella, Chevy, 124, 30.

8. (28) Matt DiBenedetto, Ford, 124, 29.

9. (35) Jeb Burton, Chevy, 124, 30.

10. (4) Cole Custer, Ford, 124, 29.

11. (38) Mason Massey, Chevy, 124, 0.

12. (31) Hailie Deegan, Ford, 124, 25.

13. (25) Kyle Sieg, Ford, 124, 24.

14. (1) Austin Hill, Chevy, 124, 41.

15. (13) Taylor Gray, Toyota, 124, 0.

16. (36) Josh Bilicki, Chevy, 124, 21.

17. (24) Ryan Sieg, Ford, 124, 27.

18. (17) Joey Gase, Chevy, 124, 19.

19. (14) AJ Allmendinger, Chevy, 124, 32.

20. (9) Josh Williams, Chevy, 124, 17.

21. (5) Sammy Smith, Chevy, 124, 16.

22. (18) S. Van Gisbergen, Chevy, 124, 19.

23. (26) Blaine Perkins, Ford, 123, 14.

24. (19) David Starr, Ford, 123, 13.

25. (7) Chandler Smith, Toyota, 123, 24.

26. (37) Ryan Ellis, Chevy, 123, 11.

27. (20) K. Weatherman, Chevy, dvp, 120, 10.

28. (30) Dawson Cram, Chevy, 120, 9.

29. (3) P. Kligerman, Chevy, accid., 117, 21.

30. (21) P. Retzlaff, Chevy, ignition, 113, 7.

31. (32) J. Anderson, Chevy, accid., 111, 6.

32. (12) P. Emerling, Chevy, accid., 111, 5.

33. (23) B.n Jones, Chevy, accid., 65, 13.

34. (6) Ryan Truex, Toyota, accid., 65, 8.

35. (22) J. Clements, Chevy, accid., 65, 2.

36. (15) S. Mayer, Chevy, accident, 65, 1.

37. (34) J. Earnhardt, Toyota, eng., 46, 1.

38. (16) J. Allgaier, Chevy, accident, 24, 1.

NASCAR Cup Series GEICO 500

After Saturday qualifying; race Sunday

At Talladega (Ala.) Superspeedway

Lap length: 2.66 miles

(Car number in parentheses)

1. (34) M. McDowell, Ford, 182.022 mph.

2. (2) Austin Cindric, Ford, 181.739.

3. (38) Todd Gilliland, Ford, 181.401.

4. (8) Kyle Busch, Chevy, 181.147.

5. (3) Austin Dillon, Chevy, 180.785.

6. (19) Martin Truex Jr, Toyota, 180.707.

7. (22) Joey Logano, Ford, 180.529.

8. (17) Chris Buescher, Ford, 180.274.

9. (9) Chase Elliott, Chevy, 180.264.

10. (20) Christopher Bell, Toyota, 180.007.

11. (41) Ryan Preece, Ford, 180.085.

12. (48) Alex Bowman, Chevy, 180.058.

13. (24) William Byron, Chevy, 180.051.

14. (23) Bubba Wallace, Toyota, 180.047.

15. (54) Ty Gibbs, Toyota, 179.973.

16. (21) Harrison Burton, Ford, 179.963.

17. (16) S. Van Gisbergen, Chevy, 179.912.

18. (45) Tyler Reddick, Toyota, 179.790.

19. (31) Daniel Hemric, Chevy, 179.669.

20. (42) J.H. Nemechek, Toyota, 179.642.

21. (12) Ryan Blaney, Ford, 179.595.

22. (6) Brad Keselowski, Ford, 179.588.

23. (11) Denny Hamlin, Toyota, 179.302.

24. (62) Anthony Alfredo, Chevy, 179.289.

25. (99) Daniel Suárez, Chevy, 179.279.

26. (14) Chase Briscoe, Ford, 179.141.

27. (51) Justin Haley, Ford, 179.064.

28. (43) Erik Jones, Toyota, 179.058.

29. (4) Josh Berry, Ford, 179.034.

30. (71) Zane Smith, Chevy, 178.884.

31. (7) Corey LaJoie, Chevy, 178.847.

32. (1) Ross Chastain, Chevy, 178.690.

33. (47) Ricky Stenhouse, Chevy, 178.371.

34. (15) Cody Ware, Ford, 178.258.

35. (77) Carson Hocevar, Chevy, 178.102.

36. (10) Noah Gragson, Ford, 177.956.

37. (78) BJ McLeod, Chevy, 176.386.

38. (5) Kyle Larson, Chevy, .000.

F1 Chinese Grand Prix

After Friday qualifying; race Sunday

At Shanghai International Circuit

Lap length: 5.45 kilometers

1. Lando Norris, Great Britain, McLaren, 1 minute, 57.940 seconds.

2. Lewis Hamilton, Great Britain, Mercedes, 1:59.201.

3. Fernando Alonso, Spain, Aston Martin, 1:59.915.

4. Max Verstappen, Netherlands, Red Bull Racing, 2:00.028.

5. Carlos Sainz Jr, Spain, Ferrari, 2:00.214.

6. Sergio Perez, Mexico, Red Bull Racing, 2:00.375.

7. Charles Leclerc, Monaco, Ferrari, 2:00.566.

8. Oscar Piastri, Australia, McLaren, 2:00.990.

9. Valtteri Bottas, Finland, Alfa Romeo Racing, 2:01.044.

10. Guanyu Zhou, China, Alfa Romeo Racing, 2:03.537.

11. George Russell, Great Britain, Mercedes, 1:36.345.

12. Kevin Magnussen, Denmark, Haas, 1:36.473.

13. Nico Hulkenberg, Germany, Haas, 1:36.478.

14. Daniel Ricciardo, Australia, Alphatauri, 1:36.553.

15. Lance Stroll, Canada, Aston Martin, 1:36.677.

16. Pierre Gasly, France, Alpine, 1:37.632.

17. E. Ocon, France, Alpine, 1:37.720.

18. Alexander Albon, Thailand, Williams, 1:37.812.

19. Yuki Tsunoda, Japan, Alphatauri, 1:37.892.

20. Logan Sargeant, USA, Williams, 1:37.923.

IndyCar GP of Long Beach

After Saturday qualifying; race Sunday

At Streets of Long Beach, Calif.

Lap length: 1.968 miles

1. (60) Felix Rosenqvist, D/H/F, 1:06.0172 (107.317 mph).

2. (12) Will Power, D/C/F, 1:06.0211 (107.311).

3. (2) Josef Newgarden, D/C/F, 1:06.1059 (107.173).

4. (26) Colton Herta, D/H/F, 1:06.3784 (106.734).

5. (28) Marcus Ericsson, D/H/F, 1:06.4039 (106.693).

6. (10) Alex Palou, D/H/F, 1:06.5444 (106.467).

7. (45) Christian Lundgaard, D/H/F, 1:06.2107 (107.004).

8. (9) Scott Dixon, D/H/F, 1:06.2219 (106.986).

9. (11) Marcus Armstrong, D/H/F, 1:06.2404 (106.956).

10. (27) Kyle Kirkwood, D/H/F, 1:06.2672 (106.913).

11. (3) Scott McLaughlin, 1:06.3504 (106.779).

12. (15) Graham Rahal, D/H/F, 1:06.5757 (106.417).

13. (7) Alexander Rossi, D/C/F, 1:06.8349 (106.004).

14. (5) Pato O’Ward, D/C/F, 1:06.4572 (106.607).

15. (66) Tom Blomqvist, D/H/F, 1:07.0325 (105.692).

16. (77) Romain Grosjean, D/C/F, 1:06.4706 (106.585).

17. (8) Linus Lundqvist, D/H/F, 1:07.1022 (105.582).

18. (21) Rinus VeeKay, D/C/F, 1:06.7415 (106.153).

19. (30) Pietro Fittipaldi, D/H/F, 1:07.1284 (105.541).

20. (78) Agustin Canapino, D/C/F, 1:06.8481 (105.984).

21. (20) Christian Rasmussen, D/C/F, 1:07.3332 (105.22).

22. () Theo Pourchaire, 1:06.9722 (105.787).

23. (18) Jack Harvey, D/H/F, 1:07.6865 (104.671).

24. (14) Santino Ferrucci, D/C/F, 1:07.1851 (105.452).

25. (41) Sting Ray Robb, D/C/F, 1:09.5850 (101.815).

26. (4) Kyfinn Simpson, D/H/F, 1:07.3125 (105.252).

27. (18) Nolan Siegal, D/H/F, 1:07.5848 (104.828).