Saturday’s late box

Warriors 115, Pistons 110

Detroit Min FG FT Reb A PF Pts

Harris 36:00 4-11 7-8 1-12 2 2 15

Thompson 17:38 2-6 2-2 5-5 0 5 6

Duren 29:21 6-11 1-3 5-13 2 5 13

Cunningham 37:34 10-17 9-10 0-4 5 2 31

Hardaway Jr. 29:20 2-9 1-2 0-2 2 2 6

Beasley 27:46 6-14 3-6 0-2 1 3 17

Schroder 24:49 5-8 1-2 0-0 4 3 11

Stewart 17:08 2-3 3-3 0-3 1 4 7

Holland II 10:33 2-5 0-0 1-1 0 0 4

Fontecchio 9:51 0-1 0-0 1-2 0 3 0

Totals 240:00 39-85 27-36 13-44 17 29 110

Percentages: FG .459, FT .750; 3-Point Goals: 5-23, .217 (Cunningham 2-3, Beasley 2-7, Hardaway Jr. 1-6, Fontecchio 0-1, Harris 0-2, Holland II 0-2, Schroder 0-2); Team Rebounds: 8; Team Turnovers: None; Blocked Shots: 4 (Cunningham 2, Beasley, Thompson); Turnovers: 20 (Cunningham 9, Thompson 4, Schroder 2, Stewart 2, Beasley, Duren, Harris); Steals: 12 (Beasley 4, Cunningham 2, Hardaway Jr. 2, Schroder 2, Duren, Thompson); Technical Fouls: Stewart, 6:50 fourth.

Warriors Min FG FT Reb A PF Pts

Butler III 36:34 9-17 6-7 1-9 5 0 26

Green 31:21 3-7 4-6 1-9 7 3 12

Post 20:13 3-10 0-0 0-2 1 5 6

Curry 33:27 8-22 12-12 1-3 4 1 32

Moody 36:26 3-11 4-4 4-7 3 3 12

Santos 24:51 5-8 4-6 2-6 1 6 15

Payton II 22:28 0-1 2-2 0-2 1 5 2

Hield 19:01 3-7 1-2 1-4 2 0 8

Looney 11:10 1-1 0-0 1-4 1 3 2

Spencer 2:20 0-0 0-0 0-0 0 1 0

Jackson-Davis 2:09 0-0 0-2 0-0 1 0 0

Totals 240:00 35-84 33-41 11-46 26 27 115

Percentages: FG .417, FT .805; 3-Point Goals: 12-41, .293 (Curry 4-15, Butler III 2-4, Green 2-5, Moody 2-5, Santos 1-2, Hield 1-5, Post 0-5); Team Rebounds: 14; Team Turnovers: 2; Blocked Shots: 4 (Green, Hield, Jackson-Davis, Santos); Turnovers: 17 (Butler III 4, Curry 4, Green 4, Moody 2, Hield, Looney, Spencer); Steals: 12 (Green 3, Moody 3, Payton II 3, Curry, Hield, Post); Technical Fouls: Curry, 6:50 fourth.

Detroit 20 34 33 23 — 110 Warriors 22 29 33 31 — 115

A: 18,064 (18,064); T: 2:44.