Scoring Average

G FG FT Pts Avg

G-Alexandr, OKC 48 556 368 1576 32.8

Antkonmpo, MIL 41 521 254 1302 31.8

Jokic, DEN 45 508 228 1338 29.7

Maxey, PHI 43 416 223 1198 27.9

Durant, PHO 39 381 196 1050 26.9

Edwards, MIN 50 455 230 1347 26.9

Tatum, BOS 48 432 249 1284 26.8

Brunson, NY 50 451 286 1304 26.1

Booker, PHO 45 379 291 1168 26.0

Davis, LAL 42 400 253 1081 25.7

Cunningham, DET 47 450 196 1203 25.6

Lillard, MIL 41 317 257 1029 25.1

Fox, SAC 45 414 204 1124 25.0

Wembanyama, SA 42 377 146 1034 24.6

Irving, DAL 40 358 147 980 24.5

Towns, NY 46 404 221 1119 24.3

3-point Field Goal Percentage

FG FGA Pct

Kennard, MEM 83 174 .477

Sabonis, SAC 53 114 .465

Jokic, DEN 94 204 .461

Prince, MIL 87 189 .460

LaVine, CHI 136 305 .446

Ellis, SAC 79 182 .434

Powell, LAC 139 320 .434

Green, MIL 93 215 .433

Allen, PHO 101 234 .432

Jerome, CLE 69 160 .431

Garland, CLE 146 340 .429

Hachimura, LAL 67 156 .429

Towns, NY 90 213 .423

Reid, MIN 111 263 .422

Edwards, MIN 207 492 .421

Huff, MEM 64 152 .421

Rebounds per game

G Off Def Tot Avg

Sabonis, SAC 47 188 483 671 14.28

Towns, NY 46 146 480 626 13.61

Jokic, DEN 45 139 435 574 12.76

Zubac, LAC 48 182 423 605 12.6

Antkonmpo, MIL 41 94 405 499 12.17

Davis, LAL 42 119 380 499 11.88

Kessler, UTA 39 173 281 454 11.64

Wembanyama, SA 42 75 383 458 10.9

Sengün, HOU 47 164 333 497 10.57

Gobert, MIN 51 176 354 530 10.39

Vucevic, CHI 51 120 410 530 10.39

Ayton, POR 37 116 268 384 10.38

Allen, CLE 51 136 387 523 10.25

Poeltl, TOR 45 156 299 455 10.11

Adebayo, MIA 48 123 357 480 10.0

Duren, DET 48 170 309 479 9.98