AFC
East W L T Pct PF PA Home Away AFC NFC Div
y-Buffalo 10 3 0 .769 397 268 6-0-0 4-3-0 7-2-0 3-1-0 3-0-0
Miami 6 8 0 .429 276 312 4-3-0 2-5-0 5-5-0 1-3-0 3-2-0
e-N.Y. Jets 4 10 0 .286 283 325 2-4-0 2-6-0 4-6-0 0-4-0 1-3-0
e-New England 3 10 0 .231 221 307 1-5-0 2-5-0 2-7-0 1-3-0 1-3-0
South W L T Pct PF PA Home Away AFC NFC Div
Houston 9 5 0 .643 328 300 5-2-0 4-3-0 7-2-0 2-3-0 4-1-0
Indianapolis 6 7 0 .462 267 298 3-3-0 3-4-0 5-4-0 1-3-0 1-3-0
e-Jacksonville 3 11 0 .214 263 377 2-5-0 1-6-0 3-6-0 0-5-0 2-2-0
e-Tennessee 3 11 0 .214 254 379 1-6-0 2-5-0 3-6-0 0-5-0 1-2-0
North W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh 10 3 0 .769 323 238 5-1-0 5-2-0 7-2-0 3-1-0 3-1-0
Baltimore 9 5 0 .643 418 332 4-2-0 5-3-0 5-4-0 4-1-0 2-2-0
Cincinnati 6 8 0 .429 399 387 1-5-0 5-3-0 3-6-0 3-2-0 1-3-0
e-Cleveland 3 11 0 .214 239 356 2-5-0 1-6-0 3-6-0 0-5-0 2-2-0
West W L T Pct PF PA Home Away AFC NFC Div
y-Kansas City 13 1 0 .929 329 259 7-0-0 6-1-0 8-1-0 5-0-0 5-0-0
Denver 8 5 0 .615 305 234 4-2-0 4-3-0 4-4-0 4-1-0 2-2-0
L.A. Chargers 8 5 0 .615 277 207 4-2-0 4-3-0 5-4-0 3-1-0 2-2-0
e-Las Vegas 2 11 0 .154 236 361 1-4-0 1-7-0 2-8-0 0-3-0 0-5-0
NFC
East W L T Pct PF PA Home Away AFC NFC Div
x-Philadelphia 11 2 0 .846 342 234 5-1-0 6-1-0 4-0-0 7-2-0 3-0-0
Washington 9 5 0 .643 396 315 5-2-0 4-3-0 3-2-0 6-3-0 2-2-0
Dallas 6 8 0 .429 298 380 1-6-0 5-2-0 2-3-0 4-5-0 3-1-0
e-N.Y. Giants 2 12 0 .143 208 328 0-8-0 2-4-0 1-3-0 1-9-0 0-5-0
South W L T Pct PF PA Home Away AFC NFC Div
Tampa Bay 7 6 0 .538 363 309 3-4-0 4-2-0 1-3-0 6-3-0 2-2-0
Atlanta 6 7 0 .462 278 333 3-4-0 3-3-0 0-4-0 6-3-0 4-1-0
New Orleans 5 9 0 .357 309 312 3-5-0 2-4-0 1-3-0 4-6-0 2-3-0
e-Carolina 3 11 0 .214 247 418 2-6-0 1-5-0 1-4-0 2-7-0 1-3-0
North W L T Pct PF PA Home Away AFC NFC Div
x-Detroit 12 1 0 .923 417 234 6-1-0 6-0-0 4-0-0 8-1-0 4-0-0
Minnesota 11 2 0 .846 339 240 6-1-0 5-1-0 5-0-0 6-2-0 2-1-0
Green Bay 9 4 0 .692 349 274 5-2-0 4-2-0 5-0-0 4-4-0 1-3-0
e-Chicago 4 9 0 .308 254 278 4-3-0 0-6-0 2-3-0 2-6-0 0-3-0
West W L T Pct PF PA Home Away AFC NFC Div
Seattle 8 5 0 .615 302 283 3-4-0 5-1-0 4-1-0 4-4-0 3-2-0
L.A. Rams 8 6 0 .571 310 338 4-3-0 4-3-0 3-1-0 5-5-0 3-1-0
Arizona 6 7 0 .462 284 289 4-3-0 2-4-0 3-1-0 3-6-0 2-2-0
San Francisco 6 8 0 .429 314 320 4-4-0 2-4-0 2-2-0 4-6-0 1-4-0
e-Eliminated from playoffs; x-clinched playoff spot; y-clinched division
WEEK 15
Sunday’s RESULTS
Baltimore 35, N.Y. Giants 14
Cincinnati 37, Tennessee 27
Dallas 30, Carolina 14
Houston 20, Miami 12
Kansas City 21, Cleveland 7
N.Y. Jets 32, Jacksonville 25
Washington 20, New Orleans 19
Buffalo at Detroit, late
Indianapolis at Denver, late
New England at Arizona, late
Pittsburgh at Philadelphia, late
Tampa Bay at L.A. Chargers, late
Green Bay at Seattle, late
Monday’s Games
Chicago at Minnesota, 7 p.m.
Atlanta at Las Vegas, 7:30 p.m.
Thursday’s RESULT
L.A. Rams 12, San Francisco 6
WEEK 16
Thursday’s game
Denver at L.A. Chargers, 7:15 p.m.
Saturday’s games
Houston at Kansas City, noon
Pittsburgh at Baltimore, 3:30 p.m.
Sunday, Dec. 22
Arizona at Carolina, noon
Detroit at Chicago, noon
L.A. Rams at N.Y. Jets, noon
N.Y. Giants at Atlanta, noon
New England at Buffalo, noon
Philadelphia at Washington, noon
Tennessee at Indianapolis, noon
Thursday Night Football: Cleveland at Cincinnati, noon
Minnesota at Seattle, 3:05 p.m.
Jacksonville at Las Vegas, 3:25 p.m.
San Francisco at Miami, 3:25 p.m.
Tampa Bay at Dallas, 7:20 p.m.
Monday, Dec. 23
New Orleans at Green Bay, 7:15 p.m.