


Warriors 119, Hornets 101
Warriors Min FG FT Reb A PF Pts
Butler III 30:40 3-7 6-6 1-3 4 1 13
Moody 21:06 1-6 3-3 1-5 0 1 5
D.Green 28:24 6-15 2-2 4-13 7 4 16
St.Curry 30:15 6-14 6-8 1-3 10 3 21
Podziemski 31:49 6-16 3-4 3-10 2 3 19
Hield 31:14 8-14 1-1 0-5 2 2 22
Santos 19:18 0-3 0-0 1-2 3 2 0
Post 17:08 2-6 0-0 1-3 2 2 6
Looney 14:27 2-4 0-0 0-6 3 2 4
Payton II 10:02 4-7 0-0 0-2 0 2 9
Jack-Davis 1:52 0-0 0-0 0-1 0 1 0
Knox II 1:52 1-2 0-0 0-1 0 0 2
Spencer 1:52 1-1 0-0 0-0 0 0 2
Totals 240:00 40-95 21-24 12-54 33 23 119
Percentages: FG .421, FT .875; 3-Point Goals: 18-50, .360 (Hield 5-9, Podziemski 4-11, St.Curry 3-9, Post 2-3, D.Green 2-6, Butler III 1-3, Payton II 1-4, Moody 0-2, Santos 0-3); Team Rebounds: 7; Team Turnovers: 1; Blocked Shots: 4 (Looney, Payton II, Post, St.Curry); Turnovers: 8 (Butler III 3, Hield, Moody, Podziemski, Post, St.Curry); Steals: 10 (D.Green 2, Podziemski 2, Butler III, Hield, Moody, Payton II, Post, St.Curry); Technical Fouls: coach Steve Kerr, 3:50 third; Green, 3:10 third.
Charlotte Min FG FT Reb A PF Pts
Bridges 33:44 11-20 9-9 1-9 3 2 35
J.Green 26:05 0-3 2-3 0-1 0 2 2
M.Williams 31:21 5-8 2-4 2-13 1 0 12
Ball 34:24 8-21 5-8 2-9 7 4 25
Smith Jr. 28:58 3-12 0-0 0-0 1 3 6
Baugh 28:15 3-10 0-0 0-2 6 3 6
Jeffries 15:47 0-5 0-0 2-5 0 2 0
Salaun 15:04 3-3 1-3 0-2 0 0 10
Nurkic 14:44 1-3 3-6 1-5 2 2 5
Se.Curry 7:49 0-1 0-0 0-1 0 1 0
Diabate 1:54 0-0 0-0 0-0 0 0 0
Flynn 1:52 0-0 0-0 0-0 0 0 0
Totals 240:00 34-86 22-33 8-47 20 19 101
Percentages: FG .395, FT .667; 3-Point Goals: 11-40, .275 (Ball 4-9, Bridges 4-9, Salaun 3-3, J.Green 0-2, Jeffries 0-2, Nurkic 0-2, Baugh 0-5, Smith Jr. 0-8); Team Rebounds: 13; Team Turnovers: None; Blocked Shots: 6 (Bridges 2, M.Williams 2, Ball, Nurkic); Turnovers: 17 (Ball 6, Bridges 3, Smith Jr. 3, Baugh, M.Williams, Nurkic, Salaun, Se.Curry); Steals: 3 (Ball, M.Williams, Smith Jr.); Technical Fouls: None.
Warriors 28 30 28 33 — 119 Charlotte 21 28 28 24 — 101