Today’s odds
NFL
Favorite Line (O/U) Underdog
Thursday
at Philadelphia 3 1/2 (48 1/2) Washington
Sunday
VIKINGS 5 1/2 (39 1/2) at Tennessee
at Miami 7 (44 1/2) Las Vegas
at New Orleans 1 1/2 (44 1/2) Cleveland
LA Rams 4 1/2 (43 1/2) at New England
at Detroit 13 1/2 (46 1/2) Jacksonville
Baltimore 3 (48 1/2) at Pittsburgh
Green Bay 5 1/2 (40 1/2) at Chicago
at NY Jets 3 1/2 (43 1/2) Indianapolis
at Denver 2 1/2 (44 1/2) Atlanta
at San Fran. 6 1/2 (48 1/2) Seattle
at Buffalo 2 1/2 (46 1/2) Kansas City
at LA Chargers 1 1/2 (47 1/2) Cincinnati
Monday
Houston 7 1/2 (42 1/2) at Dallas
College Football
Favorite Line Underdog
Thursday
E Carolina 14 1/2 (61 1/2) at Tulsa
NBA
Favorite Line (O/U) Underdog
Thursday
Dallas 8 1/2 (232) at Utah
College Basketball
Favorite Line Underdog
Thursday
Utah Valley 4 1/2 at N Dakota
Utah Valley 4 1/2 at N Dakota
at Missouri 33 1/2 Miss. Valley St
at Wichita St 7 1/2 N Iowa
at Oklahoma St 9 1/2 S Illinois
at Kansas St 5 1/2 LSU
Grand Canyon 3 1/2 at Arizona St
at S Dakota St 2 1/2 N Colorado
at New Mexico St 6 1/2 Texas A&M-CC
at Pacific 5 1/2 N Arizona
at UNLV 16 1/2 Omaha
NHL
Favorite Line Underdog
Thursday
at NY Rangers -420/+320 San Jose
at Ottawa -176/+146 Philadelphia
at Tampa Bay Off/Off Winnipeg
at Florida -140/+116 New Jersey
at Buffalo -160/+132 St. Louis
at WILD -280/+225 Montreal
at Dallas -176/+146 Boston
at Edmonton -178/+146 Nashville
at Vancouver -176/+146 NY Islanders
at Seattle -162/+134 Chicago
NFL
AMERICAN CONFERENCE
East Division
W L T Pct PF PA
Buffalo 8 2 0 .800 290 193
Miami 3 6 0 .333 147 202
N.Y. Jets 3 7 0 .300 177 214
New England 3 7 0 .300 160 220
South Division
W L T Pct PF PA
Houston 6 4 0 .600 224 226
Indianapolis 4 6 0 .400 208 223
Tennessee 2 7 0 .222 157 240
Jacksonville 2 8 0 .200 202 264
North Division
W L T Pct PF PA
Pittsburgh 7 2 0 .778 215 146
Baltimore 7 3 0 .700 318 253
Cincinnati 4 6 0 .400 270 262
Cleveland 2 7 0 .222 148 213
West Division
W L T Pct PF PA
Kansas City 9 0 0 100 219 161
L.A. Chargers 6 3 0 .667 186 118
Denver 5 5 0 .500 197 177
Las Vegas 2 7 0 .222 168 251
NATIONAL CONFERENCE
North Division
W L T Pct PF PA
Detroit 8 1 0 .889 284 171
VIKINGS 7 2 0 .778 221 157
Green Bay 6 3 0 .667 230 194
Chicago 4 5 0 .444 175 167
East Division
W L T Pct PF PA
Philadelphia 7 2 0 .778 233 161
Washington 7 3 0 .700 290 217
Dallas 3 6 0 .333 177 259
N.Y. Giants 2 8 0 .200 156 222
South Division
W L T Pct PF PA
Atlanta 6 4 0 .600 238 236
Tampa Bay 4 6 0 .400 279 266
Carolina 3 7 0 .300 167 310
New Orleans 3 7 0 .300 227 246
West Division
W L T Pct PF PA
Arizona 6 4 0 .600 238 220
San Francisco 5 4 0 .556 233 202
L.A. Rams 4 5 0 .444 185 217
Seattle 4 5 0 .444 210 221
Week 11
Thursday’s game
Washington at Philadelphia, 7:15 p.m.
Sunday’s games
Baltimore at Pittsburgh, noon
Cleveland at New Orleans, noon
Green Bay at Chicago, noon
Jacksonville at Detroit, noon
L.A. Rams at New England, noon
Las Vegas at Miami, noon
VIKINGS at Tennessee, noon
Sunday Night Football: Indianapolis at N.Y. Jets, noon
Atlanta at Denver, 3:05 p.m.
Seattle at San Francisco, 3:05 p.m.
Kansas City at Buffalo, 3:25 p.m.
Cincinnati at L.A. Chargers, 7:20 p.m.
Open: Arizona, Carolina, N.Y. Giants, Tampa Bay
Monday’s game
Houston at Dallas, 7:15 p.m.
Golf
Hole in one
Ben Peterson, Minneapolis — River Oaks Golf Course no. 4, 148 yards, -iron
MLS Playoffs
Conference semifinals
Single game
Eastern Conference
Atlanta at Orlando, Nov. 24, 2:30 p.m.
New York at New York City, Nov. 23, 4:30 p.m.
Western Conference
Seattle at Los Angeles FC, No. 23, 9:30 p.m.
MINNESOTA at LA Galaxy, Nov. 24, 5 p.m.
Colleges
Men’s basketball
BIG TEN CONF ALL W L PCT W L PCT
Illinois 0 0 .000 3 0 1.000
Iowa 0 0 .000 3 0 1.000
Maryland 0 0 .000 3 0 1.000
Nebraska 0 0 .000 3 0 1.000
Oregon 0 0 .000 3 0 1.000
Penn State 0 0 .000 3 0 1.000
Purdue 0 0 .000 3 0 1.000
Wisconsin 0 0 .000 3 0 1.000
Indiana 0 0 .000 2 0 1.000
Ohio State 0 0 .000 2 0 1.000
Rutgers 0 0 .000 2 0 1.000
USC 0 0 .000 2 0 1.000
Michigan State 0 0 .000 2 1 .667
Minnesota 0 0 .000 2 1 .667
Northwestern 0 0 .000 2 1 .667
UCLA 0 0 .000 2 1 .667
Michigan 0 0 .000 1 1 .500
Washington 0 0 .000 1 1 .500
Wednesday’s games
AP Top 25
No. 3 UConn 90, Le Moyne 49
No. 5 Auburn 79, Kent State 56
No. 8 Houston 91, Louisiana-Lafayette 45
No. 11 Tennessee 92, Montana 57
No. 14 Creighton 78, Houston Christian 43
No. 18 Arkansas 65, Troy 49
No. 22 St. John’s 66, Wagner 45
Big Ten
North Texas 54, GOPHERS 51
Nebraska 86, FDU 60
Illinois 66, Oakland 54
Washington 77, Seattle Pacific 62
UT Arlington at USC, late
Summit
Tulsa 85, Oral Roberts 76
North Dakota State 88, Santa Clara 80
NSIC
Bemidji St. 96, Valley City 72
Winona St. 72, Missouri-St. Louis 62
MIAC
Macalester 74, Wis.-River Falls 70
Hamline 90, Wis.-Stout 70
North Texas 54, GOPHERS 51
NORTH TEXAS (3-0)
Newell 1-4 0-2 2, Sissoko 3-4 0-0 6, Floyd 2-7 2-3 7, Walker 5-8 2-2 14, Wright 1-6 2-2 5, Massie 3-13 0-1 6, Lorient 4-7 1-3 9, Jossell 1-3 2-3 5, Stone 0-1 0-0 0. Totals 20-53 9-16 54.
GOPHERS (2-1)
Garcia 6-9 10-10 24, F.Mitchell 0-0 0-0 0, Odukale 1-6 0-0 2, Patterson 3-14 2-4 9, Rigsby 2-9 0-0 6, Asuma 1-6 0-0 3, Edmonds 2-4 2-4 6, Fox 0-0 1-4 1. Totals 15-48 15-22 51.
Halftime: North Texas 23-14; 3-Point Goals: North Texas 5-17 (Walker 2-5, Floyd 1-2, Jossell 1-3, Wright 1-3, Newell 0-1, Massie 0-3), Minnesota 6-23 (Garcia 2-2, Rigsby 2-6, Asuma 1-5, Patterson 1-7, Odukale 0-3); Rebounds: North Texas 32 (Sissoko, Massie 6), Minnesota 33 (Garcia 8); Assists: North Texas 9 (Floyd 5), Minnesota 9 (Odukale 3); Total Fouls: North Texas 20, Minnesota 17.
woMen’s basketball
BIG TEN CONF ALL W L PCT W L PCT
Maryland 0 0 .000 4 0 1.000
Oregon 0 0 .000 4 0 1.000
Iowa 0 0 .000 3 0 1.000
Michigan State 0 0 .000 3 0 1.000
Minnesota 0 0 .000 3 0 1.000
Nebraska 0 0 .000 3 0 1.000
Penn State 0 0 .000 3 0 1.000
Rutgers 0 0 .000 3 0 1.000
UCLA 0 0 .000 3 0 1.000
USC 0 0 .000 3 0 1.000
Washington 0 0 .000 3 0 1.000
Illinois 0 0 .000 2 0 1.000
Ohio State 0 0 .000 2 0 1.000
Wisconsin 0 0 .000 2 1 .667
Michigan 0 0 .000 1 1 .500
Purdue 0 0 .000 1 1 .500
Indiana 0 0 .000 1 2 .333
Northwestern 0 0 .000 0 2 .000
Wednesday’s games
AP Top 25
No. 4 Texas 95, Lamar 58
No. 6 Notre Dame 92, James Madison 46
No. 9 Oklahoma 122, Western Carolina 56
No. 11 Maryland 84, Syracuse 73
No. 22 Alabama 68, Norfolk State 58
No. 24 Stanford 69, UC Davis 56
Big Ten
Iowa 94, Toledo 57
Maryland 84, Syracuse 73
Butler 56, Indiana 46
South Dakota State 79, Wisconsin 57
Summit
South Dakota State 79, Wisconsin 57
Loyola Marymount 71, South Dakota 67
MIAC
Augsburg 67, Bethany Lutheran 61
Hamline 59, Northestern-St. Paul 54
St. Olaf 66, North Central 51
Wis.-Superior 68, Carleton 41
UMAC
Luther 78, Crown 28
Hamline 59, Northestern-St. Paul 54
St. Olaf 66, North Central 51
Wis.-Superior 68, Carleton 41
Augsburg 67, Bethany Lutheran 61
College football
Big Ten Conference
Conf All
W L PF PA W L PF PA
Indiana 7 0 279 114 10 0 439 138
Oregon 7 0 247 98 10 0 357 160
Ohio St. 5 1 190 76 8 1 347 96
Penn St. 5 1 157 87 8 1 281 126
Iowa 4 3 197 141 6 4 294 182
Minnesota 4 3 175 158 6 4 267 177
Illinois 3 3 135 164 6 3 233 190
Wisconsin 3 3 161 124 5 4 226 193
Michigan 3 4 134 171 5 5 204 230
Washington 3 4 134 170 5 5 218 206
UCLA 3 4 136 193 4 5 169 240
Nebraska 2 4 110 152 5 4 212 172
Rutgers 2 4 113 170 5 4 232 217
Michigan St. 2 4 103 184 4 5 178 217
Northwestern 2 4 109 158 4 5 173 197
Southern Cal 2 5 200 180 4 5 275 200
Maryland 1 5 132 221 4 5 247 261
Purdue 0 6 85 236 1 8 162 340
Friday’s game
UCLA at Washington, 8 p.m.
Pioneer League
Conf All
W L PF PA W L PF PA
Drake 6 0 144 83 7 1 182 157
Butler 4 2 189 122 8 2 364 146
San Diego 4 2 159 114 6 3 236 183
Morehead St. 4 2 86 96 6 4 166 214
St. Thomas 4 2 175 127 5 5 222 256
Davidson 4 3 256 222 6 4 371 294
Dayton 3 3 107 100 5 4 187 141
Presbyterian 2 4 151 129 4 6 265 248
Valparaiso 1 4 56 124 3 6 139 258
Marist 1 6 125 229 1 9 167 350
Stetson 0 5 130 232 2 7 213 318
MEN’S hockey
BIG TEN CONFERENCE ALL
PT W L T OW OL SW W L T
Minnesota 11 4 0 0 1 0 0 9 1 0
Michigan St. 6 2 0 0 0 0 0 7 1 0
Wisconsin 6 1 5 0 0 3 0 2 8 0
Michigan 5 2 0 0 1 0 0 7 2 1
Ohio State 5 2 2 0 1 0 0 7 2 1
Notre Dame 3 1 3 0 1 1 0 5 5 0
Penn State 0 0 2 0 0 0 0 4 3 0
Thursday’s game
Bemidji State at GOPHERS, 7 p.m.
Friday’s games
Wisconsin at Penn State, 6 p.m.
Notre Dame at Michigan State, 6 p.m.
Ohio State at Lindenwood, 7:10 p.m.
NCHC CONFERENCE ALL
PT W L T OW OL SW W L T
N. Dakota 6 2 0 0 0 0 0 5 4 0
W. Michigan 6 2 0 0 0 0 0 5 1 0
Colo. College 5 2 0 0 1 0 0 8 0 0
St. Cloud St. 5 2 0 0 1 0 0 8 3 0
Ariz. State 1 0 2 0 0 1 0 3 6 1
Miami 1 0 2 0 0 1 0 3 7 2
Denver 0 0 0 0 0 0 0 10 0 0
Minn. Duluth 0 0 2 0 0 0 0 3 6 0
Omaha 0 0 2 0 0 0 0 2 6 0
Friday’s games
Colorado College at Western Michigan, 6 p.m.
Minnesota Duluth at Miami, 6 p.m.
Denver at North Dakota, 7 p.m.
Omaha at Arizona State, 8 p.m.
CCHA CONFERENCE ALL
PT W L T OW OL SW W L T
Mich. Tech 12 4 0 0 0 0 0 6 2 0
Bowling Green 6 2 0 0 0 0 0 5 3 0
L. Superior St. 6 2 0 0 0 0 0 3 5 0
Minn. State 8 2 1 1 0 0 1 7 4 1
*Augustana 7 2 2 0 0 1 0 5 5 0
Bemidji State 8 3 3 0 1 0 0 4 5 0
St. Thomas 4 1 2 1 0 0 0 2 5 2
Ferris State 3 1 5 0 0 0 0 2 8 2
N. Michigan 0 0 4 0 0 0 0 1 9 0
*full membership in 2025-26
Thursday’s game
Bemidji State at GOPHERS, 7 p.m.
Friday’s games
Augustana at U.S. National Team Development Program, 6 p.m.
Ferris State at Lake Superior State, 6 p.m.
Bowling Green at St. Thomas, 7 p.m.
Northern Michigan at Minnesota State Mankato, 7 p.m.
MIAC CONFERENCE ALL
PT W L T OW OL W L T
Saint John’s 6 2 0 0 0 0 2 1 0
Augsburg 3 1 1 0 0 0 2 2 0
Concordia 3 1 1 0 0 0 3 1 0
Bethel 0 0 0 0 0 0 0 3 1
Gustavus 0 0 0 0 0 0 0 2 0
Hamline 0 0 0 0 0 0 0 2 0
Saint Mary’s 0 0 0 0 0 0 1 3 0
St. Olaf 0 0 0 0 0 0 1 2 1
St. Scholastica 0 0 2 0 0 0 1 2 1
Thursday’s game
Wis-River Falls at Saint John’s, 7 p.m.
Friday’s games
Wis.-Eau Claire at Concordia-Moorhead, 5 p.m.
Wis.-Stout at Bethel, 7 p.m.
Wis.-Superior at St. Scholastica, 7 p.m.
Northland at Augsburg, 7 p.m.
Saint Mary’s at Hamline, 7 p.m.
Gustavus at St. Olaf, 7 p.m.
WOMEN’S hockey
WCHA CONFERENCE ALL
PT W L T OW OL SW W L T
Wisconsin 24 8 0 0 0 0 0 12 0 0
Ohio State 20 6 2 2 1 0 1 11 2 2
Minn. Duluth 17 5 2 1 0 0 1 6 3 1
Minnesota 12 4 3 1 1 0 0 8 3 1
St. Cloud St. 12 3 3 2 0 0 1 7 3 2
St. Thomas 9 2 5 1 0 1 1 5 6 1
Minn. State 2 0 5 1 0 1 0 2 5 1
Bemidji State 0 0 8 0 0 0 0 1 10 1
Friday’s games
Minnesota State Mankato at St. Cloud State, 6 p.m.
GOPHERS at Minnesota Duluth, 6 p.m.
Wisconsin at Ohio State, 6 p.m.
St. Thomas at Bemidji State, 6 p.m.
MIAC CONFERENCE ALL
PT W L T OW OL W L T
Augsburg 0 0 0 0 0 0 1 0 1
Bethel 0 0 0 0 0 0 1 0 1
Concordia 0 0 0 0 0 0 0 0 0
Gustavus 0 0 0 0 0 0 0 1 0
Hamline 0 0 0 0 0 0 2 1 0
St. Benedict 0 0 0 0 0 0 0 2 1
Saint Mary’s 0 0 0 0 0 0 1 1 0
St. Catherine 0 0 0 0 0 0 1 2 0
St. Olaf 0 0 0 0 0 0 2 2 0
St. Scholastica 0 0 0 0 0 0 0 3 0
Friday’s games
St. Benedict at St. Scholastica, 3:30 p.m.
Bethel at St. Catherine, 7 p.m.
Hamline at St. Mary’s, 7 p.m.
St. Olaf at Gustavus, 7 p.m.
Augsburg at Concordia-Moorhead, 7:30 p.m.
Volleyball
Big ten
Washington at UCLA, late
UMAC
Wis.-Superior def. Minnesota Morris: 25-22, 25-15, 18-25, 25-15
Northwestern-St. Paul def. North Central: 25-14, 25-16, 25-17
High school
Girls hockey
Hill-Murray 7, Eden Prairie 0