NBA INDIVIDUAL LEADERS

Through Friday

SCORING AVERAGE G FG FT PTS AVG

Embiid, PHI 27 314 276 935 34.6

Doncic, DAL 32 367 215 1077 33.7

Gilgeous-Alxndr, OKC 33 373 254 1039 31.5

Antetokounmpo, MIL 34 394 257 1059 31.1

Durant, PHO 28 290 195 836 29.9

Fox, SAC 28 290 145 818 29.2

Young, ATL 32 274 229 887 27.7

Curry, GS 33 288 180 911 27.6

Mitchell, CLE 26 248 139 718 27.6

Tatum, BOS 32 294 183 868 27.1

Booker, PHO 26 234 166 688 26.5

Edwards, MIN 31 281 180 823 26.5

Jokic, DEN 36 364 171 938 26.1

Maxey, PHI 33 295 164 857 26.0

Brunson, NY 35 321 163 904 25.8

Lillard, MIL 33 245 245 837 25.4

Davis, LAL 34 326 197 861 25.3

James, LAL 33 309 140 832 25.2

Bane, MEM 34 308 102 834 24.5

Haliburton, IND 31 270 107 756 24.4

Leonard, LAC 30 270 120 731 24.4

Randle, NY 35 300 186 836 23.9

Cunningham, DET 35 306 141 819 23.4

Markkanen, UTA 26 208 107 605 23.3

George, LAC 32 257 120 743 23.2

Banchero, ORL 35 279 186 795 22.7

Ingram, NO 33 278 142 743 22.5

Brown, BOS 32 276 96 717 22.4

Kuzma, WAS 34 297 86 763 22.4

Siakam, TOR 35 295 154 780 22.3

DeRozan, CHI 35 269 207 777 22.2

Adebayo, MIA 25 199 150 549 22.0

Williamson, NO 30 256 139 654 21.8

Grant, POR 30 220 137 648 21.6

Sengun, HOU 33 279 129 708 21.5

Towns, MIN 33 254 139 707 21.4

Jackson, MEM 35 250 177 738 21.1

Barnes, TOR 35 273 109 733 20.9

Murray, ATL 34 273 82 709 20.9

Wagner, ORL 34 262 138 709 20.9

Thomas, BKN 27 206 95 560 20.7

Bridges, BKN 36 261 148 741 20.6

Porzingis, BOS 25 172 126 513 20.5

Sabonis, SAC 34 267 123 671 19.7

Wembanyama, SA 30 214 103 575 19.2

Vassell, SA 29 198 67 540 18.6

Barrett, NY 26 164 103 474 18.2

Williams, OKC 31 213 92 560 18.1

White, CHI 37 236 85 663 17.9

Turner, IND 33 208 123 587 17.8

3-PT FG PERCENTAGE 3FG 3FGA PCT

Durant, PHO 61 128 .477

Nesmith, IND 68 143 .476

Allen, PHO 78 165 .473

Beasley, MIL 97 207 .469

Walker, BKN 44 96 .458

Powell, LAC 68 149 .456

Conley, MIN 79 175 .451

DiVincenzo, NY 89 199 .447

McDermott, SA 50 113 .442

Podziemski, GS 41 93 .441

McCollum, NO 79 180 .439

Jones, WAS 53 121 .438

Leonard, LAC 71 162 .438

Williams, OKC 42 96 .438

Wallace, OKC 37 85 .435

Brunson, NY 99 229 .432

Lowry, MIA 61 142 .430

Sasser, DET 36 84 .429

Robinson, MIA 100 234 .427

Caruso, CHI 49 115 .426

Merrill, CLE 40 94 .426

Harden, LAC 79 186 .425

Holiday, BOS 59 139 .424

Hauser, BOS 81 192 .422

Grant, POR 71 169 .420

Murray, DEN 55 131 .420

Dort, OKC 61 146 .418

Joe, OKC 74 177 .418

Johnson, BKN 74 177 .418

Holiday, HOU 40 96 .417

REBS PER GAME G OFF DEF TOT AVG

Sabonis, SAC 34 118 321 439 12.91

Davis, LAL 34 113 305 418 12.29

Jokic, DEN 36 105 325 430 11.94

Gobert, MIN 34 117 287 404 11.88

Embiid, PHI 27 73 245 318 11.78

Antetokounmpo, MIL 34 89 298 387 11.38

Ayton, POR 24 82 176 258 10.75

Capela, ATL 33 165 189 354 10.73

Adebayo, MIA 25 54 203 257 10.28

Vucevic, CHI 32 85 243 328 10.25

Nurkic, PHO 33 90 247 337 10.21

Wembanyama, SA 30 65 239 304 10.13

Claxton, BKN 26 85 171 256 9.85

Allen, CLE 30 103 189 292 9.73

Valanciunas, NO 36 88 261 349 9.69

Zubac, LAC 34 103 218 321 9.44

Randle, NY 35 71 258 329 9.4

Towns, MIN 33 55 244 299 9.06

Barnes, TOR 35 87 226 313 8.94

Sengun, HOU 33 86 208 294 8.91

Drummond, CHI 37 128 190 318 8.59

Smith, HOU 32 59 216 275 8.59

Tatum, BOS 32 31 242 273 8.53

Markkanen, UTA 26 61 154 215 8.27

Doncic, DAL 32 24 240 264 8.25

Poeltl, TOR 35 96 192 288 8.23

Kessler, UTA 28 78 148 226 8.07

Collins, UTA 32 70 183 253 7.91

Lively, DAL 29 78 142 220 7.59

Gafford, WAS 31 83 149 232 7.48

ASSISTS PER GAME

G AST AVG

Haliburton, IND 31 398 12.8

Young, ATL 32 355 11.1

Doncic, DAL 32 297 9.3

Jokic, DEN 36 326 9.1

VanVleet, HOU 32 274 8.6

Harden, LAC 29 240 8.3

Booker, PHO 26 206 7.9

Sabonis, SAC 34 260 7.6

Cunningham, DET 35 258 7.4

James, LAL 33 245 7.4

Paul, GS 32 230 7.2

Schroder, TOR 35 240 6.9

Lillard, MIL 33 225 6.8

Maxey, PHI 33 215 6.5

Dinwiddie, BKN 34 217 6.4

Gilgeous-Alexander, OKC 33 211 6.4

Brunson, NY 35 221 6.3

Conley, MIN 34 211 6.2

Fox, SAC 28 170 6.1

Russell, LAL 32 196 6.1

Durant, PHO 28 169 6.0

Embiid, PHI 27 163 6.0

Antetokounmpo, MIL 34 198 5.8

Barnes, TOR 35 203 5.8

Mitchell, CLE 26 145 5.6

Brogdon, POR 27 148 5.5

Ingram, NO 33 180 5.5

Bane, MEM 34 184 5.4

Jones, WAS 34 183 5.4

Monk, SAC 33 177 5.4

STEALS PER GAME

G STL AVG

Gilgeous-Alexander, OKC 33 80 2.42

Mitchell, CLE 26 49 1.88

Melton, PHI 31 53 1.71

Thybulle, POR 34 56 1.65

Fox, SAC 28 46 1.64

Leonard, LAC 30 48 1.6

George, LAC 32 49 1.53

James, LAL 33 49 1.48

Young, ATL 32 47 1.47

Barnes, TOR 35 51 1.46

Suggs, ORL 31 45 1.45

Daniels, NO 36 51 1.42

Murray, ATL 34 48 1.41

Antetokounmpo, MIL 34 47 1.38

Caldwell-Pope, DEN 35 48 1.37

Jones, NO 33 45 1.36

Edwards, MIN 31 42 1.35

Doncic, DAL 32 43 1.34

Harden, LAC 29 38 1.31

Reddish, LAL 29 37 1.28

Caruso, CHI 30 38 1.27

Covington, PHI 26 33 1.27

Bogdanovic, ATL 32 40 1.25

Murray, SAC 30 37 1.23

Jokic, DEN 36 44 1.22

Vassell, SA 29 35 1.21

Wembanyama, SA 30 36 1.2

Drummond, CHI 37 44 1.19

White, BOS 31 37 1.19

Davis, LAL 34 40 1.18

BLOCKS PER GAME

G BLK AVG

Wembanyama, SA 30 96 3.2

Lopez, MIL 35 104 2.97

Kessler, UTA 28 77 2.75

Davis, LAL 34 90 2.65

Holmgren, OKC 34 88 2.59

Claxton, BKN 26 61 2.35

Turner, IND 33 70 2.12

Gafford, WAS 31 65 2.1

Gobert, MIN 34 71 2.09

Embiid, PHI 27 54 2.0

Jackson, MEM 35 62 1.77

Porzingis, BOS 25 44 1.76

Bitadze, ORL 31 53 1.71

Capela, ATL 33 55 1.67

Lively, DAL 29 42 1.45

Poeltl, TOR 35 50 1.43

Barnes, TOR 35 49 1.4

Zubac, LAC 34 47 1.38

White, BOS 31 39 1.26

Jackson, IND 26 32 1.23

Richards, CHA 27 33 1.22

Valanciunas, NO 36 44 1.22

Antetokounmpo, MIL 34 41 1.21

Nurkic, PHO 33 38 1.15

Durant, PHO 28 32 1.14

Biyombo, MEM 28 31 1.11

Horford, BOS 28 31 1.11

Hartenstein, NY 35 38 1.09

Thompson, DET 35 37 1.06

Jones, NO 33 32 0.97