Grizzlies 144, Warriors 93
Warriors Min FG FT Reb A PF Pts
Green 19:03 0-4 0-0 0-0 0 4 0
Wiggins 20:35 6-11 3-3 1-1 0 0 19
Looney 12:05 1-5 0-2 4-4 0 2 2
Curry 24:22 0-7 2-2 0-3 1 0 2
Schroder 21:56 2-12 1-2 0-2 5 2 5
Kuminga 27:36 2-12 7-10 0-4 2 0 11
Podziemski 25:18 9-13 1-2 2-4 6 0 21
J-Davis 19:49 2-3 3-3 1-7 2 1 7
Hield 19:42 4-6 0-0 0-4 0 1 9
Anderson 19:40 4-8 0-0 0-3 3 3 11
Waters III 17:15 1-6 0-0 0-2 1 1 3
Santos 8:04 0-0 0-0 1-1 0 1 0
Payton II 4:32 1-3 0-0 1-1 0 1 3
Totals 240:00 32-90 17-24 10-36 20 16 93
Percentages: FG .356, FT .708; 3-Point Goals: 12-36, .333 (Wiggins 4-5, Anderson 3-4, Podziemski 2-5, Payton II 1-2, Hield 1-3, Waters III 1-4, Green 0-1, Kuminga 0-2, Schroder 0-4, Curry 0-6); Team Rebounds: 11. Team Turnovers: 1; Blocked Shots: 5 (Anderson 2, Curry, Jackson-Davis, Santos); Turnovers: 17 (Green 4, Kuminga 4, Schroder 4, Curry 2, Hield, Jackson-Davis, Wiggins); Steals: 11 (Hield 2, Looney 2, Podziemski 2, Curry, Green, Jackson-Davis, Kuminga, Waters III); Technical Fouls: None
Memphis Min FG FT Reb A PF Pts
Jackson Jr. 19:36 5-10 6-6 1-6 5 2 17
Wells 19:48 5-6 0-0 1-4 1 0 13
Edey 23:55 3-5 1-2 4-8 4 5 8
Bane 24:15 6-9 0-0 0-4 7 1 15
Morant 17:25 4-9 0-0 1-3 3 1 9
Aldama 24:41 8-16 0-0 2-14 4 1 21
Clarke 24:04 4-6 0-0 5-10 2 1 8
LaRavia 23:51 6-12 3-3 1-6 3 1 19
Kennard 23:45 5-10 0-0 0-2 1 1 15
Pippen Jr. 16:25 3-8 1-4 0-0 5 3 8
Konchar 14:10 2-4 0-0 0-2 3 3 6
C.Spencer 8:04 2-3 0-0 0-1 0 0 5
Totals 240:00 53-98 11-15 15-60 38 19 144
Percentages: FG .541, FT .733; 3-Point Goals: 27-48, .563 (Kennard 5-7, Aldama 5-10, LaRavia 4-5, Wells 3-4, Bane 3-5, Konchar 2-4, C.Spencer 1-1, Edey 1-2, Jackson Jr. 1-2, Pippen Jr. 1-3, Morant 1-5); Team Rebounds: 7. Team Turnovers: 1; Blocked Shots: 8 (Clarke 2, Edey 2, Morant 2, Aldama, Jackson Jr.); Turnovers: 16 (Edey 4, Bane 3, LaRavia 2, Pippen Jr. 2, Aldama, C.Spencer, Clarke, Konchar, Morant); Steals: 11 (Aldama 2, Morant 2, Bane, Clarke, Jackson Jr., Kennard, Konchar, LaRavia, Wells); Technical Fouls: None
Warriors 15 23 21 34 — 93 Memphis 37 32 40 35 — 144