


Braves 6, Rockies 3
Atlanta AB R H BI BB SO Avg
Verdugo lf 4 1 2 1 1 0 .350
Riley 3b 5 0 1 0 0 1 .282
Ozuna dh 4 1 1 1 0 1 .313
Olson 1b 4 1 1 0 1 1 .222
Albies 2b 5 1 1 0 0 1 .228
Murphy c 5 0 2 1 0 3 .236
Harris cf 4 1 1 2 0 0 .243
White rf 4 1 2 0 0 0 .297
Allen ss 4 0 3 1 0 0 .292
Totals 39 6 14 6 2 7
Colorado AB R H BI BB SO Avg
Doyle cf 5 0 0 0 0 2 .240
Beck lf 4 1 2 0 0 0 .280
McMahon 3b 1 1 0 0 3 0 .158
Goodman dh-c 4 1 1 3 0 2 .256
Toglia 1b 4 0 1 0 0 1 .214
Moniak rf 4 0 1 0 0 0 .208
Stallings c 3 0 0 0 0 1 .174
Mejia p 0 0 0 0 0 0 .000
a-Martini ph 1 0 0 0 0 0 .236
Trejo ss 4 0 1 0 0 1 .286
Amador 2b 4 0 1 0 0 0 .219
Totals 34 3 7 3 3 7
ATL 002 120 100 — 6 14 1 COL 300 000 000 — 3 7 0
a-flied out for Mejia in the 9th.
E: Verdugo (1); LOB: Atlanta 9, Colorado 7; 2B: White (4), Harris (5), Beck 2 (2), Trejo (1), Amador (3); HR: Goodman (5), off Elder; RBI: Verdugo (6), Ozuna (12), Allen (4), Harris 2 (15), Murphy (14), Goodman 3 (14); SB: Albies (4), Harris (6); CS: Moniak (2), Allen (2); SF: Ozuna; Runners left in scoring position: Atlanta 6 (Riley 2, Ozuna, Harris 2, White). Colorado 4 (Doyle, Toglia, Amador, Moniak); RISP: Atlanta 5 for 15. Colorado 1 for 8; Runners moved up: Allen, Albies.
Atlanta IP H R ER BB SO NP ERA
Elder 6 5 3 3 2 4 90 5.33
Johnson 1 0 0 0 0 1 13 3.48
Hernández 1 1 0 0 1 1 25 2.03
Iglesias 1 1 0 0 0 1 9 5.73
Colorado IP H R ER BB SO NP ERA
Feltner 4 2/3 10 5 5 1 4 95 4.75
Chivilli 2 1/3 2 1 1 1 0 36 5.19
Bird 1 2 0 0 0 1 23 1.02
Mejia 1 0 0 0 0 2 13 0.00