TEAM PLAYOFF STATISTICS
Through Game 4 NBA Finals
BOSTON FG% 3P% 2P% FT% PTS
Jayson Tatum .425 .290 .507 .853 24.7
Jaylen Brown .532 .337 .623 .649 24.1
Derrick White .465 .399 .564 .917 16.9
Kristaps Porzingis .464 .370 .552 .950 13.5
Jrue Holiday .503 .405 .589 .955 13.1
Al Horford .477 .359 .750 .667 9.2
Payton Pritchard .413 .373 .467 .917 6.6
Sam Hauser .429 .385 .667 1.000 5.3
Luke Kornet .667 --- .667 .846 3.3
Oshae Brissett .545 1.000 .444 .500 1.8
Xavier Tillman Sr. .625 1.000 .571 1.000 1.5
Neemias Queta .667 --- .667 --- 1.3
Svi Mykhailiuk .250 .222 .333 --- 1.1
Jaden Springer .333 -- .667 -- 1.0
Jordan Walsh .333 -- .500 -- 0.7
Team .471 .361 .574 .810 108.9
Celtics GP MN RB A S BK
Tatum 18 40.2 9.8 6.0 1.0 0.7
Ja. Brown 18 36.8 5.8 3.1 1.2 0.7
Der. White 18 35.4 4.1 4.2 0.9 1.2
Porzingis 6 24.8 5.0 1.3 0.8 1.8
Holiday 18 37.6 5.8 4.4 1.2 0.6
Horford 18 30.2 6.9 2.1 0.7 0.9
Pritchard 18 19.7 2.0 2.2 0.2 0.0
Hauser 18 14.8 2.1 0.6 0.2 0.2
Kornet 11 11.0 3.3 0.6 0.1 0.4
Brissett 9 6.0 1.6 0.0 0.3 0.2
Tillman Sr. 8 8.6 1.8 0.4 0.4 0.4
Queta 3 4.3 1.0 0.0 0.0 0.3
Mykhailiuk 7 4.4 0.6 0.1 0.1 0.0
Springer 4 5.5 0.8 0.3 0.0 0.3
Walsh 3 3.7 0.7 0.0 0.0 0.0
Team 18 -- 42.6 23.7 6.1 5.6
DALLAS FG% 3P% 2P% FT% PTS
Luka Doncic .445 .327 .531 .777 28.9
Kyrie Irving .474 .394 .514 .845 22.5
P.J. Washington .432 .362 .526 .709 13.4
Derrick Jones Jr. .480 .377 .549 .750 9.0
Dereck Lively II .677 1.000 .674 .590 8.2
Daniel Gafford .636 .636 .631 9.1
Josh Green .403 .358 .500 .737 4.5
Maxi Kleber .417 .462 .300 .667 3.8
Tim Hardaway Jr. .386 .361 .429 .500 4.7
Markieff Morris .200 .333 .000 3.0
Jaden Hardy .424 .407 .436 .769 4.3
Dante Exum .349 .316 .375 .750 2.0
Dwight Powell .333 .333 .667 0.5
A.J. Lawson .444 .333 .667 .500 1.2
O-M Prosper .000 .000 0.0
Team .469 .363 .538 .724 106.8
MAVERICKS GP MN RB A S BK
Doncic 21 40.8 9.3 8.2 1.8 0.4
Irving 21 39.9 3.7 5.0 1.0 0.3
Washington 21 35.7 6.6 1.3 0.8 0.7
D. Jones Jr. 21 29.7 3.7 1.3 0.5 1.0
Lively II 20 21.9 7.4 1.4 0.5 1.0
Gafford 21 20.7 5.8 0.7 0.3 1.6
J. Green 21 17.9 2.5 1.1 0.8 0.1
Kleber 12 17.1 1.9 1.0 0.3 0.3
Hardaway Jr. 13 13.0 1.8 0.3 0.4 0.1
Morris 1 12.0 4.0 0.0 0.0 0.0
Hardy 18 7.0 0.7 0.9 0.2 0.0
Exum 20 6.8 0.8 0.6 0.2 0.1
Powell 12 3.5 0.7 0.3 0.1 0.0
Lawson 9 3.0 0.4 0.0 0.0 0.1
Prosper 2 3.0 0.0 0.5 0.0 0.0
Team 21 -- 435 21.3 6.4 5.3
MOST PLAYOFF POINTS, 2020-present
Player PTS PPG G
Jayson Tatum 2177 26.2 83
Nikola Jokic 1861 28.2 66
Jaylen Brown 1800 23.1 78
Jimmy Butler 1583 24.7 64
Luka Doncic 1489 31.0 48
Giannis Antetokounmpo 1324 29.4 45
Devin Booker 1315 28.0 47
Jamal Murray 1273 25.0 51
LeBron James 1251 26.1 48
Bam Adebayo 1191 17.3 69
Jalen Brunson 1171 23.9 49
Anthony Davis 1169 24.9 47
Donovan Mitchell 1142 30.1 38
James Harden 1110 22.2 50