Orioles 3, Dodgers 2

Baltimore AB R H BI BB SO Avg

Cowser lf 4 0 1 0 1 3 .247

Rtschmn c 4 0 1 0 1 0 .262

Hendrsn ss 4 0 1 0 0 0 .282

Santandr rf 3 0 0 0 1 1 .233

O’Hearn 1b 4 1 1 1 0 1 .268

Jiménez dh 4 0 1 0 0 2 .300

1-L.Soto dh 0 0 0 0 0 0 .000

Mullins cf 4 0 0 0 0 0 .223

Holliday 2b 3 1 1 0 1 1 .175

Urías 3b 3 1 1 2 1 1 .248

Totals 33 3 7 3 5 9

Los Angeles AB R H BI BB SO Avg

Ohtani dh 4 1 2 0 0 1 .294

Betts rf 3 0 1 0 1 0 .300

T.Hrnndz lf 4 0 1 1 0 1 .264

W.Smith c 4 0 0 0 0 2 .244

Edman cf 4 1 1 0 0 1 .231

Rojas ss 3 0 1 1 0 0 .288

2-Krmaier pr 0 0 0 0 0 0 .243

Muncy 3b 4 0 0 0 0 1 .226

K.Hrnndz 1b 3 0 1 0 0 0 .217

a-Lux ph 0 0 0 0 1 0 .249

Taylor 2b 3 0 0 0 1 1 .161

Totals 32 2 7 2 3 7

BAL 010 020 000 — 3 7 0 LAD 011 000 000 — 2 7 0

a-walked for K.Hernández in the 9th; 1-ran for Jiménez in the 8th. 2-ran for Rojas in the 9th.

LOB: Baltimore 8, Los Angeles 7; 2B: K.Hernández (14); 3B: Edman (1); HR: O’Hearn (13), off Flaherty. Urías (10), off Flaherty; RBI: O’Hearn (49), Urías 2 (33), Rojas (29), T.Hernández (84); SB: Betts (11); CS: Cowser (4); SF: Rojas; Runners left in scoring position: Baltimore 4 (Henderson 2, Rutschman, Mullins). Los Angeles 4 (T.Hernández, W.Smith 2, Taylor); RISP: Baltimore 0 for 6. Los Angeles 1 for 8; GIDP: Betts; DP: Baltimore 1 (Holliday, O’Hearn).

Baltimore IP H R ER BB SO NP ERA

Irvin 4 1/3 5 2 2 2 3 60 4.79

Bowman 1 2/3 0 0 0 0 0 15 0.00

Pérez 1 1/3 0 0 0 0 1 13 3.74

Cano 2/3 1 0 0 0 2 16 2.75

Domínguez 1 1 0 0 1 1 32 2.57

Los Angeles IP H R ER BB SO NP ERA

Flaherty 6 6 3 3 2 5 99 3.49

Vesia 1 0 0 0 2 2 26 1.82

Brasier 1 1 0 0 0 0 11 3.12

Kopech 1 0 0 0 1 2 21 0.73

W: Bowman 1-0; L: Flaherty 3-1; SV: Domínguez 6-6; Inherited runners-scored: Bowman 2-0; WP: Flaherty, Kopech; Umpires: Home, Jansen Visconti. First, John Bacon. Second, Mike Muchlinski. Third, Andy Fletcher; T: 2:41; A: 52,382 (56,000).