Rangers 8, Astros 4

Texas AB R H BI BB SO Avg

Semien 2b 4 0 1 1 0 0 .239

Seager ss 5 1 3 1 0 1 .254

Garcia rf 4 2 3 0 1 1 .252

Lowe 1b 5 1 1 0 0 2 .281

Taveras cf 4 1 2 5 0 1 .296

Viloria c 3 0 0 1 1 2 .244

Duran 3b 5 1 1 0 0 3 .240

Miller dh 3 0 0 0 0 2 .197

c-J.Smith dh 1 1 1 0 0 0 .226

Thompson lf 3 0 0 0 0 2 .182

d-Heim ph 0 0 0 0 1 0 .249

1-Hernndz lf 0 1 0 0 0 0 .207

Totals 37 8 12 8 3 14

Houston AB R H BI BB SO Avg

Altuve 2b 3 0 0 0 2 0 .283

Gurriel 1b 5 0 0 0 0 1 .235

Alvarez dh 5 1 1 1 0 3 .295

Bregman 3b 4 2 1 0 1 0 .251

Tucker rf 5 1 3 2 0 1 .247

Pena ss 5 0 0 1 0 1 .243

McCrmck lf-cf 4 0 0 0 1 4 .232

Dubon cf 3 0 0 0 0 0 .198

a-Diaz ph-lf 2 0 1 0 0 0 .253

Maldnado c 1 0 1 0 1 0 .186

b-Mancini ph 1 0 1 0 0 0 .268

Vazquez c 0 0 0 0 0 0 .278

Totals 38 4 8 4 5 10

Texas 000 201 000 5—8 12 0 Houston 010 100 100 1—4 8 0

a-singled for Dubon in the 8th; b-singled for Maldonado in the 8th; c-singled for Miller in the 10th; d-walked for Thompson in the 10th; 1-ran for Heim in the 10th.

LOB: Texas 6, Houston 11; 2B: Taveras (12); 3B: Taveras (1); HR: Tucker (20), off Otto, Alvarez (31), off Burke; RBIs: Taveras 5 (25), Viloria (5), Semien (54), Seager (58), Pena (39), Tucker 2 (70), Alvarez (74); SB: Garcia (16), Duran (4); CS: Garcia (3); SF: Viloria, Taveras, Semien; Runners left in scoring position: Texas 2 (Taveras, Duran), Houston 7 (Altuve, Dubon, Diaz, Bregman 2, Gurriel 2); RISP: Texas 5 for 11, Houston 1 for 10; Runners moved up: Lowe, Pena, Gurriel; GIDP: Lowe; DP: Houston 1 (Altuve, Pena, Gurriel).

Texas IP H R ER BB SO NP ERA

Otto 5 4 2 2 4 5 87 5.20

Burke 2 1 1 1 1 1 24 1.23

Moore 1 2 0 0 0 2 23 1.90

Hearn 1 0 0 0 0 1 13 5.14

Hernandez 1 1 1 0 0 1 18 2.25

Houston IP H R ER BB SO NP ERA

Verlander 6 5 3 3 1 7 92 1.85

Stanek 1 2 0 0 0 2 17 1.15

Neris 1 1 0 0 0 0 8 3.40

Pressly 1 0 0 0 0 3 11 2.91

Maton 1/3 3 5 4 1 0 14 4.00

Abreu 2/3 1 0 0 1 2 19 2.52

W: Hearn 5-6; L: Maton 0-2.

Inherited runners-scored: Abreu 3-3; HBP: Otto (Maldonado); Umpires: Home, Phil Cuzzi, First, Junior Valentine. Second, Cory Blaser. Third, Dan Bellino; T: 3:41; A: 26,670 (41,168).