Motorsports

NASCAR Cup Jack Link’s 500

After Saturday qualifying; race Sunday

At Talladega Superspeedway

Talladega, Ala.

Lap length: 2.66 miles

(Car number in parentheses)

1. (38) Zane Smith, Ford, 182.174 mph.

2. (8) Kyle Busch, Chevy, 181.718.

3. (22) Joey Logano, Ford, 181.708.

4. (60) Ryan Preece, Ford, 181.708.

5. (3) Austin Dillon, Chevy, 181.584.

6. (17) Chris Buescher, Ford, 181.498.

7. (2) Austin Cindric, Ford, 181.432.

8. (21) Josh Berry, Ford, 181.381.

9. (12) Ryan Blaney, Ford, 181.250.

10. (54) Ty Gibbs, Toyota, 180.846.

11. (20) C. Bell, Toyota, 180.928.

12. (41) Cole Custer, Ford, 180.881.

13. (11) Denny Hamlin, Toyota, 180.737.

14. (71) M. McDowell, Chevy, 180.710.

15. (34) Todd Gilliland, Ford, 180.696.

16. (24) William Byron, Chevy, 180.584.

17. (19) Chase Briscoe, Toyota, 180.472.

18. (48) Alex Bowman, Chevy, 180.397.

19. (16) AJ Allmendinger, Chevy, 180.393.

20. (23) Bubba Wallace, Toyota, 180.264.

21. (10) Ty Dillon, Chevy, 180.261.

22. (6) Brad Keselowski, Ford, 180.207.

23. (35) Riley Herbst, Toyota, 180.146.

24. (99) Daniel Suárez, Chevy, 180.030.

25. (5) Kyle Larson, Chevy, 179.963.

26. (45) Tyler Reddick, Toyota, 179.926.

27. (4) Noah Gragson, Ford, 179.784.

28. (77) Carson Hocevar, Chevy, 179.669.

29. (42) J.H. Nemechek, Toyota, 179.538.

30. (9) Chase Elliott, Chevy, 179.511.

31. (62) Anthony Alfredo, Chevy, 179.390.

32. (1) Ross Chastain, Chevy, 179.329.

33. (51) Cody Ware, Ford, 179.269.

34. (43) Erik Jones, Toyota, 178.981.

35. (47) Ricky Stenhouse, Chevy, 178.877.

36. (88) S. Van Gisbergen, Chevy, 178.864.

37. (7) Justin Haley, Chevy, 178.780.

38. (78) BJ McLeod, Chevy, 176.996.

39. (44) JJ Yeley, Chevy, 172.011.

NASCAR Cup Points Leaders

1. William Byron 346

2. Denny Hamlin 316

3. Christopher Bell 305

4. Kyle Larson 304

5. Chase Elliott 278

6. Ryan Blaney 275

7. Tyler Reddick 274

8. Bubba Wallace 251

9. Joey Logano 245

10. Alex Bowman 244

11. Ross Chastain 229

12. Chris Buescher 227

13. Chase Briscoe 213

14. Ryan Preece 201

15. Kyle Busch 200

16. AJ Allmendinger 198

17. Josh Berry 179

18. Ricky Stenhouse Jr 176

19. Michael McDowell 174

20. Ty Gibbs 171

21. John H. Nemechek 171

22. Austin Cindric 171

23. Justin Haley 164

24. Zane Smith 161

25. Carson Hocevar 157

NASCAR Cup Schedule

May 4: Autotrader EchoPark Automotive 400, Fort Worth, Texas

May 11: AdventHealth 400, Kansas City, Kan.

May 17: x-NASCAR All-Star Race Heats 1 and 2, North Wilkesboro, N.C.

May 18: x-NASCAR All-Star Open, North Wilkesboro, N.C.

May 18: NASCAR All-Star Race, North Wilkesboro, N.C.

May 25: Coca-Cola 600, Concord, N.C.

June 1: Nashville, Lebanon, Tenn.

June 8: Firekeepers Casino 400, Brooklyn, Mich.

June 15: Mexico City

June 22: Pocono, Long Pond, Pa.

June 28: Quaker State 400, Hampton, Ga.

July 6: Grant Park 165, Chicago

July 13: Toyota / Save Mart 350, Sonoma, Calif.

x-non-points race