Braves 6, Phillies 1

Philadelphia AB R H BI BB SO Avg

Turner ss 4 0 0 0 0 2 .299

Scwrbr dh 2 0 1 0 1 0 .248

Bohm 3b 4 0 1 1 0 2 .280

Castllanos rf 4 0 0 0 0 2 .279

Kepler lf 4 0 0 0 0 2 .209

Realmuto c 4 0 0 0 0 2 .244

Stott 2b 3 0 0 0 0 2 .244

Kemp 1b 3 0 1 0 0 1 .246

Marsh cf 3 1 1 0 0 1 .261

Totals 31 1 4 1 1 14

Atlanta AB R H BI BB SO Avg

Acuña rf 3 1 1 0 2 2 .365

Olson 1b 5 0 2 0 0 1 .258

Ozuna dh 4 1 2 0 0 1 .251

Riley 3b 4 1 2 1 0 2 .269

Albies 2b 4 1 1 0 0 0 .223

Murphy c 4 1 2 4 0 2 .225

White cf-lf 3 1 0 0 1 1 .247

Fairchild lf 2 0 1 0 0 1 .220

a-Verdugo ph 2 0 0 0 0 1 .242

Harris cf 0 0 0 0 0 0 .212

Allen ss 3 0 2 1 1 0 .243

Totals 34 6 13 6 4 11

PHI 000 001 000 — 1 4 0 ATL 110 000 40x — 6 13 0

a-struck out for Fairchild in the 6th.

LOB: Philadelphia 5, Atlanta 8; 2B: Schwarber (10), Fairchild (4), Olson (21), Murphy (6); HR: Murphy (10), off Romano; RBI: Bohm (37), Riley (42), Allen (15), Murphy 4 (26); SB: Marsh (4), Allen (6); CS: Allen (5).

Runners left in scoring position: Philadelphia 4 (Castellanos 3, Bohm). Atlanta 4 (Albies 2, Olson, Acuña); RISP: Philadelphia 1 for 5. Atlanta 4 for 13.

GIDP: Albies.

DP: Philadelphia 2 (Turner, Stott, Kemp. Realmuto, Stott, Realmuto).

Philadelphia IP H R ER BB SO NP ERA

Luzardo 5 7 2 2 3 7 97 4.06

Ross 1 1 0 0 1 2 22 5.21

Romano 1 4 4 4 0 0 23 7.28

Robert 1 1 0 0 0 2 15 5.40

Atlanta IP H R ER BB SO NP ERA

Schwellenbach 7 3 1 1 1 12 90 3.09

Iglesias 1 1 0 0 0 2 15 5.46

Montero 1 0 0 0 0 0 17 3.60

W: Schwellenbach 7-4; L: Luzardo 7-4.

HBP: Iglesias (Schwarber).

T: 2:27; A: 41,751 (41,149).