Guardians 4, Angels 2

Los Angeles AB R H BI BB SO Avg

Neto ss 3 0 1 0 1 0 .270

Schanuel 1b 2 0 0 0 2 1 .273

Ward lf 4 0 0 0 0 0 .217

Soler dh 4 0 0 0 0 1 .221

O’Hoppe c 4 1 0 0 0 2 .258

Adell cf 3 1 0 0 0 3 .208

Rngifo 3b-rf 4 0 1 1 0 1 .214

Taylor rf 2 0 0 0 0 1 .091

a-Trout ph 1 0 1 1 0 0 .207

Newman 2b 0 0 0 0 0 0 .180

Kingery 2b 2 0 0 0 0 1 .200

b-Mncda 3b 1 0 0 0 0 1 .237

Totals 30 2 3 2 3 11

Cleveland AB R H BI BB SO Avg

Kwan lf 2 0 0 1 1 0 .313

Martínez cf 4 0 0 0 0 0 .253

Ramírez 3b 4 1 2 1 0 0 .327

Mnzrdo 1b 4 1 1 0 0 1 .211

Santana dh 3 0 1 0 1 1 .262

1-Wilson dh 0 0 0 0 0 0 .216

Schnemn 2b 4 0 0 0 0 2 .233

Naylor c 1 1 0 0 2 1 .179

c-Fry ph 1 0 0 0 0 1 .000

Hedges c 0 0 0 0 0 0 .113

Arias ss 2 1 0 0 1 1 .239

Jones rf 3 0 2 2 0 0 .214

d-Noel rf 1 0 0 0 0 0 .149

Totals 29 4 6 4 5 7

LAA 000 000 200 — 2 3 1 CLE 001 300 00x — 4 6 1

a-singled for Taylor in the 7th. b-struck out for Kingery in the 7th. c-struck out for Naylor in the 8th. d-grounded out for Jones in the 8th; 1-ran for Santana in the 7th.

E: Neto (4), Arias (5); LOB: Los Angeles 5, Cleveland 8; HR: Ramírez (11), off Kochanowicz; RBI: Rengifo (12), Trout (20), Kwan (21), Ramírez (29), Jones 2 (16); SF: Kwan; Runners left in scoring position: Los Angeles 1 (Moncada). Cleveland 3 (Martínez 3); RISP: Los Angeles 2 for 3. Cleveland 2 for 6; GIDP: Ward, Martínez; DP: Los Angeles 1 (Neto, Schanuel). Cleveland 1 (Arias, Schneemann, Manzardo).

Los Angeles IP H R ER BB SO NP ERA

Kochnwicz 3 2/3 5 4 4 3 4 84 5.34

Brogdon 1/3 0 0 0 0 0 2 4.82

Strickland 2 0 0 0 2 0 34 0.00

Burke 2 1 0 0 0 3 31 4.76

Cleveland IP H R ER BB SO NP ERA

Williams 6 2/3 1 2 0 2 6 103 3.79

Gaddis 1 2 0 0 1 2 23 1.14

Festa 1/3 0 0 0 0 1 6 4.05

Clase 1 0 0 0 0 2 10 3.96

W: Williams 5-3; L: Kochanowicz 3-7; SV: Clase 13.

Inherited runners-scored: Brogdon 3-0, Gaddis 2-2, Festa 1-0; HBP: Kochanowicz (Arias), Williams (Adell); WP: Kochanowicz; PB: O’Hoppe (4); Umpires: Home, Ryan Blakney. First, Junior Valentine. Second, Marvin Hudson. Third, Tripp Gibson; T: 2:39; A: 26,518 (34,788).