Motorsports
NASCAR Cup Series Food City 500
Sunday
At Bristol Motor Speedway
Bristol, Tenn.
Lap length: 0.53 miles
(Start position in parentheses)
1. (3) Kyle Larson, Chevrolet, 500 laps, 60 points.
2. (4) Denny Hamlin, Toyota, 500, 50.
3. (6) Ty Gibbs, Toyota, 500, 40.
4. (14) Chase Briscoe, Toyota, 500, 35.
5. (5) Ryan Blaney, Ford, 500, 39.
6. (26) William Byron, Chevrolet, 500, 31.
7. (35) Ross Chastain, Chevrolet, 500, 30.
8. (7) Christopher Bell, Toyota, 500, 42.
9. (8) AJ Allmendinger, Chev, 500, 29.
10. (17) Austin Dillon, Chevrolet, 499, 27.
11. (9) Carson Hocevar, Chev., 499, 39.
12. (11) Josh Berry, Ford, 499, 25.
13. (10) Justin Haley, Chevrolet, 499, 37.
14. (15) Kyle Busch, Chevrolet, 499, 23.
15. (20) Chase Elliott, Chevrolet, 499, 22.
16. (16) Brad Keselowski, Ford, 498, 21.
17. (21) Austin Cindric, Ford, 498, 20.
18. (27) Tyler Reddick, Toyota, 498, 20.
19. (22) Bubba Wallace, Toyota, 498, 18.
20. (29) Ryan Preece, Ford, 498, 17.
21. (32) John H. Nemechek, Toy., 498, 16.
22. (2) Ricky Stenhouse Jr, Chev., 498, 18.
23. (31) Noah Gragson, Ford, 498, 14.
24. (38) Joey Logano, Ford, 497, 13.
25. (24) Chris Buescher, Ford, 497, 12.
26. (28) Erik Jones, Toyota, 497, 11.
27. (18) Zane Smith, Ford, 497, 10.
28. (25) Riley Herbst, Toyota, 496, 9.
29. (33) Cole Custer, Ford, 495, 8.
30. (13) Michael McDowell, Chev., 495, 7.
31. (19) Jesse Love, Chevrolet, 495, 0.
32. (12) Ty Dillon, Chevrolet, 494, 5.
33. (23) Daniel Suárez, Chevrolet, 494, 4.
34. (37) Corey LaJoie, Ford, 494, 3.
35. (30) Todd Gilliland, Ford, 493, 2.
36. (34) Cody Ware, Ford, 493, 1.
37. (1) A. Bowman, Chev., engine, 343, 17.
38. (36) Van Gisbergen, Chevrolet, suspension, 208, 1.
39. (39) Bilicki, Ford, electrical, 193, 0.
Race Statistics
Average speed of race winner: 100.745 mph.
Time of race: 2 hours, 38 minutes, 43 seconds.
Margin of victory: 2.250 seconds.
Caution flags: 3 for 40 laps.
Lead changes: 4 among 4 drivers.
F1 Bahrain Grand Prix
Sunday
At Bahrain International Circuit
Sakhir, Bahrain.
Lap length: 5.00 kilometers
(Start position in parentheses)
1. (1) Oscar Piastri, Australia, McLaren, 57 laps, 1:35:39.435, 25 points.
2. (3) George Russell, Great Britain, Mercedes, 57, +15.499 seconds, 18.
3. (6) Lando Norris, Great Britain, McLaren, 57, +16.273, 15.
4. (2) Charles Leclerc, Monaco, Ferrari, 57, +19.679, 12.
5. (9) Lewis Hamilton, Great Britain, Ferrari, 57, +27.993, 10.
6. (7) Max Verstappen, Netherlands, Red Bull Racing, 57, +34.395, 8.
7. (4) Pierre Gasly, France, Alpine, 57, +36.002, 6.
8. (14) Esteban Ocon, France, Haas, 57, +44.244, 4.
9. (10) Yuki Tsunoda, Japan, Red Bull Racing, 57, +45.061, 2.
10. (20) Oliver Bearman, England, Haas, 57, +47.594, 1.
11. (5) Andrea Kimi Antonelli, Italy, Mercedes, 57, +48.016.
12. (15) Alexander Albon, Thailand, Williams, 57, +48.839.
13. (16) Nico Hulkenberg, Germany, KICK Sauber, 57, +53.472.
14. (12) Isack Hadjar, France, Racing Bulls, 57, +56.314.
15. (11) Jack Doohan, Australia, Alpine, 57, +57.806.
16. (13) Fernando Alonso, Spain, Aston Martin, 57, +1:00.340.
17. (17) Liam Lawson, New Zealand, Racing Bulls, 57, +1:04.435.
18. (19) Lance Stroll, Canada, Aston Martin, 57, +1:05.489.
19. (18) Gabriel Bortoleto, Brazil, KICK Sauber, 57, +1:06.872.
20. (8) Carlos Sainz Jr., Spain, Williams, did not finish, 45.