NASCAR Cup - Iowa Corn 350 Lineup

After Saturday qualifying; race today

At Iowa Speedway, Newton, Iowa

Lap length: 0.88 miles

(Car number in parentheses)

1. (19) Chase Briscoe, Toyota, 136.933 mph.

2. (24) William Byron, Chevrolet, 136.435.

3. (5) Kyle Larson, Chevrolet, 136.429.

4. (2) Austin Cindric, Ford, 136.358.

5. (6) Brad Keselowski, Ford, 136.252.

6. (12) Ryan Blaney, Ford, 136.063.

7. (77) Carson Hocevar, Chev., 136.016.

8. (9) Chase Elliott, Chevrolet, 135.981.

9. (16) AJ Allmendinger, Chev., 135.928.

10. (7) Justin Haley, Chevrolet, 135.788.

11. (11) Denny Hamlin, Toyota, 135.665.

12. (21) Josh Berry, Ford, 135.601.

13. (71) Michael McDowell, Chev., 135.554.

14. (22) Joey Logano, Ford, 135.513.

15. (23) Bubba Wallace, Toyota, 135.501.

16. (48) Alex Bowman, Chev., 135.455.

17. (20) Christopher Bell, Toyota, 135.379.

18. (3) Austin Dillon, Chevrolet, 135.362.

19. (41) Cole Custer, Ford, 135.274.

20. (54) Ty Gibbs, Toyota, 135.158.

21. (88) Shane Van Gisbergen, Chevrolet, 135.147.

22. (45) Tyler Reddick, Toyota, 135.066.

23. (38) Zane Smith, Ford, 134.973.

24. (35) Riley Herbst, Toyota, 134.829.

25. (43) Erik Jones, Toyota, 134.817.

26. (99) Daniel Suárez, Chev., 134.638.

27. (17) Chris Buescher, Ford, 134.627.

28. (1) Ross Chastain, Chev., 134.604.

29. (42) John H. Nemechek, Toyota, 134.391.

30. (47) Ricky Stenhouse Jr, Chev., 134.277.

31. (4) Noah Gragson, Ford, 133.991.

32. (10) Ty Dillon, Chevrolet, 133.894.

33. (60) Ryan Preece, Ford, 133.826.

34. (34) Todd Gilliland, Ford, 133.299.

35. (51) Cody Ware, Ford, 133.288.

36. (66) Joey Gase, Ford, 125.134.

37. (8) Kyle Busch, Chevrolet, .000.

NASCAR Xfinity - HyVee Perks 250

At Iowa Speedway, Newton, Iowa

Lap length: 0.88 miles

(Start position in parentheses)

1. (5) Sam Mayer, Ford, 250 laps, 54 points.

2. (1) Jesse Love, Chevrolet, 250, 48.

3. (11) Ross Chastain, Chevrolet, 250, 0.

4. (4) Connor Zilisch, Chevrolet, 250, 43.

5. (17) Harrison Burton, Ford, 250, 37.

6. (3) Carson Hocevar, Chevrolet, 250, 0.

7. (14) Sheldon Creed, Ford, 250, 35.

8. (7) Ryan Sieg, Ford, 250, 30.

9. (8) Carson Kvapil, Chevrolet, 250, 35.

10. (25) Christian Eckes, Chev., 250, 27.

11. (2) William Sawalich, Toyota, 250, 38.

12. (16) Justin Bonsignore, Toyota, 250, 25.

13. (28) Parker Retzlaff, Chev., 250, 24.

14. (6) Austin Dillon, Chevrolet, 250, 0.

15. (9) Sammy Smith, Chevrolet, 250, 22.

16. (15) Justin Allgaier, Chev., 250, 22.

17. (36) Taylor Gray, Toyota, 250, 28.

18. (24) Kyle Sieg, Ford, 250, 19.

19. (26) Nicholas Sanchez, Chev., 250, 18.

20. (22) Brennan Poole, Chevrolet, 250, 17.

21. (29) Josh Bilicki, Chevrolet, 250, 16.

22. (27) Jeremy Clements, Chev., 250, 15.

23. (12) Brandon Jones, Toyota, 250, 23.

24. (18) Corey Day, Chevrolet, 249, 13.

25. (34) Ryan Ellis, Chevrolet, 249, 12.

26. (19) Anthony Alfredo, Chev., 249, 11.

27. (33) Joey Gase, Chevrolet, 249, 10.

28. (21) Blaine Perkins, Chevrolet, 249, 9.

29. (32) Jeb Burton, Chevrolet, 249, 8.

30. (35) Patrick Emerling, Chev., 249, 0.

31. (20) Dean Thompson, Toyota, 248, 6.

32. (23) Thomas Annunziata, Chev., 248, 5.

33. (30) Garrett Smithley, Chev., 247, 4.

34. (37) Tyler Tomassi, Toyota, 240, 3.

35. (13) Matt DiBenedetto, Chevrolet, accident, 221, 2.

36. (10) Daniel Dye, Chev., accident, 200, 4.

37. (31) Mason Massey, Chevrolet, suspension, 172, 1.

38. (38) Dawson Cram, Chevrolet, vibration, 93, 1.

Race statistics

Average speed of race winner: 87.84 mph; Time of race: 2 hours, 29 minutes, 26 seconds; Margin of victory: Under Caution; Caution flags: 9 for 61 laps; Lead changes: 13 among 8 drivers.

Top lap leaders: R.Chastain, 2 times for 120 laps; C.Zilisch, 2 times for 62 laps; J.Love, 4 times for 31 laps.

Wins: C.Zilisch, 5; J.Allgaier, 3; A.Hill, 3; J.Love, 1; B.Jones, 1; S.Smith, 1; N.Sanchez, 1; A.Almirola, 1; S.Mayer 1.

Top 12 in Points: 1. J.Allgaier, 750; 2. C.Zilisch, 729; 3. S.Mayer, 702; 4. J.Love, 654; 5. A.Hill, 650; 6. B.Jones, 595; 7. C.Kvapil, 587; 8. S.Creed, 576; 9. T.Gray, 568; 10. S.Smith, 545; 11. J.Burton, 519; 12. N.Sanchez, 517.

F1 - Hungarian Grand Prix Lineup

After Saturday qualifying; race today

At Hungaroring

Budapest, Hungary

Lap length: 4.38 kilometers

TOP 10

1. Charles Leclerc, Monaco, Ferrari, 1 minute, 15.372 seconds; 2. Oscar Piastri, Australia, McLaren, 1:15.398; 3. Lando Norris, Great Britain, McLaren, 1:15.413; 4. George Russell, Great Britain, Mercedes, 1:15.425; 5. Fernando Alonso, Spain, Aston Martin, 1:15.481; 6. Lance Stroll, Canada, Aston Martin, 1:15.498; 7. Gabriel Bortoleto, Brazil, KICK Sauber, 1:15.725; 8. Max Verstappen, Netherlands, Red Bull Racing, 1:15.728; 9. Liam Lawson, New Zealand, Racing Bulls, 1:15.821; 10. Isack Hadjar, France, Racing Bulls, 1:15.915.