Individual Leaders

Scoring Average

G FG FT Pts Avg

Doncic, DAL 70 804 478 2370 33.9

Antkonmpo, MIL 73 837 514 2222 30.4

G-Alexandr, OKC 74 791 562 2239 30.3

Brunson, NY 76 776 410 2172 28.6

Durant, PHO 74 745 360 2017 27.3

Booker, PHO 67 636 397 1818 27.1

Tatum, BOS 74 672 414 1987 26.9

Fox, SAC 73 710 310 1942 26.6

Jokic, DEN 78 815 357 2070 26.5

Curry, GS 74 650 299 1956 26.4

Edwards, MIN 78 715 416 2036 26.1

Maxey, PHI 69 628 325 1790 25.9

Irving, DAL 58 562 190 1487 25.6

James, LAL 70 674 297 1794 25.6

Davis, LAL 75 700 417 1846 24.6

Lillard, MIL 72 539 461 1759 24.4

DeRozan, CHI 78 639 516 1867 23.9

Leonard, LAC 68 610 253 1613 23.7

Brown, BOS 70 627 211 1610 23.0

Williamson, NO 69 620 343 1589 23.0

Cunningham, DET 62 524 238 1405 22.7

George, LAC 74 582 264 1671 22.6

Banchero, ORL 79 632 397 1778 22.5

Jackson, MEM 66 516 337 1486 22.5

Thomas, BKN 65 521 281 1464 22.5

Murray, ATL 77 659 206 1721 22.4

Kuzma, WAS 70 608 186 1553 22.2

Towns, MIN 61 476 252 1339 22.0

Wembanyama, SA 71 551 292 1522 21.4

Murray, DEN 58 467 153 1229 21.2

Sengun, HOU 63 527 244 1331 21.1

Bridges, CHA 69 559 174 1449 21.0

Butler, MIA 59 390 391 1231 20.9

Ingram, NO 63 494 246 1319 20.9

Haliburton, IND 68 495 192 1377 20.3

Porzingis, BOS 57 388 259 1145 20.1

McCollum, NO 65 475 112 1297 20.0

Barnes, TOR 60 447 196 1191 19.9

Bridges, BKN 81 561 258 1598 19.7

Green, HOU 81 558 283 1597 19.7

Wagner, ORL 71 518 267 1396 19.7

Vassell, SA 68 498 161 1323 19.5

Sabonis, SAC 81 627 288 1575 19.4

Adebayo, MIA 70 522 291 1350 19.3

Williams, OKC 70 532 180 1346 19.2

White, CHI 78 529 216 1483 19.0

Sexton, UTA 78 506 318 1458 18.7

Garland, CLE 57 375 146 1028 18.0

Russell, LAL 75 486 157 1350 18.0

Vucevic, CHI 75 574 103 1341 17.9

Field Goal Percentage

FG FGA Pct

Gobert, MIN 399 605 .660

Zubac, LAC 337 519 .649

Allen, CLE 512 812 .631

Claxton, BKN 363 576 .630

Duren, DET 349 564 .619

Antetokounmpo, MIL 837 1369 .611

Wagner, ORL 327 546 .599

Sabonis, SAC 627 1058 .593

Mobley, CLE 315 539 .584

Jokic, DEN 815 1400 .582

Toppin, IND 330 573 .576

Williamson, NO 620 1081 .574

Capela, ATL 353 618 .571

Ayton, POR 427 749 .570

Valanciunas, NO 401 716 .560

Gordon, DEN 394 710 .555

McConnell, IND 323 582 .555

Davis, LAL 700 1266 .553

Siakam, IND 343 630 .544

James, LAL 674 1249 .540

Williams, OKC 532 987 .539

Hachimura, LAL 358 666 .538

Sengun, HOU 527 982 .537

Gilgeous-Alexander, OKC 791 1476 .536

Collins, UTA 397 746 .532

Kuminga, GS 456 858 .531

Embiid, PHI 450 851 .529

Holmgren, OKC 499 945 .528

Leonard, LAC 610 1162 .525

Durant, PHO 745 1422 .524

3-point Field Goal Percentage

FG FGA Pct

Allen, PHO 202 442 .457

Kennard, MEM 107 238 .450

Mathews, ATL 83 188 .441

Conley, MIN 175 400 .438

Powell, LAC 167 384 .435

Holiday, BOS 138 322 .429

McCollum, NO 235 548 .429

Williams, OKC 102 239 .427

Hachimura, LAL 97 228 .425

Hauser, BOS 193 454 .425

Murray, DEN 142 334 .425

Horford, BOS 108 258 .419

Joe, OKC 147 351 .419

Towns, MIN 135 323 .418

Leonard, LAC 140 336 .417

Nesmith, IND 139 333 .417

Beasley, MIL 224 538 .416

Beal, PHO 95 229 .415

Bogdanovic, DET 86 207 .415

Jones, WAS 106 256 .414

Jones, NO 110 266 .414

Reid, MIN 167 403 .414

Wallace, OKC 96 232 .414

Durant, PHO 167 404 .413

George, LAC 243 588 .413

James, LAL 149 361 .413

Russell, LAL 221 535 .413

Brogdon, POR 82 199 .412

Irving, DAL 173 421 .411

McBride, NY 108 264 .409

Free Throw Percentage

FT FTA Pct

Curry, GS 299 324 .923

Lillard, MIL 461 501 .920

Bogdanovic, ATL 148 161 .919

Simons, POR 163 178 .916

George, LAC 264 291 .907

Irving, DAL 190 210 .905

White, BOS 137 152 .901

Markkanen, UTA 249 277 .899

Booker, PHO 397 447 .888

Leonard, LAC 253 286 .885

Embiid, PHI 399 452 .883

Clarkson, UTA 177 201 .881

Harden, LAC 302 344 .878

Allen, PHO 128 146 .877

Harris, PHI 185 211 .877

Poole, WAS 192 219 .877

Towns, MIN 252 288 .875

Gilgeous-Alexander, OKC 562 644 .873

Bane, MEM 140 161 .870

Cunningham, DET 238 274 .869

Maxey, PHI 325 374 .869

Jones, NO 135 156 .865

Mitchell, CLE 275 318 .865

VanVleet, HOU 197 229 .860

Butler, MIA 391 455 .859

Sexton, UTA 318 370 .859

Porzingis, BOS 259 302 .858

Haliburton, IND 192 224 .857

Thomas, BKN 281 328 .857

Reaves, LAL 231 270 .856

Rebounds per game

G Off Def Tot Avg

Sabonis, SAC 81 292 817 1109 13.69

Gobert, MIN 75 282 693 975 13.0

Davis, LAL 75 235 715 950 12.67

Jokic, DEN 78 219 742 961 12.32

Duren, DET 61 192 517 709 11.62

Antkonmpo, MIL 73 196 645 841 11.52

Nurkic, PHO 75 222 610 832 11.09

Capela, ATL 73 335 441 776 10.63

Wembanyama, SA 71 161 594 755 10.63

Allen, CLE 76 242 562 804 10.58

Vucevic, CHI 75 205 585 790 10.53

Adebayo, MIA 70 156 575 731 10.44

Claxton, BKN 70 192 506 698 9.97

Sengun, HOU 63 183 406 589 9.35

Doncic, DAL 70 59 588 647 9.24

Zubac, LAC 68 196 430 626 9.21

Drummond, CHI 79 265 443 708 8.96

Valnciuns, NO 81 186 532 718 8.86

Collins, UTA 68 157 418 575 8.46

Towns, MIN 61 92 417 509 8.34

Hart, NY 80 125 540 665 8.31

Hartenstein, NY 74 239 374 613 8.28

Barnes, TOR 60 141 353 494 8.23

Tatum, BOS 74 67 534 601 8.12

Smith, HOU 75 137 471 608 8.11

Richards, CHA 67 172 367 539 8.04

Holmgren, OKC 81 127 512 639 7.89

Kessler, UTA 64 165 316 481 7.52

Portis, MIL 81 142 455 597 7.37

Bridges, CHA 69 71 434 505 7.32

Assists per game

G Ast Avg

Haliburton, IND 68 739 10.9

Doncic, DAL 70 686 9.8

Jokic, DEN 78 703 9.0

Harden, LAC 72 614 8.5

James, LAL 70 572 8.2

Sabonis, SAC 81 664 8.2

VanVleet, HOU 73 589 8.1

Cunningham, DET 62 464 7.5

Jones, WAS 66 485 7.3

Lillard, MIL 72 506 7.0

Booker, PHO 67 465 6.9

Paul, GS 57 387 6.8

Brunson, NY 76 512 6.7

Murray, DEN 58 380 6.6

Antetokounmpo, MIL 73 476 6.5

Garland, CLE 57 373 6.5

Murray, ATL 77 499 6.5

Russell, LAL 75 478 6.4

Gilgeous-Alexander, OKC 74 459 6.2

Jones, SA 76 472 6.2

Maxey, PHI 69 430 6.2

Barnes, TOR 60 363 6.1

Conley, MIN 75 447 6.0

Ingram, NO 63 363 5.8

Fox, SAC 73 415 5.7

McConnell, IND 70 382 5.5

Reaves, LAL 81 448 5.5

Banchero, ORL 79 424 5.4

Henderson, POR 62 336 5.4

DeRozan, CHI 78 416 5.3

Steals per game

G Stl Avg

Gilgeous-Alexander, OKC 74 150 2.03

Fox, SAC 73 147 2.01

Thybulle, POR 65 113 1.74

Caruso, CHI 70 115 1.64

Leonard, LAC 68 111 1.63

George, LAC 74 113 1.53

Murray, ATL 77 110 1.43

Daniels, NO 60 85 1.42

Suggs, ORL 74 105 1.42

Doncic, DAL 70 99 1.41

VanVleet, HOU 73 101 1.38

Jones, NO 75 103 1.37

Butler, MIA 59 79 1.34

Jokic, DEN 78 104 1.33

Caldwell-Pope, DEN 75 98 1.31

DiVincenzo, NY 80 105 1.31

Garland, CLE 57 74 1.3

Edwards, MIN 78 100 1.28

Irving, DAL 58 74 1.28

Barnes, TOR 60 75 1.25

Wembanyama, SA 71 88 1.24

Paul, GS 57 70 1.23

Thompson, HOU 61 75 1.23

Bogdanovic, ATL 78 94 1.21

Jackson, MEM 66 80 1.21

Sengun, HOU 63 76 1.21

James, LAL 70 84 1.2

Antetokounmpo, MIL 73 87 1.19

Brown, BOS 70 83 1.19

Davis, LAL 75 89 1.19

Blocks per game

Wembanyama, SA 71 254 3.58

Kessler, UTA 64 154 2.41

Lopez, MIL 78 187 2.4

Davis, LAL 75 178 2.37

Holmgren, OKC 81 189 2.33

Gobert, MIN 75 161 2.15

Claxton, BKN 70 146 2.09

Porzingis, BOS 57 111 1.95

Turner, IND 76 140 1.84

Jackson, MEM 66 106 1.61

Barnes, TOR 60 88 1.47

Capela, ATL 73 106 1.45

Durant, PHO 74 90 1.22

Zubac, LAC 68 83 1.22

White, BOS 73 87 1.19

Bitadze, ORL 61 72 1.18

Isaac, ORL 57 67 1.18

Jackson-Davis, GS 67 76 1.13

Hartenstein, NY 74 83 1.12

Watson, DEN 79 88 1.11

Richards, CHA 67 74 1.1

Antetokounmpo, MIL 73 79 1.08

Allen, CLE 76 81 1.07

Nurkic, PHO 75 79 1.05

Jackson, IND 59 61 1.03

Reed, PHI 81 82 1.01

Caruso, CHI 70 70 1.0

Horford, BOS 65 62 0.95

Kornet, BOS 62 58 0.94

Thompson, DET 63 59 0.94