


AUTO RACING
NASCAR CUP SERIES
MANUFACTURERS STANDINGS
RK MAKE PTS PB W
1 Chevrolet 817 — 13
2 Ford 731 -86 4
3 Toyota 730 -87 5
DRIVER POINT STANDINGS
DRIVER W T5 T10 PTS
Chase Elliott 4 8 15 821
Ryan Blaney 0 7 10 696
Ross Chastain 2 10 14 692
Martin Truex, Jr. 0 3 9 671
Kyle Larson 1 9 11 667
Christopher Bell 1 6 12 640
Joey Logano 2 5 9 637
Kyle Busch 1 6 11 633
William Byron 2 4 5 586
Kevin Harvick 0 5 11 575
Tyler Reddick 2 7 9 549
Alex Bowman 1 3 9 541
Daniel Suarez 1 5 9 535
Austin Cindric 1 4 7 530
Chase Briscoe 1 3 4 515
Aric Almirola 0 2 6 515
Erik Jones 0 2 7 496
Kurt Busch 1 5 8 485
Denny Hamlin 2 3 5 471
Bubba Wallace 0 3 5 458
Austin Dillon 0 3 7 455
Justin Haley 0 1 2 425
Chris Buescher 0 1 6 415
Ricky Stenhouse, Jr. 0 1 5 391
Cole Custer 0 0 2 384
Michael McDowell 0 1 9 376
Harrison Burton 0 1 2 369
Todd Gilliland 0 1 1 346
Brad Keselowski 0 0 3 336
Ty Dillon 0 0 1 303
Corey LaJoie 0 1 1 266
Cody Ware 0 0 0 180
David Ragan 0 0 1 61
Joey Hand 0 0 0 52
Greg Biffle 0 0 0 24
Jacques Villeneuve 0 0 0 15
Boris Said 0 0 0 11
Kyle Tilley 0 0 0 7
Daniil Kvyat 0 0 0 1
PLAYOFF POINTS
DRIVER W P PTS PPTS
Chase Elliott 4 2 821 25
Ross Chastain 2 0 692 14
William Byron 2 0 586 13
Joey Logano 2 1 637 12
Tyler Reddick 2 1 549 12
Denny Hamlin 2 3 471 12
Kyle Larson 1 2 667 8
Chase Briscoe 1 1 515 8
Martin Truex, Jr. 0 1 671 7
Daniel Suarez 1 0 535 7
Kurt Busch 1 0 485 7
Christopher Bell 1 3 640 6
Kyle Busch 1 0 633 6
Alex Bowman 1 0 541 6
Austin Cindric 1 1 530 6
Ryan Blaney 0 3 696 5
Bubba Wallace 0 0 458 1
NASCAR Cup fastest laps
Points standing positions, percentage and total fastest laps:
DRIVER POS. PCT. LAPS
1. Kyle Busch 8 7.2 325
2. Chase Elliott 1 7.2 324
3. Ross Chastain 3 6.6 296
4. Martin Truex Jr 4 6.6 295
5. Kyle Larson 5 5.4 241
6. William Byron 9 4.9 220
7. Denny Hamlin 19 4.6 207
8. Tyler Reddick 11 4.6 207
9. Ryan Blaney 2 4.6 205
10. Christopher Bell 6 4.4 199
LAPS LED
DRIVER EV LAPS LED
Chase Elliott 22 5289 658 William Byron 22 4973 611
Ross Chastain 22 5160 474
Kyle Busch 22 5239 462
Martin Truex, Jr. 22 5394 455
Ryan Blaney 22 5102 416
Tyler Reddick 22 5113 316
Denny Hamlin 22 5037 311
Kyle Larson 22 5111 291
Christopher Bell 22 5360 231
Chase Briscoe 22 5215 231
Joey Logano 22 5395 206
Daniel Suarez 22 5157 203
Kurt Busch 20 4855 182
Brad Keselowski 22 5160 73
Erik Jones 22 5458 72
Austin Cindric 22 4809 65
Ricky Stenhouse, Jr. 22 5155 47
AVERAGE FINISH POSITION
DRIVER EV AvST AvFN
Chase Elliott 22 9.8 10.2
Ross Chastain 22 15.6 12.9
Martin Truex, Jr. 22 14.2 13.6
Ryan Blaney 22 8.8 13.7
Christopher Bell 22 9.4 13.9
Kevin Harvick 22 19.0 14.2
Kyle Larson 22 9.0 14.3
Kyle Busch 22 12.0 14.5
Joey Logano 22 12.0 15.4
Austin Cindric 22 12.1 15.5
Alex Bowman 22 14.3 16.0
Michael McDowell 22 17.8 16.1
Daniel Suarez 22 14.6 16.2
Aric Almirola 22 17.5 16.5
Tyler Reddick 22 9.7 16.5
Erik Jones 22 21.2 16.9
Kurt Busch 20 15.0 16.9
POLE POSITIONS
Christopher Bell, 3 Ryan Blaney, 3
Denny Hamlin, 3 Chase Elliott, 2
Kyle Larson, 2 Chase Briscoe
Chris Buescher Austin Cindric
Cole Custer Joey Logano
Tyler Reddick Martin Truex Jr.
LAPS IN THE TOP 15 PCT. LAPS
1. Chase Elliott 77.8 4295
2. Ross Chastain 74.8 4126
3. Ryan Blaney 73.5 4058
4. Kyle Larson 72.1 3980
5. Joey Logano 72 3976
6. Martin Truex Jr. 71.1 3923
7. Christopher Bell 71 3920
8. Kyle Busch 69.4 3830
9. William Byron 67 3700
10. Kevin Harvick 65.6 3621
ROOKIE LEADERS Austin Cindric, 530
Harrison Burton, 369 Todd Gilliland, 346
MILES LED LAPS MILES
Michael McDowell 5494 7,799.37
Erik Jones 5458 7,736.57
Martin Truex, Jr. 5394 7,696.44
Kevin Harvick 5327 7,660.37
Aric Almirola 5433 7,654.65
Todd Gilliland 5400 7,571.72
Joey Logano 5395 7,530.51
Christopher Bell 5360 7,491.79
Chase Elliott 5289 7,485.47
Kyle Busch 5239 7,422.20
Justin Haley 5233 7,407.79
Brad Keselowski 5160 7,298.97
Ross Chastain 5160 7,245.69
CUP UPCOMING SCHEDULE
Aug. 7: FireKeepers Casino 400, Brooklyn, Mich.
Aug. 14: Federated Auto Parts 400, Richmond, Va.
Aug. 21: Go Bowling at the Glen, Watkins Glen, N.Y.
Aug. 27: Coke Zero Sugar 400, Daytona Beach, Fla.
Sept. 4: Southern 500, Darlington, S.C.
Sept. 11: Hollywood Casino 400, KC, Kan.
Sept. 17: Bass Pro Shops NRA Night Race, Bristol, Tenn.
Sept. 25: Autotrader EchoPark Automotive 500, Fort Worth, Texas
Oct. 2: YellaWood 500, Talladega, Ala.
Oct. 9: Bank of America ROVAL 400, Concord, N.C.
Oct. 16: South Point 400, Las Vegas Motor Speedway.
Oct. 23: Dixie Vodka 400, Homestead, Fla.
Oct. 30: Xfinity 500, Ridgeway, Va.
Nov. 6: NASCAR Cup Series Championship, Avondale, Ariz.
x-non-points race
NTT INDYCAR SERIES SCHEDULE
July 17: Honda Indy Toronto, Streets of Toronto (Canada)
July 23: HyVeeDeals250 ,Iowa Speedway–Race 1
July 24: HyVee Salute to Farmers 300, Iowa Speedway–Race 2
July 30: Indianapolis Motor Speedway Road Course
Aug. 7: Music City Grand Prix, Streets of Nashville (Tenn.)
Aug. 20: Bommarito500 ,World Wide Technology Raceway (Gateway)
Sept. 4: Grand Prix of Portland, Portland (Ore.) International Raceway
Sept. 11: Grand Prix of Monterey, WeatherTech Raceway Laguna Seca