


Heat 112, Warriors 86
Warriors Min FG FT Reb A PF Pts
Butler III 28:43 5-12 1-1 5-6 2 0 11
Payton II 20:02 2-2 0-0 2-7 2 3 4
Green 23:10 1-4 0-0 2-5 3 1 2
Moody 25:02 3-13 1-1 1-1 2 1 7
Podziemski 30:18 6-16 0-1 1-3 4 1 14
Hield 25:32 3-8 2-2 0-3 0 2 10
Kuminga 24:49 4-10 6-9 0-2 2 0 15
Santos 19:36 5-8 0-0 2-3 0 2 13
Looney 14:28 1-1 1-2 0-5 2 2 3
Post 13:37 1-5 0-0 0-1 3 2 3
Spencer 6:17 0-2 0-0 0-0 0 0 0
Jack-Davis 4:13 2-2 0-0 1-1 0 0 4
Knox II 4:13 0-0 0-0 0-1 0 0 0
Totals 240:00 33-83 11-16 14-38 20 14 86
Percentages: FG .398, FT .688; 3-Point Goals: 9-38, .237 (Santos 3-6, Hield 2-5, Podziemski 2-6, Kuminga 1-3, Post 1-4, Butler III 0-2, Green 0-3, Moody 0-9); Team Rebounds: 5; Team Turnovers: 4; Blocked Shots: 1 (Looney); Turnovers: 12 (Post 4, Green 3, Payton II 2, Hield, Kuminga, Podziemski); Steals: 8 (Kuminga 2, Payton II 2, Podziemski 2, Butler III, Looney); Technical Fouls: None.
Miami Min FG FT Reb A PF Pts
Adebayo 34:15 9-18 7-9 1-8 1 1 27
Wiggins 28:00 4-13 0-0 2-5 5 2 10
Ware 27:58 7-11 0-0 1-10 0 4 14
Burks 24:15 6-8 0-0 0-2 0 1 17
Herro 35:44 7-10 2-2 0-3 7 0 20
Mitchell 32:25 5-8 0-1 3-5 7 3 12
Highsmith 30:11 0-2 0-0 1-6 3 4 0
Anderson 20:00 3-3 0-0 0-3 3 0 7
Jaquez Jr. 3:36 0-0 0-0 0-0 0 0 0
Larsson 3:36 2-4 0-0 0-0 0 0 5
Totals 240:00 43-77 9-12 8-42 26 15 112
Percentages: FG .558, FT .750; 3-Point Goals: 17-25, .680 (Burks 5-7, Herro 4-4, Mitchell 2-2, Adebayo 2-3, Wiggins 2-4, Anderson 1-1, Larsson 1-2, Highsmith 0-1, Ware 0-1); Team Rebounds: 7; Team Turnovers: 3; Blocked Shots: 5 (Wiggins 3, Adebayo, Ware); Turnovers: 15 (Adebayo 3, Anderson 2, Herro 2, Mitchell 2, Ware 2, Wiggins 2, Burks, Larsson); Steals: 8 (Anderson 2, Wiggins 2, Adebayo, Burks, Highsmith, Mitchell); Technical Fouls: None.
Warriors 22 18 30 16 — 86 Miami 28 29 26 29 — 112