Blue Jays 2, Mets 1

Toronto AB R H BI BB SO Avg

Springer rf 5 1 2 0 0 1 .262

Bichette ss 5 0 2 0 0 2 .336

Guerro Jr 1b 4 0 1 1 1 0 .285

Belt dh 3 1 2 0 1 1 .262

1-Biggio pr-dh 1 0 0 0 0 1 .179

Chapmn 3b 3 0 0 0 1 1 .280

Merifield 2b 4 0 0 0 0 0 .293

Varsho lf 3 0 1 0 1 1 .216

Kirk c 3 0 2 1 1 1 .262

Kiermair cf 4 0 0 0 0 1 .295

Totals 35 2 10 2 5 9

New York AB R H BI BB SO Avg

Nimmo cf 5 0 2 0 0 2 .292

Lindor ss 4 0 0 0 0 3 .212

McNeil 2b 3 0 1 0 1 0 .287

Alonso 1b 4 0 0 0 0 0 .231

Baty 3b 3 0 0 0 1 3 .227

Marte rf 4 1 1 0 0 1 .245

Vgelbch dh 4 0 1 1 0 0 .216

Canha lf 3 0 1 0 1 1 .248

2-Pham pr 0 0 0 0 0 0 .222

Nido c 2 0 0 0 0 1 .125

a-Álvrez ph 1 0 0 0 0 0 .243

Totals 33 1 6 1 3 11

TOR 000 001 001 — 2 10 1 NYM 010 000 000 — 1 6 0

a-flied out for Nido in the 9th.

1-ran for Belt in the 8th. 2-ran for Canha in the 9th.

E: Chapman (5); LOB: Toronto 11, New York 9; 2B: Belt 2 (12), Guerrero Jr. (13), Vogelbach (5); RBI: Kirk (15), Guerrero Jr. (36), Vogelbach (14); SB: Guerrero Jr. (3), Varsho (7), Alonso (2), Springer (10); CS: Varsho (2); S: Nido.

Runners left in scoring position: Toronto 6 (Kirk 2, Kiermaier, Merrifield 2, Biggio). New York 6 (Marte, Baty, Lindor, Nimmo, Vogelbach 2); RISP: Toronto 2 for 13. New York 0 for 11.

Runners moved up: Chapman, Marte; GIDP: Guerrero Jr..

DP: New York 1 (Alonso, Lindor, Alonso).

Toronto IP H R ER BB SO NP ERA

Berríos 6 4 1 1 3 6 86 3.66

Richards 1 1 0 0 0 2 16 3.24

Pearson 1 0 0 0 0 2 16 1.59

Swanson 1 1 0 0 0 1 16 2.93

New York IP H R ER BB SO NP ERA

Megill 5 1/3 5 1 1 5 5 103 4.40

Raley 2/3 1 0 0 0 0 13 2.75

Ottavino 1 2/3 1 0 0 0 1 16 3.91

Robertson 1 1/3 3 1 1 0 3 28 1.75

W: Pearson 2-0; L: Robertson 2-1; SV: Swanson 1-1.

Inherited runners-scored: Raley 2-1, Robertson 1-0.

T: 2:48; A: 37,704 (42,136).