SUMMARY
Clippers Min FG FT Reb A PF Pts
Leonard 35:27 5-18 6-6 1-9 4 0 16
Morris Sr. 19:19 2-6 0-0 0-0 3 4 4
Zubac 29:20 6-9 1-2 6-12 1 3 13
George 36:27 9-19 4-4 1-6 5 4 26
Mann 35:27 10-12 3-4 0-4 3 3 26
Gordon 26:20 3-8 5-5 0-1 7 1 13
Batum 24:01 1-4 0-0 0-2 2 0 3
Plumlee 17:43 2-2 2-2 0-6 3 3 6
Hyland 15:56 2-4 4-4 0-3 1 1 9
Totals 240:00 40-82 25-27 8-43 29 19 116
Percentages: FG .488, FT .926; 3-Point Goals: 11-34, .324 (George 4-11, Mann 3-4, Gordon 2-5, Hyland 1-1, Batum 1-4, Morris Sr. 0-4, Leonard 0-5); Team rebounds: 6; Team turnovers: None; Blocked shots: 2 (Leonard, Plumlee); Turnovers: 14 (George 4, Hyland 3, Leonard 2, Mann 2, Zubac 2, Batum); Steals: 8 (Gordon 2, George, Hyland, Leonard, Mann, Plumlee, Zubac); Technical fouls: Clippers, 8:29 first, Morris Sr., 5:19 second.
Phoenix Min FG FT Reb A PF Pts
Craig 26:32 2-6 0-0 1-6 0 3 6
Okogie 41:03 9-16 0-0 2-5 1 1 24
Ayton 31:56 8-13 2-2 0-6 0 4 18
Booker 34:41 6-16 6-7 0-3 9 5 19
Paul 33:24 2-8 1-3 1-3 11 0 5
Ross 25:03 7-17 1-2 1-4 4 2 16
Biyombo 12:04 2-2 0-0 0-4 2 1 4
Warren 8:10 1-2 0-0 1-3 0 1 2
D.Lee 7:56 3-4 0-0 0-1 1 1 7
S.Lee 7:54 2-4 0-0 0-2 0 2 4
Wainright 7:17 0-0 0-0 0-0 1 3 0
Landale 4:00 0-1 2-2 1-1 1 1 2
Totals 240:00 42-89 12-16 7-38 30 24 107
Percentages: FG .472, FT .750; 3-Point Goals: 11-31, .355 (Okogie 6-12, Craig 2-3, D.Lee 1-1, Booker 1-6, Ross 1-8, Paul 0-1); Team rebounds: 8; Team turnovers: 2; Blocked shots: 2 (Ayton, Booker); Turnovers: 12 (Booker 5, Paul 2, Ayton, Biyombo, D.Lee, Okogie, S.Lee); Steals: 10 (Paul 4, Okogie 3, Biyombo, D.Lee, S.Lee); Technical fouls: None.
Clippers 28 26 37 25 — 116 Phoenix 23 29 32 23 — 107