NFL

AMERICAN CONFERENCE

West Division

W L T Pct PF PA

x-Kansas City 11 1 0 .917 289 235

Chargers 8 4 0 .667 260 188

Denver 8 5 0 .615 305 234

e-Las Vegas 2 10 0 .167 223 333

East Division

W L T Pct PF PA

y-Buffalo 10 2 0 .833 355 224

Miami 5 7 0 .417 232 266

N.Y. Jets 3 9 0 .250 225 268

e-N. England 3 10 0 .231 221 307

South Division

W L T Pct PF PA

Houston 8 5 0 .615 308 288

Indianapolis 6 7 0 .462 267 298

Tennessee 3 9 0 .250 221 332

e-Jacksonville 2 10 0 .167 228 339

North Division

W L T Pct PF PA

Pittsburgh 9 3 0 .750 296 224

Baltimore 8 5 0 .615 383 318

Cincinnati 4 8 0 .333 335 340

Cleveland 3 9 0 .250 218 308

NATIONAL CONFERENCE

West Division

W L T Pct PF PA

Seattle 7 5 0 .583 272 265

Arizona 6 6 0 .500 266 259

Rams 6 6 0 .500 254 290

San Francisco 5 7 0 .417 270 295

East Division

W L T Pct PF PA

Philadelphia 10 2 0 .833 320 218

Washington 8 5 0 .615 376 296

Dallas 5 7 0 .417 248 339

e-N.Y. Giants 2 10 0 .167 183 279

South Division

W L T Pct PF PA

Atlanta 6 6 0 .500 257 291

Tampa Bay 6 6 0 .500 335 296

New Orleans 4 8 0 .333 276 281

Carolina 3 9 0 .250 217 366

North Division

W L T Pct PF PA

x-Detroit 12 1 0 .923 417 234

Minnesota 10 2 0 .833 297 219

Green Bay 9 4 0 .692 349 274

Chicago 4 8 0 .333 241 240

e-eliminated from playoff race; x-clinched playoff spot; y-clinched division

Thursday’s result

Detroit 34, Green Bay 31

Sunday’s games

Atlanta at Minnesota, 10 a.m.

Carolina at Philadelphia, 10 a.m.

Cleveland at Pittsburgh, 10 a.m.

Jacksonville at Tennessee, 10 a.m.

Las Vegas at Tampa Bay, 10 a.m.

N.Y. Jets at Miami, 10 a.m.

New Orleans at N.Y. Giants, 10 a.m.

Seattle at Arizona, 1:05 p.m.

Buffalo at Rams, 1:25 p.m.

Chicago at San Francisco, 1:25 p.m.

Chargers at Kansas City, 5:20 p.m.

Open: Baltimore, Denver, Houston, Indianapolis, New England, Washington

Monday’s game

Cincinnati at Dallas, 5:15 p.m.

AFC Leaders

Quarterbacks

Att Cm Yds TD Int

Burrow, Cin 446 302 3337 30 5

L.Jackson, Bal 379 254 3290 29 3

Stroud, Hou 430 272 3117 15 9

Mahomes, KC 427 292 2979 19 11

Nix, Den 434 277 2842 17 8

Rushers

Att Yds Avg LG TD

Henry, Bal 240 1407 5.9 87t 13

Mixon, Hou 205 887 4.3 59 11

Pollard, Ten 192 835 4.3 41 4

Harris, Pit 207 824 4.0 36t 4

Taylor, Ind 186 804 4.3 58 5

NFC Leaders

Quarterbacks

Att Cm Yds TD Int

Goff, Det 381 276 3265 25 10

Smith, Sea 436 300 3241 13 12

Cousins, Atl 399 269 3052 17 13

Mayfield, TB 407 288 3034 25 11

Stafford, LAR 409 270 2983 17 7

Darnold, Min 358 242 2952 23 10

Rushers

Att Yds Avg LG TD

Barkley, Phi 246 1499 6.1 72t 11

Jacobs, GB 239 1053 4.4 38t 11

Gibbs, Det 178 1016 5.7 70t 10

K.Williams, LAR 222 926 4.2 30 10

Hubbard, Car 189 919 4.9 38t 7

Kamara, NO 206 894 4.3 24 6

Robinson, Atl 193 885 4.6 37t 7

A.Jones, Min 184 820 4.5 41 3

Mason, SF 153 789 5.2 38 3

Conner, Ari 183 773 4.2 22 5