nba

EASTERN conference

ATLANTIC W L PCT GB

Brooklyn 0 0 .000 —

New York 0 0 .000 —

Toronto 0 0 .000 —

Boston 0 0 .000 —

Philadelphia 0 0 .000 —

SOUTHEAST W L PCT GB

Orlando 0 0 .000 —

Washington 0 0 .000 —

Atlanta 0 0 .000 —

Charlotte 0 0 .000 —

Miami 0 0 .000 —

CENTRAL W L PCT GB

Indiana 0 0 .000 —

Milwaukee 0 0 .000 —

Chicago 0 0 .000 —

Detroit 0 0 .000 —

Cleveland 0 0 .000 —

WESTERN conference

SOUTHWEST W L PCT GB

San Antonio 0 0 .000 —

Dallas 0 0 .000 —

Memphis 0 0 .000 —

Houston 0 0 .000 —

New Orleans 0 0 .000 —

NORTHWEST W L PCT GB

Portland 0 0 .000 —

Utah 0 0 .000 —

Minnesota 0 0 .000 —

Oklahoma City 0 0 .000 —

Denver 0 0 .000 —

PACIFIC W L PCT GB

L.A. Clippers 0 0 .000 —

Golden State 0 0 .000 —

Sacramento 0 0 .000 —

Phoenix 0 0 .000 —

L.A. Lakers 0 0 .000 —

TUESDAY’S RESULTS

New York at Boston, late

Minnesota at L.A. Lakers, late

WEDNESDAY’S GAMES

Indiana at Detroit, 6 p.m.

Brooklyn at Atlanta, 6:30 p.m.

Cleveland at Toronto, 6:30 p.m.

Milwaukee at Philadelphia, 6:30 p.m.

Orlando at Miami, 6:30 p.m.

Charlotte at Houston, 7 p.m.

Chicago at New Orleans, 7 p.m.

Memphis at Utah, 8 p.m.

Golden State at Portland, 9 p.m.

Phoenix at L.A. Clippers, 9 p.m.

THURSDAY’S GAMES

Boston at Washington, 6 p.m.

San Antonio at Dallas, 6:30 p.m.

Minnesota at Sacramento, 9 p.m.

Oklahoma City at Denver, 9 p.m.