Blue Jays 10, Guardians 6

Toronto AB R H BI BB SO Avg

Bichette ss 6 1 1 0 0 2 .277

Clement 3b 4 3 2 1 1 0 .310

Guerrero 1b 5 2 2 0 0 1 .281

Kirk c 4 1 2 2 1 0 .309

Springer dh 5 3 3 4 0 0 .256

Schneider lf 3 0 0 0 1 2 .178

Lukes rf 1 0 0 0 0 1 .265

J.Clase rf-lf 4 0 2 2 1 0 .216

Straw cf 4 0 1 0 1 0 .263

Giménez 2b 5 0 1 0 0 1 .192

Totals 41 10 14 9 5 7

Cleveland AB R H BI BB SO Avg

Kwan lf 4 1 2 0 1 1 .310

Thomas cf 4 1 2 3 1 1 .165

Ramírez 3b 5 0 0 0 0 1 .317

Fry dh 3 0 0 0 0 2 .139

b-Mnzrdo dh 2 1 1 1 0 1 .220

Santana 1b 4 2 2 1 1 1 .240

Arias ss 2 0 0 0 0 1 .228

a-Shnmn ss 1 0 0 0 1 0 .232

Martínez 2b 3 0 1 0 0 1 .241

J.Rodrgez rf 2 1 0 0 1 0 .161

c-Jones rf 0 0 0 1 0 0 .216

Hedges c 2 0 0 0 2 1 .108

Totals 32 6 8 6 7 10

TOR 200 110 240 — 10 14 1 CLE 000 001 311 — 6 8 3

a-lined out for Arias in the 6th. b-pinch hit for Fry in the 7th. c-sacrificed for J.Rodríguez in the 8th.

E: Lauer (2), J.Rodríguez 2 (2), Martínez (6); LOB: Toronto 9, Cleveland 8; 2B: Clement (17); HR: Springer (11), off Gaddis. Santana (9), off Lauer. Thomas (2), off Green. Manzardo (12), off Y.Rodríguez; RBI: Clement (19), Kirk 2 (36), J.Clase 2 (9), Springer 4 (36), Santana (37), Thomas 3 (9), Jones (20), Manzardo (32); SB: Clement (3); CS: J.Clase (1); SF: Jones; S: Martínez; Runners left in scoring position: Toronto 4 (Giménez, Straw, Bichette, Schneider). Cleveland 4 (Fry, Kwan, J.Rodríguez 2); RISP: Toronto 4 for 14. Cleveland 1 for 6; Runners moved up: Springer, Ramírez; GIDP: Ramírez, Kwan; DP: Toronto 2 (Giménez, Guerrero. Guerrero, Bichette, Guerrero).

Toronto IP H R ER BB SO NP ERA

Lauer 5 1/3 5 1 1 3 5 86 2.21

Fisher 2/3 0 0 0 0 1 7 2.25

Fluharty 1/3 0 2 2 2 1 13 5.06

Green 2/3 1 1 1 0 1 14 4.36

Schultz 1 1 1 1 2 1 29 3.80

Y.Rodríguez 1 1 1 1 0 1 11 2.77

Cleveland IP H R ER BB SO NP ERA

Allen 5 2/3 8 4 3 2 4 104 4.25

Festa 1/3 0 0 0 0 1 3 4.12

Allard 1 3 2 2 1 0 34 2.51

Gaddis 2/3 3 4 4 1 0 21 3.19

Enright 1 1/3 0 0 0 1 2 25 2.25

W: Lauer 4-1; L: Allen 5-5.

Inherited runners-scored: Green 2-2, Festa 2-0; WP: Allen; Umpires: Home, Roberto Ortiz. First, Bill Miller. Second, Tom Hanahan. Third, Ben May; T: 3:05; A: 22,525 (34,788).