NBA INDIVIDUAL LEADERS

Through Saturday

SCORING AVERAGE G FG FT PTS AVG

Davis, LAL 3 32 36 102 34.0

Doncic, DAL 2 21 17 68 34.0

Young, ATL 2 18 25 68 34.0

Tatum, BOS 3 35 12 99 33.0

Ball, CHA 3 29 22 95 31.7

Antetokounmpo, MIL 2 23 17 63 31.5

Thomas, BKN 2 21 8 60 30.0

Lillard, MIL 2 20 9 58 29.0

Durant, PHO 3 29 20 86 28.7

Jokic, DEN 2 20 9 57 28.5

Edwards, MIN 3 29 10 83 27.7

Cunningham, DET 3 33 10 82 27.3

Ingram, NO 2 21 5 54 27.0

Powell, LAC 2 19 8 54 27.0

Sabonis, SAC 2 18 13 53 26.5

Green, HOU 3 27 13 79 26.3

Harden, LAC 2 15 19 52 26.0

Gilgeous-Alexander, OKC 2 20 7 51 25.5

Grant, POR 2 17 6 50 25.0

Wagner, ORL 3 27 11 75 25.0

Brown, BOS 3 23 17 74 24.7

LaVine, CHI 3 25 13 74 24.7

DeRozan, SAC 2 16 15 49 24.5

Hield, GS 2 18 1 49 24.5

Maxey, PHI 2 16 13 49 24.5

Oubre, PHI 2 17 11 49 24.5

Randle, MIN 3 27 12 73 24.3

Brunson, NY 2 19 6 48 24.0

Markkanen, UTA 2 13 17 48 24.0

Mitchell, CLE 3 26 9 70 23.3

Holmgren, OKC 2 19 8 46 23.0

James, LAL 3 26 10 69 23.0

Wembanyama, SA 2 15 13 46 23.0

Zubac, LAC 2 19 7 45 22.5

Ivey, DET 3 23 15 65 21.7

Fox, SAC 2 15 9 43 21.5

McCollum, NO 2 17 0 43 21.5

Banchero, ORL 3 20 18 64 21.3

Morant, MEM 3 19 22 62 20.7

Thompson, DAL 2 14 2 41 20.5

Vucevic, CHI 3 22 10 61 20.3

Poole, WAS 2 13 4 40 20.0

White, BOS 3 20 10 60 20.0

Booker, PHO 3 18 13 59 19.7

Mathurin, IND 2 13 9 39 19.5

Simons, POR 2 11 13 39 19.5

Rozier, MIA 2 12 9 38 19.0

Barnes, TOR 3 20 15 56 18.7

Bridges, NY 2 15 3 37 18.5

Curry, GS 2 11 8 37 18.5

FIELD GOAL PERCENTAGE

FG FGA PCT

Jackson-Davis, GS 11 11

Hayes, LAL 9 10

Duren, DET 13 15

Allen, CLE 20 24

McConnell, IND 10 12

Lively, DAL 8 10

McBride, NY 11 14

Prince, MIL 11 14

Okongwu, ATL 14 18

LeVert, CLE 15 20

Jerome, CLE 14 19

Hield, GS 18 26

Barnes, SA 11 16

Wiggins, OKC 11 16

Antetokounmpo, MIL 23 34

Gobert, MIN 12 18

Sabonis, SAC 18 27

Wagner, ORL 13 20

Alexander-Walker, MIN 9 14

Jones, LAC 9 14

Agbaji, TOR 14 22

Daniels, ATL 14 22

Huff, MEM 14 22

Aldama, MEM 19 30

Zubac, LAC 19 30

Randle, MIN 27 43

Mathurin, IND 13 21

Edey, MEM 11 18

Richards, CHA 11 18

Bridges, NY 15 25

3-POINT FIELD GOAL PERCENTAGE

3FG 3FGA PCT

Duarte, CHI 2 2 1.000

Jaquez, MIA 4 4 1.000

Tyson, CLE 2 2 1.000

McBride, NY 6 7 .857

LeVert, CLE 5 6 .833

Prince, MIL 5 6 .833

Waters, GS 4 5 .800

Burks, MIA 3 4 .750

Green, MIL 3 4 .750

Hield, GS 12 16 .750

Jerome, CLE 3 4 .750

Konchar, MEM 3 4 .750

Towns, NY 3 4 .750

Alexander-Walker, MIN 7 10 .700

Green, GS 2 3 .667

Houstan, ORL 2 3 .667

Mathews, ATL 2 3 .667

Robinson-Earl, NO 2 3 .667

Holiday, BOS 6 10 .600

Lowry, PHI 6 10 .600

Williams, BKN 3 5 .600

Beal, PHO 7 12 .583

Brunson, NY 4 7 .571

Dunn, LAC 4 7 .571

Harris, ORL 8 14 .571

Horford, BOS 8 14 .571

Huff, MEM 8 14 .571

Sabonis, SAC 4 7 .571

Poole, WAS 10 18 .556

Thomas, BKN 10 18 .556

FREE THROW PERCENTAGE

FT FTA PCT

Aldama, MEM 4 4

Brooks, HOU 6 6

Caldwell-Pope, ORL 6 6

Collins, UTA 6 6

Conley, MIN 7 7

Council, PHI 4 4

Curry, GS 8 8

Dick, TOR 8 8

Fernando, TOR 4 4

Fontecchio, DET 4 4

Grant, POR 6 6

Hardaway, DET 6 6

Harris, DET 6 6

Hawkins, NO 6 6

Kolek, NY 4 4

Mann, CHA 9 9

Merrill, CLE 4 4

Murray, DEN 7 7

Murray, SAC 4 4

O’Neale, PHO 4 4

Okongwu, ATL 6 6

Poole, WAS 4 4

Pritchard, BOS 4 4

Reid, MIN 11 11

Rozier, MIA 9 9

Shead, TOR 5 5

Suggs, ORL 10 10

Trent, MIL 5 5

Valanciunas, WAS 4 4

Wilson, BKN 8 8

REBOUNDS PER GAME

G OFF DEF TOT AVG

Holmgren, OKC 2 7 23 30 15.0

Ayton, POR 2 4 22 26 13.0

Sengun, HOU 3 12 26 38 12.67

Antetokounmpo, MIL 2 2 23 25 12.5

Gobert, MIN 3 6 31 37 12.33

Zubac, LAC 2 5 19 24 12.0

Carter, ORL 3 10 25 35 11.67

Kessler, UTA 2 9 14 23 11.5

Vucevic, CHI 3 7 27 34 11.33

Davis, LAL 3 7 26 33 11.0

Drummond, PHI 2 11 11 22 11.0

Lively, DAL 2 8 14 22 11.0

Richards, CHA 3 12 21 33 11.0

Towns, NY 2 4 18 22 11.0

Jokic, DEN 2 7 14 21 10.5

Doncic, DAL 2 2 18 20 10.0

Nurkic, PHO 3 4 26 30 10.0

Sabonis, SAC 2 4 16 20 10.0

Duren, DET 3 10 19 29 9.67

Mobley, CLE 3 6 22 28 9.33

Poeltl, TOR 3 7 21 28 9.33

Smith, HOU 3 9 19 28 9.33

Harden, LAC 2 3 15 18 9.0

Sochan, SA 2 5 13 18 9.0

Johnson, ATL 2 3 14 17 8.5

Markkanen, UTA 2 3 14 17 8.5

Porter, DEN 2 3 14 17 8.5

Wiggins, GS 2 7 10 17 8.5

Brown, BOS 3 6 19 25 8.33

Adebayo, MIA 2 7 9 16 8.0

ASSISTS PER GAME

G AST AVG

Harden, LAC 2 24 12.0

Young, ATL 2 22 11.0

Fox, SAC 2 21 10.5

Jokic, DEN 2 17 8.5

Paul, SA 2 17 8.5

Cunningham, DET 3 24 8.0

Pippen, MEM 3 23 7.7

Ball, CHA 3 22 7.3

James, LAL 3 22 7.3

Morant, MEM 3 22 7.3

Curry, GS 2 14 7.0

Lillard, MIL 2 14 7.0

Butler, MIA 2 13 6.5

Schroder, BKN 2 13 6.5

Jones, PHO 3 19 6.3

Antetokounmpo, MIL 2 12 6.0

Doncic, DAL 2 12 6.0

Reaves, LAL 3 18 6.0

Tatum, BOS 3 18 6.0

Garland, CLE 3 17 5.7

Sabonis, SAC 2 11 5.5

Siakam, IND 2 11 5.5

Simmons, BKN 2 11 5.5

Williams, OKC 2 11 5.5

Giddey, CHI 3 16 5.3

VanVleet, HOU 3 16 5.3

Banchero, ORL 3 15 5.0

Barnes, TOR 3 15 5.0

Booker, PHO 3 15 5.0

George, UTA 2 10 5.0

STEALS PER GAME

G STL AVG

Daniels, ATL 2 7 3.5

Poole, WAS 2 7 3.5

Gilgeous-Alexander, OKC 2 6 3.0

Irving, DAL 2 5 2.5

Johnson, ATL 2 5 2.5

McCollum, NO 2 5 2.5

Payton, GS 2 5 2.5

Wallace, OKC 2 5 2.5

Young, ATL 2 5 2.5

Eason, HOU 3 7 2.33

Mitchell, CLE 3 7 2.33

Sengun, HOU 3 7 2.33

Alvarado, NO 2 4 2.0

Anderson, GS 2 4 2.0

Brown, BOS 3 6 2.0

Curry, GS 2 4 2.0

DeRozan, SAC 2 4 2.0

Drummond, PHI 2 4 2.0

Green, NO 2 4 2.0

Green, GS 2 4 2.0

Haliburton, IND 2 4 2.0

Hendricks, UTA 2 4 2.0

Ingram, NO 2 4 2.0

Jokic, DEN 2 4 2.0

Jones, NO 2 4 2.0

Mobley, CLE 3 6 2.0

Murray, DEN 2 4 2.0

Suggs, ORL 3 6 2.0

Thompson, DAL 2 4 2.0

VanVleet, HOU 3 6 2.0

BLOCKS PER GAME

G BLK AVG

Lopez, MIL 2 9 4.5

Turner, IND 2 7 3.5

Holmgren, OKC 2 6 3.0

Kessler, UTA 2 6 3.0

Clingan, POR 2 5 2.5

Missi, NO 2 5 2.5

Allen, CLE 3 7 2.33

Davis, LAL 3 7 2.33

Mobley, CLE 3 7 2.33

Avdija, POR 2 4 2.0

Braun, DEN 2 4 2.0

George, WAS 2 4 2.0

Grant, POR 2 4 2.0

Richards, CHA 3 6 2.0

Sarr, WAS 2 4 2.0

Wembanyama, SA 2 4 2.0

Boucher, TOR 3 5 1.67

Caldwell-Pope, ORL 3 5 1.67

Gobert, MIN 3 5 1.67

Huff, MEM 3 5 1.67

Poeltl, TOR 3 5 1.67

Capela, ATL 2 3 1.5

Daniels, ATL 2 3 1.5

Gilgeous-Alexander, OKC 2 3 1.5

Hendricks, UTA 2 3 1.5

Hukporti, NY 2 3 1.5

Johnson, ATL 2 3 1.5

Okongwu, ATL 2 3 1.5

Theis, NO 2 3 1.5

Westbrook, DEN 2 3 1.5