nba

EASTERN conference

ATLANTIC W L PCT GB

z-Boston 57 15 .792 —

x-New York 43 28 .606 13½

x-Philadelphia 39 33 .542 18

Brooklyn 27 45 .375 30

Toronto 23 49 .319 34

SOUTHEAST W L PCT GB

x-Orlando 42 29 .592 —

x-Miami 39 33 .542 3½

Atlanta 32 39 .451 10

Charlotte 17 54 .239 25

Washington 14 58 .194 28½

CENTRAL W L PCT GB

x-Milwaukee 46 26 .639 —

x-Cleveland 44 28 .611 2

x-Indiana 41 32 .562 5½

Chicago 34 38 .472 12

Detroit 12 60 .167 34

WESTERN conference

SOUTHWEST W L PCT GB

New Orleans 44 28 .611 —

Dallas 43 29 .597 1

Houston 36 35 .507 7½

Memphis 24 48 .333 20

San Antonio 16 56 .222 28

NORTHWEST W L PCT GB

x-Denver 51 21 .708 —

x-Oklahoma City 50 21 .704 ½

x-Minnesota 49 22 .690 1½

Utah 29 43 .403 22

Portland 19 53 .264 32

PACIFIC W L PCT GB

L.A. Clippers 44 27 .620 —

Sacramento 42 30 .583 2½

Phoenix 42 30 .583 2½

L.A. Lakers 40 32 .556 4½

Golden State 37 34 .521 7

x-clinched playoff spot

z-clinched conference

WEDNESDAY’S RESULTS

Brooklyn at Washington, late

Cleveland at Charlotte, late

Golden State at Orlando, late

L.A. Clippers at Philadelphia, late

New York at Toronto, late

Portland at Atlanta, late

Detroit at Minnesota, late

Houston at Oklahoma City, late

Indiana at Chicago, late

L.A. Lakers at Memphis, late

San Antonio at Utah, late

Phoenix at Denver, late

THURSDAY’S GAMES

Boston at Atlanta, 6:30 p.m.

Milwaukee at New Orleans, 7 p.m.

TUESDAY’S RESULTS

Golden State 113, Miami 92

Oklahoma City 119, New Orleans 112

L.A. Lakers 128, Milwaukee 124 (2OT)

Dallas 132, Sacramento 96