Nationals 7, Cardinals 6

St. Louis AB R H BI BB SO Avg

Carlson cf 5 0 1 0 0 0 .254

O’Neill lf 2 0 2 0 0 0 .233

a-Dickrsn lf 2 0 0 1 0 1 .209

Gldshmdt 1b 4 1 1 0 0 2 .333

Arenado 3b 3 2 1 1 1 0 .293

Gorman dh 4 0 2 0 0 1 .235

Nootbaar rf 2 1 1 1 1 0 .215

DeJong ss 3 1 1 3 0 1 .138

Knizner c 2 1 1 0 1 1 .216

c-Donovn ph 1 0 0 0 0 0 .280

Romine c 0 0 0 0 0 0 .136

Edman 2b 4 0 0 0 0 0 .254

Totals 32 6 10 6 3 6

Washington AB R H BI BB SO Avg

Robles cf 5 1 1 1 0 2 .234

Adrianza lf 0 0 0 0 0 0 .185

Hernndz 2b 2 2 1 0 0 0 .244

Soto rf 1 2 1 0 3 0 .246

Bell 1b 4 1 1 3 0 2 .305

Cruz dh 4 1 1 2 0 0 .231

Hernndz lf 3 0 1 1 0 0 .271

b-Thms lf-cf 1 0 0 0 0 1 .231

Garcia ss 4 0 1 0 0 1 .286

Ruiz c 4 0 1 0 0 0 .248

Franco 3b 4 0 0 0 0 0 .232

Totals 32 7 8 7 3 6

St. Louis 010 031 010—6 10 0 Washington 001 030 30x—7 8 0

a-sacrificed for O’Neill in the 5th; b-struck out for Hernandez in the 7th; c-flied out for Knizner in the 8th.

LOB: St. Louis 5, Washington 6; 2B: O’Neill (7), Cruz (15); HR: Arenado (19), off Espino, DeJong (2), off Espino, Robles (4), off Hudson, Bell (14), off Cabrera; RBIs: Arenado (60), DeJong 3 (10), Dickerson (16), Nootbaar (17), Robles (25), Cruz 2 (52), Hernandez (36), Bell 3 (57); CS: O’Neill (4); SF: Dickerson, Nootbaar, DeJong; Runners left in scoring position: St. Louis 4 (Knizner, Gorman, Donovan 2), Washington 1 (Cruz); RISP: St. Louis 0 for 6, Washington 3 for 6; GIDP: Edman; DP: Washington 2 (Ruiz, Hernandez, Ruiz, Hernandez, Garcia, Bell).

St. Louis IP H R ER BB SO NP ERA

Hudson 4 1/3 4 2 2 2 1 83 4.10

Naughton 2/3 3 2 2 0 2 20 4.12

Hicks 1 0 1 1 0 1 11 4.95

Cabrera 1 1 2 2 1 1 19 2.95

Oviedo 1 0 0 0 0 1 7 3.20

Washington IP H R ER BB SO NP ERA

Espino 4 2/3 7 4 4 1 2 70 3.78

Machado 1/3 1 1 1 1 1 13 4.93

Harvey 1 0 0 0 0 2 12 2.53

Ramirez 1 0 0 0 0 1 10 3.73

Edwards Jr. 1/3 2 1 1 1 0 19 3.16

Finnegan 1 2/3 0 0 0 0 0 16 3.51

W: Ramirez 3-1; L: Cabrera 3-2; S: Finnegan 4.

Inherited runners-scored: Naughton 1-1, Cabrera 1-1, Machado 1-0, Harvey 2-1, Finnegan 3-1; HBP: Hudson (Hernandez), Hicks (Hernandez); PB: Knizner (3); Umpires: Home, Marty Foster, First, Ben May. Second, Scott Barry. Third, Dan Iassogna; T: 3:18; A: 34,440 (41,339).