NHL

EASTERN CONFERENCE

Atlantic GP W L OT Pts GF GA

Florida 69 42 24 3 87 222 184

Toronto 69 42 24 3 87 222 203

Tampa Bay 68 40 23 5 85 239 181

Ottawa 68 36 27 5 77 199 198

Montreal 68 33 27 8 74 206 223

Detroit 68 32 30 6 70 195 215

Boston 70 30 31 9 69 187 226

Buffalo 68 27 35 6 60 212 241

METRO. GP W L OT Pts GF GA

x-Washington 69 46 15 8 100 251 178

Carolina 68 42 22 4 88 220 179

New Jersey 70 37 27 6 80 209 183

N.Y. Rangers 71 34 31 6 74 213 213

N.Y. Islanders 68 32 28 8 72 187 201

Columbus 69 31 29 9 71 221 230

Pittsburgh 71 29 32 10 68 210 257

Philadelphia 71 28 34 9 65 196 240

WESTERN CONFERENCE

Central GP W L OT Pts GF GA

Winnipeg 70 48 18 4 100 243 165

Dallas 69 44 21 4 92 234 182

Colorado 70 42 25 3 87 234 200

Minnesota 70 40 25 5 85 195 196

St. Louis 70 35 28 7 77 210 206

Utah 69 31 27 11 73 196 207

Nashville 68 25 35 8 58 173 222

Chicago 69 20 40 9 49 185 246

Pacific GP W L OT Pts GF GA

Vegas 68 40 20 8 88 227 185

Edmonton 69 40 24 5 85 224 199

Los Angeles 67 37 21 9 83 189 173

Vancouver 70 32 26 12 76 197 214

Calgary 68 32 25 11 75 178 200

Anaheim 69 30 31 8 68 186 216

Seattle 70 30 35 5 65 209 227

San Jose 69 18 42 9 45 179 258

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

x-clinched playoff spot

y-clinched division

z-clinched conference

Saturday’s RESULTS

N.Y. Rangers 5, Vancouver 3

Minnesota 4, Buffalo 1

Dallas 3, Philadelphia 2 (OT)

Chicago at St. Louis, late

Calgary at N.Y. Islanders, late

Carolina at Los Angeles, late

Florida at Washington, late

Tampa Bay at Utah, late

Colorado at Montreal, late

Ottawa at New Jersey, late

Toronto at Nashville, late

Detroit at Vegas, late

Seattle at Edmonton, late

Boston at San Jose, late

Sunday’s Games

Buffalo at Winnipeg, 2 p.m.

Philadelphia at Chicago, 2 p.m.

Nashville at St. Louis, 5 p.m.

Pittsburgh at Florida, 5 p.m.

Carolina at Anaheim, 7 p.m.

Tampa Bay at Vegas, 7 p.m.

Boston at Los Angeles, 8 p.m.

Friday’s Result

Pittsburgh 6, Columbus 3