NBA

WESTERN CONFERENCE

Northwest Division

W L Pct GB

Oklahoma City 34 6 .850 —

Denver 24 16 .600 10

Minnesota 21 19 .525 13

Portland 13 26 .333 20 1/2

Utah 10 29 .256 23 1/2

Southwest Division

W L Pct GB

Houston 27 12 .692 —

Memphis 26 15 .634 2

Dallas 22 19 .537 6

San Antonio 19 20 .487 8

New Orleans 10 32 .238 18 1/2

Pacific Division

W L Pct GB

L.A. Clippers 22 17 .564 —

L.A. Lakers 21 17 .553 1/2

Sacramento 20 20 .500 2 1/2

Golden State 20 20 .500 2 1/2

Phoenix 20 20 .500 2 1/2

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

Boston 28 12 .700 —

New York 27 15 .643 2

Philadelphia 15 24 .385 12 1/2

Brooklyn 14 27 .341 14 1/2

Toronto 10 31 .244 18 1/2

Southeast Division

W L Pct GB

Orlando 23 19 .548 —

Atlanta 21 19 .525 1

Miami 20 19 .513 1 1/2

Charlotte 9 28 .243 11 1/2

Washington 6 33 .154 15 1/2

Central Division

W L Pct GB

Cleveland 34 6 .850 —

Milwaukee 22 17 .564 11 1/2

Indiana 23 19 .548 12

Detroit 21 20 .512 13 1/2

Chicago 18 23 .439 16 1/2

Thursday

Indiana 111, Detroit 100

Phoenix 130, Washington 123

Oklahoma City 134, Cleveland 114

Houston at Sacramento, n.

L.A. Clippers at Portland, n.

Friday

Orlando at Boston, 5 p.m.

Minnesota at New York, 5:30 p.m.

Charlotte at Chicago, 6 p.m.

Denver at Miami, 6 p.m.

Toronto at Milwaukee, 6 p.m.

Utah at New Orleans, 6 p.m.

Oklahoma City at Dallas, 6:30 p.m.

Memphis at San Antonio, 7:30 p.m.

Brooklyn at L.A. Lakers, 8:30 p.m.