SUMMARY

Houston Min FG FT Reb A PF Pts

Je.Green 21:55 1-6 3-4 0-3 5 2 6

Whitmore 37:12 13-19 1-1 1-8 1 1 34

Landale 24:30 3-5 1-2 1-5 0 4 8

Ja.Green 14:58 3-10 0-0 1-4 3 0 7

Sheppard 41:08 5-14 0-0 0-3 5 3 14

Williams 26:23 5-12 1-2 1-2 1 2 12

Roddy 23:51 3-8 2-2 0-3 2 1 9

Holiday 23:42 4-7 1-1 0-2 4 1 11

Dante 14:21 4-5 0-0 2-6 1 2 8

McVeigh 12:00 0-4 0-0 1-1 0 1 0

Totals 240:00 41-90 9-12 7-37 22 17 109

Percentages: FG .456, FT .750; 3-Point Goals: 18-51, .353 (Whitmore 7-12, Sheppard 4-8, Holiday 2-5, Landale 1-1, Ja.Green 1-4, Je.Green 1-6, Roddy 1-6, Williams 1-6, McVeigh 0-3); Team Rebounds: 7. Team Turnovers: 1; Blocked Shots: 5 (Dante, Holiday, McVeigh, Sheppard, Whitmore); Turnovers: 18 (Whitmore 4, Williams 4, Sheppard 3, Holiday 2, Landale 2, Ja.Green, McVeigh, Roddy); Steals: 8 (Landale 2, Sheppard 2, Dante, Ja.Green, Whitmore, Williams); Technical Fouls: None

Lakers Min FG FT Reb A PF Pts

Hachimura 31:59 6-8 3-4 0-5 1 2 16

L.James 22:07 6-11 1-1 0-4 8 1 14

Hayes 11:53 3-3 1-4 1-1 0 2 7

Doncic 31:06 13-19 8-14 0-8 7 1 39

Reaves 33:00 9-15 2-2 0-7 6 2 23

Finney-Smith 30:09 6-9 0-0 0-0 0 1 18

Goodwin 22:43 1-4 0-0 0-6 3 1 3

Vincent 21:20 0-3 0-0 0-1 1 1 0

Vanderbilt 19:01 4-5 0-0 1-4 0 3 8

B.James 4:23 1-4 0-0 0-1 1 0 3

Knecht 4:23 2-3 0-0 1-1 0 1 5

Jemison III 3:57 1-1 0-0 1-3 1 0 2

Milton 3:57 1-2 0-0 0-1 0 0 2

Totals 240:00 53-87 15-25 4-42 28 15 140

Percentages: FG .609, FT .600; 3-Point Goals: 19-37, .514 (Finney-Smith 6-8, Doncic 5-9, Reaves 3-6, B.James 1-1, Knecht 1-1, Hachimura 1-2, Goodwin 1-3, L.James 1-4, Vincent 0-3); Team Rebounds: 10. Team Turnovers: 1; Blocked Shots: 1 (Vanderbilt); Turnovers: 12 (Reaves 5, Doncic 4, Goodwin, L.James, Vanderbilt); Steals: 11 (Finney-Smith 3, Reaves 2, Vanderbilt 2, Doncic, L.James, Milton, Vincent); Technical Fouls: None.

Houston 32 24 31 22 — 109 Lakers 38 40 29 33 — 140

A: 18,997 (18,997).