Lynx 102, Sun 63

Connecticut Min FG FT Reb A PF Pts

Charles 21:11 1-6 2-2 0-1 1 1 4

Rivers 24:26 3-8 3-4 1-2 1 1 9

Nelson-Ododa 21:04 4-8 2-3 1-3 2 1 10

Hartley 20:38 1-8 0-0 0-3 2 4 3

Sheldon 21:00 3-9 0-0 1-2 0 1 7

Morrow 26:35 5-14 6-6 3-11 2 3 16

Allen 18:49 0-4 0-0 0-0 3 1 0

Peters 17:39 2-2 0-1 1-2 3 3 5

Brown 17:28 2-4 0-0 2-2 0 3 5

Marshall 6:46 2-3 0-1 0-1 0 1 4

Diaby 4:24 0-0 0-0 0-0 0 1 0

Totals 200:00 23-66 13-17 9-27 14 20 63

Connecticut 17 9 15 22 — 63 Minnesota 27 23 27 25 — 102

Percentages: FG .348, FT .765; 3-Point Goals: 4-18, .222 (Brown 1-1, Peters 1-1, Sheldon 1-5, Hartley 1-6, Allen 0-1, Rivers 0-1, Morrow 0-3); Team Rebounds: 6. Team Turnovers: 1; Blocked Shots: 5 (Allen, Charles, Morrow, Nelson-Ododa, Rivers); Turnovers: 14 (Hartley 3, Charles 2, Diaby 2, Sheldon 2, Allen, Marshall, Morrow, Peters, Rivers); Steals: 8 (Morrow 5, Brown, Hartley, Rivers); Technical Fouls: None

Minnesota Min FG FT Reb A PF Pts

Carleton 21:31 3-7 0-0 0-1 1 0 7

Collier 26:41 9-14 4-4 3-9 2 3 23

Smith 21:11 3-8 3-4 2-7 2 2 9

McBride 28:48 6-10 3-3 0-0 5 1 20

Williams 24:47 5-8 0-0 1-9 7 1 12

Hiedeman 21:49 4-11 2-2 1-4 7 2 10

Kliundikova 13:19 1-2 0-0 1-3 0 2 2

Miller 13:00 0-2 2-2 0-2 1 4 2

Shepard 12:03 2-3 2-5 1-4 1 0 6

Kosu 6:46 1-3 4-4 2-2 0 1 6

Pili 6:46 2-3 0-0 0-0 1 2 5

Samuelson 3:19 0-0 0-0 0-0 0 1 0

Totals 200:00 36-71 20-24 11-41 27 19 102

Percentages: FG .507, FT .833; 3-Point Goals: 10-34, .294 (McBride 5-9, Williams 2-5, Pili 1-2, Carleton 1-4, Collier 1-4, Kliundikova 0-1, Miller 0-1, Smith 0-3, Hiedeman 0-5); Team Rebounds: 12. Team Turnovers: None; Blocked Shots: 5 (Smith 2, Collier, Hiedeman, Kliundikova); Turnovers: 13 (Collier 3, Williams 3, Hiedeman 2, Kliundikova 2, McBride, Pili, Smith); Steals: 8 (Collier 2, Williams 2, Carleton, McBride, Miller, Shepard); Technical Fouls: None

A: 8,821 (19,356); T: 1:58