Nuggets 102, wolves 99
DENVER
FGFTReb
MinM-AM-AO-TAFPt
Jokic 14 3-3 2-4 1-3 5 3 8
Gllnri 37 6-9 3-3 0-5 2 1 19
Nurkic 27 7-13 4-7 2-5 1 4 18
Murray 29 0-8 0-0 0-3 4 2 0
Mudiay 33 4-18 4-4 0-6 3 3 12
Faried 19 4-4 0-0 1-5 1 2 8
Arthur 9 1-3 0-0 0-2 1 2 2
Nelson 34 5-10 2-2 1-7 7 2 14
Chndlr 27 8-12 3-5 2-6 0 3 19
Hrngmz 11 1-1 0-0 0-2 0 2 2
Totals 39-81 18-25 7-44 24 24 102
FG%: .481, FT%: .720. 3-pt. goals: 6-22, .273 (Gallinari 4-7, Murray 0-4, Mudiay 0-4, Arthur 0-1, Nelson 2-4, Chandler 0-2). Team rebounds: 15. Team turnovers: 22 (19 pts.). Blocks: 3 (Nurkic 2, Faried). Turnovers: 20 (Jokic, Gallinari, Nurkic, Murray, Mudiay 6, Faried 2, Nelson 5, Chandler 2, Hernangomez). Steals: 10 (Nurkic 2, Mudiay 5, Faried, Nelson, Chandler).
MINNESOTA
FGFTReb
MinM-AM-AO-TAFPt
Dieng 28 1-6 0-0 2-4 2 4 2
Wiggins 35 9-18 5-5 1-3 1 3 25
Towns 38 11-19 8-10 5-14 2 4 32
Dunn 30 1-6 1-2 1-5 9 3 3
LaVine 36 4-13 4-6 1-5 3 2 14
Rush 12 0-1 0-0 0-1 1 0 0
Bjelica 22 5-13 2-2 2-8 1 2 14
Aldrich 9 1-2 0-0 0-0 0 3 2
Jones 18 1-5 0-0 1-2 1 1 2
Muhmd 13 2-5 0-0 1-1 0 0 5
Totals 35-88 20-25 14-43 20 22 99
FG%: .398, FT%: .800. 3-pt. goals: 9-22, .409 (Wiggins 2-3, Towns 2-4, Dunn 0-1, LaVine 2-6, Bjelica 2-5, Jones 0-2, Muhammad 1-1). Team rebounds: 5. Team turnovers: 16 (21 pts.). Blocks: 4 (Dieng, Towns 2, Rush). Turnovers: 16 (Dieng 4, Wiggins, Towns 2, Dunn 4, Bjelica 4, Aldrich). Steals: 8 (Towns, Dunn 3, LaVine, Aldrich, Jones, Muhammad). Flagrant fouls: Dieng, 5:01/3rd.
Denver 25 30 33 14 — 102
Minnesota 37 24 14 24 — 99
A — 11,219 (19,356). T — 2:24. Officials — Mike Callahan, Mark Lindsay, Brett Nansel.
Suns 118, Blazers 115
Wednesday night game
PORTLAND
FGFTReb
MinM-AM-AO-TAFPt
Aminu 23 2-8 2-2 1-5 1 0 8
Hrkls 35 5-10 1-1 2-5 2 2 13
Plumlee 21 2-11 0-0 2-12 4 2 4
McColm 39 8-18 5-5 0-4 4 4 24
Lillard 40 9-22 8-10 0-5 5 5 27
Turner 27 5-9 1-1 2-10 3 1 11
Crabbe 37 5-9 2-2 0-1 3 4 14
Leonard 27 5-11 0-0 1-5 3 5 12
Davis 15 1-3 0-0 2-6 0 0 2
Totals 42-101 19-21 10-53 25 23 115
FG%: .416, FT%: .905. 3-pt. goals: 12-33, .364 (Aminu 2-4, Harkless 2-4, McCollum 3-6, Lillard 1-8, Turner 0-1, Crabbe 2-5, Leonard 2-5). Team rebounds: 7. Team turnovers: 15 (13 pts.). Blocks: 8 (Aminu, Harkless, Plumlee 2, McCollum, Turner, Davis 2). Turnovers: 14 (Aminu, Harkless 2, Plumlee 2, McCollum 2, Lillard 2, Turner 4, Davis). Steals: 8 (Aminu 4, Harkless, Lillard, Crabbe, Davis).
PHOENIX
FGFTReb
MinM-AM-AO-TAFPt
Dudley 21 2-5 0-0 0-5 2 2 6
Warren 38 11-22 5-5 4-7 0 2 27
Chndlr 28 2-4 2-2 2-18 1 1 6
Booker 39 6-15 2-4 0-3 2 3 15
Bledsoe 40 7-20 5-5 3-7 4 4 20
Barbosa 11 1-2 0-0 0-0 1 0 2
Tucker 20 1-3 1-2 0-5 0 2 3
Len 21 6-10 6-6 4-6 1 2 18
Knight 32 6-17 3-3 1-4 3 3 16
Chriss 16 2-5 1-3 0-4 1 1 5
Totals 44-103 25-30 14-59 15 20 118
FG%: .427, FT%: .833. 3-pt. goals: 5-16, .313 (Dudley 2-3, Booker 1-2, Bledsoe 1-4, Tucker 0-1, Len 0-1, Knight 1-4, Chriss 0-1). Team rebounds: 6. Team turnovers: 12 (16 pts.). Blocks: 5 (Warren, Chandler, Len 3). Turnovers: 12 (Dudley 3, Chandler 2, Booker 2, Bledsoe 3, Tucker, Knight). Steals: 10 (Dudley 2, Warren 2, Booker 2, Bledsoe, Tucker 3).
Portland 28 25 20 30 12 — 115
Phoenix 28 29 19 27 15 — 118
A — 17,284 (18,055). T — 2:38. Officials — Marc Davis, Brent Barnaky, Scott Twardoski.