Print      
Red Sox expanded statistics

Batting

  GABRHRBIAvg.OBP2B3BHRSBCSBBSOGIDPSac.SFSlug.TB

MHernandez 2 2 1 1 0 .500 .667 0 0 0 1 0 1 0 0 0 0 .500 1

Rutledge 8 10 0 4 2 .400 .400 3 0 0 0 0 0 5 0 0 0 .700 7

DOrtiz 22 78 12 25 19 .321 .418 11 0 5 1 0 13 14 2 0 0 .654 51

TShaw 24 86 11 27 15 .314 .385 8 1 2 2 1 9 23 1 0 0 .500 43

Pedroia 23 103 18 32 13 .311 .360 7 1 3 0 0 8 17 6 0 0 .485 50

Bogaerts 23 93 18 27 10 .290 .365 9 0 1 5 0 10 16 2 0 0 .419 39

HRamirez 23 95 12 27 13 .284 .307 5 1 1 3 0 4 25 3 0 2 .389 37

JBradley 23 81 11 22 13 .272 .326 6 4 1 1 0 5 21 1 0 1 .481 39

Betts 24 109 19 29 17 .266 .298 5 2 4 6 0 5 22 2 0 0 .459 50

BHolt 20 68 11 17 14 .250 .338 3 0 2 2 0 9 12 1 1 2 .382 26

Vazquez 10 36 5 8 0 .222 .282 3 0 0 0 0 3 11 1 0 0 .306 11

CYoung 16 27 2 5 1 .185 .241 4 0 0 0 0 2 10 0 0 0 .333 9

Hanigan 8 27 3 5 1 .185 .290 1 0 0 0 0 4 7 0 0 0 .222 6

Totals 24 848 126 237 119 .279 .342 66 9 19 21 2 79 191 19 1 6 .446 378

Pitching

  App.WLERAIP??HCGRERBBSOHRSv.BSIR-SOpp.

Hembree 4 1 0 0.00 9?? 5 0 0 0 1 11 0 0 0 5-0 .152

Tazawa 11 0 1 0.93 9? 3 0 1 1 3 12 1 0 0 3-0 .094

SWright 4 2 2 1.37 26? 19 0 7 4 11 25 1 0 0 0-0 .196

Porcello 5 5 0 2.76 32? 24 0 10 10 6 36 5 0 0 0-0 .200

MBarnes 10 1 1 2.92 12? 14 0 6 4 6 13 1 0 0 3-1 .286

RRoss 8 0 0 3.27 11?? 10 0 4 4 2 10 1 0 0 4-1 .233

Uehara 11 1 1 3.48 10? 3 0 4 4 4 10 0 0 1 0-0 .094

Layne 7 0 0 3.60 5?? 6 0 2 2 3 6 1 0 0 4-2 .300

Kimbrel 12 0 1 4.09 11?? 5 0 5 5 5 19 2 7 1 5-3 .132

Owens 2 0 0 4.82 9? 11 0 5 5 7 7 2 0 0 0-0 .324

Price 5 3 0 5.76 29? 30 0 19 19 8 46 3 0 0 0-0 .256

Buchholz 5 0 3 6.51 27? 31 0 20 20 13 19 4 0 0 0-0 .284

Totals 24 14 10 4.15 217?? 196 0 105 100 91 236 24 7 2 — —

KEY: * — not including Saturday’s game; SPos. — average with runners in scoring position; Clutch — average in the clutch (at-bats from 7th inning on, 1 run ahead, 2 runs behind, or representing tying run); IR-S — inherited runners-allowed to score; Opp. — opponents’ batting average.