Batting
GABRHRBIAvg.OBP2B3BHRSBCSBBSOGIDPSac.SFSlug.TB
Rutledge 10 14 0 7 3 .500 .533 3 0 0 0 0 1 5 0 0 0 .714 10
Bogaerts 29 119 21 37 13 .311 .371 11 0 1 6 0 11 20 3 0 1 .429 51
Pedroia 29 130 20 40 14 .308 .348 7 1 4 0 0 8 21 8 0 0 .469 61
TShaw 30 108 13 33 17 .306 .370 8 2 3 2 1 9 32 1 0 0 .500 54
DOrtiz 28 103 15 31 25 .301 .390 12 0 7 1 0 15 21 5 0 0 .621 64
HRamirez 28 113 16 33 17 .292 .328 5 1 3 3 0 6 28 3 0 2 .434 49
BHolt 24 81 13 23 17 .284 .358 3 0 2 2 0 10 14 1 1 3 .395 32
JBradley 29 101 14 28 15 .277 .333 6 4 3 2 0 7 27 2 0 1 .505 51
Betts 30 134 22 34 17 .254 .296 5 2 4 7 0 8 25 2 0 0 .410 55
Vazquez 14 50 7 11 2 .220 .264 4 0 1 0 0 3 12 2 0 0 .360 18
CYoung 19 33 3 6 1 .182 .270 5 0 0 0 0 4 12 0 0 0 .333 11
Hanigan 10 34 3 6 2 .176 .282 2 0 0 0 0 5 8 1 0 0 .235 8
Totals 30 1055 151 298 144 .282 .343 72 10 28 24 2 94 233 28 1 8 .449 474
Pitching
App.WLERAIP??HCGRERBBSOHRSv.BSIR-SOpp.
CaSmith 1 0 0 0.00 1?? 0 0 0 0 0 1 0 0 0 0-0 .000
Hembree 5 1 0 0.87 10? 10 0 1 1 3 11 0 0 0 5-0 .244
SWright 5 2 3 1.67 32? 22 0 9 6 15 31 1 0 0 0-0 .188
Tazawa 13 0 1 2.45 11?? 6 0 3 3 5 15 1 0 0 3-0 .154
Layne 9 0 0 2.57 7?? 6 0 2 2 4 7 1 0 0 4-2 .240
RRoss 9 0 0 2.77 13?? 10 0 4 4 3 13 1 0 0 4-1 .204
MBarnes 13 2 1 2.81 16?? 16 0 7 5 8 15 1 0 0 9-1 .267
Porcello 6 5 1 2.95 39? 30 0 13 13 8 41 6 0 0 0-0 .207
Kimbrel 14 0 1 3.46 13?? 5 0 5 5 6 22 2 9 1 5-3 .116
Uehara 13 1 1 3.65 12? 4 0 5 5 5 12 0 0 1 0-0 .103
Buchholz 6 1 3 5.71 34? 34 0 22 22 15 25 5 0 0 0-0 .258
Price 7 4 1 6.75 41? 45 0 31 31 12 53 4 0 0 0-0 .278
O’Sullivan 1 0 0 9.00 1?? 2 0 1 1 0 1 0 0 0 0-0 .400
Totals 30 17 13 4.26 268?? 238 0 132 127 119 278 28 9 2 — —
KEY: * — not including Saturday’s game; SPos. — average with runners in scoring position; Clutch — average in the clutch (at-bats from 7th inning on, 1 run ahead, 2 runs behind, or representing tying run); IR-S — inherited runners-allowed to score; Opp. — opponents’ batting average.

